The postcode district is located in the WF Wakefield postal area , WF12 has a population of 36,018 residents according to the 2021 England and Wales Census.
The area of the district is 9.46 square miles (24.50 square kilometers or 6,053.50 acres).
A wide range of spatial data has been analysed to present this overview of WF12. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Dewsbury | 1.14 | N |
Ossett | 1.90 | E |
Batley | 2.73 | N |
Mirfield | 2.89 | W |
Heckmondwike | 2.97 | NW |
Horbury | 3.06 | ESE |
Liversedge | 3.87 | NW |
Cleckheaton | 4.91 | NW |
Morley | 5.20 | N |
Wakefield | 5.27 | E |
Huddersfield | 6.78 | WSW |
Brighouse | 6.80 | WNW |
Rothwell | 7.94 | NE |
Pudsey | 8.53 | N |
Elland | 8.68 | W |
Normanton | 8.79 | E |
Royston | 8.81 | SE |
Leeds | 9.21 | NNE |
Bradford | 9.58 | NNW |
Holmfirth | 9.85 | SW |
The post town for this district is DEWSBURY.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
DEWSBURY | DEWSBURY | WF12 7 | 270 |
DEWSBURY | DEWSBURY | WF12 9 | 207 |
DEWSBURY | DEWSBURY | WF12 0 | 204 |
Earlsheaton | DEWSBURY | WF12 8 | 118 |
DEWSBURY | DEWSBURY | WF12 8 | 110 |
Thornhill | DEWSBURY | WF12 0 | 24 |
Savile Town | DEWSBURY | WF12 9 | 20 |
Whitley | DEWSBURY | WF12 0 | 19 |
Earlsheaton | DEWSBURY | WF12 7 | 10 |
Briestfield | DEWSBURY | WF12 0 | 9 |
Thornhill Lees | DEWSBURY | WF12 9 | 8 |
Thornhill Lees | DEWSBURY | WF12 0 | 8 |
Shaw Cross Business Park | DEWSBURY | WF12 7 | 8 |
Hanging Heaton | DEWSBURY | WF12 7 | 6 |
Chickenley | DEWSBURY | WF12 8 | 5 |
Eastborough | DEWSBURY | WF12 7 | 2 |
Overthorpe | DEWSBURY | WF12 0 | 1 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
LEEDS ROAD | DEWSBURY | 14 | WF12 7QE | View on Google Maps | |
RAILWAY STREET | DEWSBURY | 14 | WF12 8EQ | View on Google Maps | |
SOUTH STREET | DEWSBURY | SAVILE TOWN | 11 | WF12 9NB | View on Google Maps |
WAKEFIELD ROAD | DEWSBURY | 11 | WF12 8AW | View on Google Maps | |
BREWERY LANE | DEWSBURY | 9 | WF12 9DZ | View on Google Maps | |
LONGCAUSEWAY | DEWSBURY | 9 | WF12 8EN | View on Google Maps | |
SAVILE ROAD | DEWSBURY | 8 | WF12 9LP | View on Google Maps | |
ALDAMS ROAD | DEWSBURY | 7 | WF12 8AR | View on Google Maps | |
CHICKENLEY LANE | DEWSBURY | 7 | WF12 8QS | View on Google Maps | |
EDGE TOP ROAD | DEWSBURY | 7 | WF12 0BH | View on Google Maps | |
SLAITHWAITE ROAD | DEWSBURY | 7 | WF12 9DW | View on Google Maps | |
HEADFIELD ROAD | DEWSBURY | 6 | WF12 9JN | View on Google Maps | |
ST PETERS PARADE | DEWSBURY | EARLSHEATON | 6 | WF12 8LW | View on Google Maps |
THE TOWN | DEWSBURY | 6 | WF12 0RB | View on Google Maps |
Dewsbury, located in West Yorkshire, is the primary settlement in the WF12 postcode district, with the highest count. Other significant settlements in the district include Briestfield, Overthorpe, Thornhill, Thornhill Lees, Whitley, Earlsheaton, Eastborough, Hanging Heaton, and Shaw Cross Business Park. The most significant post town in the district is also Dewsbury, in West Yorkshire.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Kirklees District (B) (800 postal codes), followed by the Leeds District (B) area (6 postal codes), and finally, the Wakefield District (B) area (5 postal codes).
The largest settlement in the WF12 postal code is DEWSBURY followed by Earlsheaton, and Thornhill Lees.
The WF12 Postcode shares a border with WF13 (DEWSBURY, Ravensthorpe, Staincliffe), WF14 (MIRFIELD), WF17 (BATLEY, Birstall, Soothill), WF3 (Tingley, Stanley, East Ardsley), WF4 (Horbury, Crofton, Crigglestone) and WF5 (OSSETT).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Dewsbury Dental Care | 43 SAVILE ROAD , DEWSBURY , WEST YORKSHIRE , WF12 9PJ | GENERAL DENTAL PRACTICE | |
2 | Empire House Dental Surgery | UNIT 10 , EMPIRE HOUSE , WAKEFIELD ROAD , DEWSBURY , WEST YORKSHIRE , WF12 8DJ | GENERAL DENTAL PRACTICE | |
3 | Thornhill Dental | 4 EDGE LANE , DEWSBURY , WF12 0QR | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Savile Road | , DEWSBURY , WEST YORKSHIRE , WF12 9LP | BRANCH SURGERY | |
2 | Earlsheaton Medical Centre | , EARLSHEATON , WEST YORKSHIRE , WF12 8AH | BRANCH SURGERY | |
3 | Mountain Road Surgery | , THORNHILL , DEWSBURY , WEST YORKSHIRE , WF12 0BS | BRANCH SURGERY | |
4 | Chickenley Medical Centre | , CHICKENLEY , DEWSBURY , WEST YORKSHIRE , WF12 8NJ | BRANCH SURGERY | |
5 | Sidings Healthcare Centre | , DEWSBURY , WEST YORKSHIRE , WF12 9QU | BRANCH SURGERY | |
6 | The Paddock Surgery | , THORNHILL , DEWSBURY , WEST YORKSHIRE , WF12 0DH | GP PRACTICE | |
7 | Thornhill Lees Medical Centre | , THORNHILL LEES , DEWSBURY , WEST YORKSHIRE , WF12 9DW | GP PRACTICE | |
8 | Windsor Medical Centre | , LEEDS ROAD , DEWSBURY , WEST YORKSHIRE , WF12 7BD | GP PRACTICE | |
9 | Savile Town Medical Ctr. | , SAVILE TOWN , DEWSBURY , DEWSBURY , WEST YORKSHIRE , WF12 9AY | GP PRACTICE | |
10 | Sidings Healthcare Centre | , THE SIDINGS , DEWSBURY , WF12 9QU | GP PRACTICE | |
11 | Sidings Healthcare Centre - Covid Local Vaccination Service | , THE SIDINGS , DEWSBURY , WF12 9QU | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Asda Pharmacy | MILL STREET WEST , DEWSBURY , WEST YORKSHIRE , WF12 9PP | PHARMACY | |
2 | Saville Town Pharmacy | SAVILLE HEALTHCARE CENTRE , THE SIDINGS , DEWSBURY , WF12 9QU | PHARMACY | |
3 | Sykes Chemist | 140 SLAITHWAITE ROAD , THORNHILL LEES , DEWSBURY , WEST YORKSHIRE , WF12 9DW | PHARMACY | |
4 | Brewery Lane Pharmacy | 49 BREWERY LANE , THORNHILL LEES , DEWSBURY , WEST YORKSHIRE , WF12 9DU | PHARMACY | |
5 | Noble's Chemist | 92 SAVILE ROAD , SAVILE TOWN , DEWSBURY , WEST YORKSHIRE , WF12 9LP | PHARMACY | |
6 | Chickenley Pharmacy | 51 WALNUT LANE , CHICKENLEY , DEWSBURY , WEST YORKSHIRE , WF12 8NJ | PHARMACY | |
7 | Thornhill Pharmacy | 30 THE TOWN , THORNHILL , DEWSBURY , WEST YORKSHIRE , WF12 0RB | PHARMACY | |
8 | Earlsheaton Pharmacy | EARLSHEATON MEDICAL CENTRE , 252 WAKEFIELD ROAD , EARLSHEATON , DEWSBURY , WF12 8AH | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | ADAMS OPTICIANS - DEWSBURY | 41 SOUTH STREET , SAVILE TOWN , DEWSBURY , WEST YORKSHIRE , WF12 9NB | OPTICAL SITE | |
2 | NK OPTICAL LTD | 8 ENNERDALE AVENUE , DEWSBURY , WF12 7NH | OPTICAL SITE |
Phase: Primary
Address: Edge Top Road , Thornhill , Dewsbury
Postcode: WF12 0BH
Headteacher: Mr Joe Mitchell (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Valley Drive , Thornhill , Dewsbury
Postcode: WF12 0HE
Headteacher: Mr Matthew Burton (Headteacher)
Ofsted Rating: Requires improvement
Phase: Secondary
Address: Valley Drive , Dewsbury
Postcode: WF12 0HE
Headteacher: Mr Matthew Burton ()
Ofsted Rating: Good
Phase: Primary
Address: Edge Lane , Thornhill , Dewsbury
Postcode: WF12 0QT
Headteacher: Mr Michael Rowland (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Edge Lane , Thornhill , Dewsbury
Postcode: WF12 0QT
Headteacher: Ms Jennifer Rylance (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Old Bank Road , Dewsbury
Postcode: WF12 7DW
Headteacher: Mr Kion Nikoumaram (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Leeds Road , Shaw Cross , Shaw Cross Infant and Nursery School , Dewsbury
Postcode: WF12 7HP
Headteacher: Mrs Amanda Pickup (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Bendigo Road , Dewsbury
Postcode: WF12 7LX
Headteacher: Ms Zaheda Adam (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Commercial Street , Earlsheaton , Dewsbury
Postcode: WF12 8JF
Headteacher: Mrs Wendy Kelly (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Princess Road , Chickenley , Dewsbury
Postcode: WF12 8QT
Headteacher: Mr James Wilson (Acting Headteacher)
Ofsted Rating: Special Measures
Phase: Primary
Address: Princess Road , Chickenley , Dewsbury
Postcode: WF12 8QT
Headteacher: Mr Matthew Carbutt (Principal)
Ofsted Rating: Good
Phase: Not applicable
Address: 40-42 Scarborough Street , Savile Town , Dewsbury
Postcode: WF12 9AY
Headteacher: Mrs Shakera Mirza (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 1 Bretton Street , Dewsbury
Postcode: WF12 9BB
Headteacher: Mrs Hafsa Patel ()
Ofsted Rating: Good
Phase: Primary
Address: Slaithwaite Road , Thornhill Lees , Dewsbury
Postcode: WF12 9DL
Headteacher: Mrs Debbie Douglas (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Ravensthorpe Road , Thornhill Lees , Dewsbury
Postcode: WF12 9EE
Headteacher: Mr Rik Robinson (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Pentland Road , Savile Town , Dewsbury
Postcode: WF12 9JR
Headteacher: Miss Fauzia Farooq (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 39 Warren Street , Savile Town , Dewsbury , West Yorkshire
Postcode: WF12 9LX
Headteacher: Mrs Bushra Hussain ()
Ofsted Rating: Inadequate
Phase: Primary
Address: Warren Street , Savile Town , Dewsbury
Postcode: WF12 9LY
Headteacher: Mrs Debbie Douglas (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: South Street , Savile Town , Dewsbury
Postcode: WF12 9NG
Headteacher: Mr YUSUF MOHAMED SEEDAT (Headteacher)
Ofsted Rating: Inadequate
Phase: Not applicable
Address: 2 Chapel Street , Dewsbury
Postcode: WF12 9NQ
Headteacher: Mr zubair Patel ()
Ofsted Rating: Inadequate
Phase: Primary
Address: Vicarage Road , Thornhill Lees , Headfield Junior School , Dewsbury
Postcode: WF12 9PD
Headteacher: Mrs Louise Brown (Headteacher)
Ofsted Rating: Good
Operator: NT
Line: Huddersfield line
Company: Northern
Average Driving Time from within the district: 7.01
Average Driving Distance: 3.92
Number of Postcodes that can access the Motorway Junction: 804
Average Driving Time from within the district: 7.25
Average Driving Distance: 5.31
Number of Postcodes that can access the Motorway Junction: 142
Average Driving Time from within the district: 8.29
Average Driving Distance: 4.39
Number of Postcodes that can access the Motorway Junction: 784
Average Driving Time from within the district: 8.72
Average Driving Distance: 5.90
Number of Postcodes that can access the Motorway Junction: 727
Average Driving Time from within the district: 8.82
Average Driving Distance: 5.69
Number of Postcodes that can access the Motorway Junction: 621
Average Driving Time from within the district: 10.16
Average Driving Distance: 6.17
Number of Postcodes that can access the Motorway Junction: 604
Average Driving Time from within the district: 11.17
Average Driving Distance: 6.29
Number of Postcodes that can access the Motorway Junction: 142
Average Driving Time from within the district: 12.31
Average Driving Distance: 7.84
Number of Postcodes that can access the Motorway Junction: 165
Average Driving Time from within the district: 12.70
Average Driving Distance: 9.45
Number of Postcodes that can access the Motorway Junction: 13
Average Driving Time from within the district: 12.93
Average Driving Distance: 9.22
Number of Postcodes that can access the Motorway Junction: 18
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Heavy rain shower (day) | 8.0°C (feels like 4.0°C) | 60.00% | W 25 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 7.0°C (feels like 2.0°C) | 83.00% | W 20 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 84.00% | W 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 49.00% | W 18 mph | |
03:00 to 06:00 | Sleet shower (night) | 3.0°C (feels like -2.0°C) | 63.00% | W 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 61.00% | W 20 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like -2.0°C) | 82.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 38.00% | W 18 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 6.00% | WNW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 16.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 19.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 8.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | W 11 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 9.0°C) | 7.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | WSW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 8.0°C) | 1.00% | SW 7 mph |
Postal Sector | Delivery Office |
---|---|
WF12 0 | Calderway Delivery Office |
WF12 7 | Calderway Delivery Office |
WF12 8 | Calderway Delivery Office |
WF12 9 | Calderway Delivery Office |
W | F | 1 | 2 | - | X | X | X |
W | F | 1 | 2 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
Dewsbury Minster |
---|
Places of Worship |
Place of Worship (still in use) |
View Dewsbury Minster on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £625 | £800 | £692 |
2 | £750 | £750 | £750 |
3 | £785 | £1,075 | £906 |
4 | £1,200 | £1,200 | £1,200 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£49,950 | £450,000 | £250,990 | |
1 | £55,000 | £200,000 | £100,000 |
2 | £85,000 | £489,999 | £203,300 |
3 | £130,000 | £600,000 | £237,255 |
4 | £180,000 | £1,295,000 | £394,710 |
5 | £325,000 | £750,000 | £502,500 |
6 | £375,000 | £4,800,000 | £1,385,000 |
10 | £595,000 | £595,000 | £595,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Ossett | Richard Kendall | Unit 2 Wellgate, Ossett, WF5 8NS | 01924 908217 | |
Dewsbury | Whitegates | 1-3 Northgate, Dewsbury, WF13 1DS | 01924 468323 | |
Dewsbury | William H. Brown | 1 Market Place, Dewsbury, WF13 1AE | 01924 907026 | |
Dewsbury | Hunters | 32-34 Market Place, Dewsbury, WF13 1DL | 01924 793052 | |
Ossett | Reeds Rains | 9 Wesley Street, Ossett, WF5 8ER | 01924 908183 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £248,938 | 122 | £248,248 | 139 | £235,602 | 141 | £226,098 | 96 |
Semi-Detached | £134,542 | 181 | £137,512 | 199 | £128,313 | 178 | £128,948 | 140 |
Terraced | £100,611 | 129 | £101,933 | 133 | £97,559 | 153 | £88,554 | 117 |
Flats | £59,738 | 6 | £82,167 | 12 | £65,800 | 10 | £60,643 | 7 |