A wide range of spatial data has been analysed to present this overview of the WF12 9 Postcode sector. If you would like anything added, please contact us.
The WF12 9 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the WF12 9 postcode sector is home to a bustling 9,923 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 175 postcodes already in use, this leaves 225 units available.
The largest settlement in the WF12 9 postal code is DEWSBURY followed by Savile Town, and Thornhill Lees.
The WF12 9 Postcode shares a border with WF13 1 (DEWSBURY, Crackenedge), WF13 2 (DEWSBURY, Westtown, Batley Carr), WF12 0 (DEWSBURY, Thornhill, Whitley), WF12 8 (DEWSBURY, Earlsheaton, Chickenley), WF13 3 (DEWSBURY, Ravensthorpe, Dewsbury Moor) and WF14 8 (MIRFIELD).
Explore the WF12 9 postcode sector by using our interactive map.
The sector is within the post town of DEWSBURY.
WF12 9 is a postcode sector within the WF12 postcode district which is within the WF Wakefield postcode area.
The Royal Mail delivery office for the WF12 9 postal sector is the Calderway Delivery Office.
The area of the WF12 9 postcode sector is 1.57 square miles which is 4.07 square kilometres or 1,006.55 square acres.
Waterways within the WF12 9 postcode sector include the Calder & Hebble Navigation, River Calder.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | F | 1 | 2 | - | 9 | X | X |
W | F | 1 | 2 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | -1.0°C (feels like -5.0°C) | 0.00% | W 4 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | W 7 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | W 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 9.00% | WSW 9 mph | |
21:00 to 00:00 | Sleet | 1.0°C (feels like -4.0°C) | 53.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow shower (night) | 1.0°C (feels like -3.0°C) | 34.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -3.0°C) | 3.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | W 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -3.0°C) | 1.00% | W 9 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -1.0°C) | 1.00% | W 4 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -2.0°C) | 4.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -2.0°C) | 5.00% | SSW 2 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -2.0°C) | 5.00% | SE 4 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -3.0°C) | 8.00% | SE 9 mph | |
09:00 to 12:00 | Sleet | 1.0°C (feels like -4.0°C) | 69.00% | SE 16 mph | |
12:00 to 15:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 98.00% | SE 20 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 95.00% | SSE 16 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 79.00% | S 13 mph | |
21:00 to 00:00 | Cloudy | 12.0°C (feels like 9.0°C) | 15.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 13.0°C (feels like 10.0°C) | 44.00% | S 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 14.0°C (feels like 11.0°C) | 38.00% | S 18 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 14.0°C (feels like 11.0°C) | 54.00% | SSW 18 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 13.0°C (feels like 10.0°C) | 56.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 9.0°C) | 16.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 11.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 2.00% | SSW 16 mph | |
03:00 to 06:00 | Clear night | 9.0°C (feels like 6.0°C) | 2.00% | SSW 16 mph | |
06:00 to 09:00 | Clear night | 8.0°C (feels like 5.0°C) | 3.00% | SW 16 mph | |
09:00 to 12:00 | Sunny day | 8.0°C (feels like 5.0°C) | 2.00% | SW 16 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 6.0°C) | 7.00% | SW 18 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 6.0°C) | 6.00% | WSW 16 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 4.0°C) | 7.00% | WSW 16 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 3.0°C) | 5.00% | WSW 13 mph |
Vicarage Road, Dewsbury, West Yorkshire, WF12 9PD
Head: Mrs Louise Brown
Ofsted Rating: Good
Inspection: 2019-07-04 (1967 days ago)
Website: Visit Headfield Church of England Voluntary Controlled Junior School Website
Phone: 01924463193
Number of Pupils: 561
40-42 Scarborough Street, Dewsbury, West Yorkshire, WF12 9AY
Head: Mrs Shakera Mirza
Ofsted Rating: Good
Inspection: 2019-02-07 (2114 days ago)
Website: Visit Madni Academy Website
Phone: 01924500335
Number of Pupils: 209
1 Bretton Street, Dewsbury, West Yorkshire, WF12 9BB
Head: Mrs Hafsa Patel
Ofsted Rating: Good
Inspection: 2022-03-03 (994 days ago)
Website: Visit Paradise Primary School Website
Phone: 01924439803
Number of Pupils: 251
Pentland Road, Dewsbury, West Yorkshire, WF12 9JR
Head: Miss Fauzia Farooq
Ofsted Rating: Good
Inspection: 2023-03-14 (618 days ago)
Website: Visit Pentland Infant and Nursery School Website
Phone: 01924451631
Number of Pupils: 151
Ravensthorpe Road, Dewsbury, West Yorkshire, WF12 9EE
Head: Mr Rik Robinson
Ofsted Rating: Outstanding
Inspection: 2019-02-13 (2108 days ago)
Website: Visit Ravenshall School Website
Phone: 01924456811
Number of Pupils: 206
2 Chapel Street, Dewsbury, West Yorkshire, WF12 9NQ
Head: Mr zubair Patel
Ofsted Rating: Inadequate
Inspection: 2022-09-30 (783 days ago)
Website: Visit Rida Boys High School Website
Phone: 07308130978
Number of Pupils: 57
39 Warren Street, West Yorkshire, , WF12 9LX
Head: Mrs Bushra Hussain
Ofsted Rating: Inadequate
Inspection: 2022-06-16 (889 days ago)
Website: Visit Rida Girls High School Website
Phone: 01924925915
Number of Pupils: 117
Warren Street, Dewsbury, West Yorkshire, WF12 9LY
Head: Mrs Debbie Douglas
Ofsted Rating: Good
Inspection: 2022-11-23 (729 days ago)
Website: Visit Savile Town Church of England Voluntary Controlled Infant and Nursery School Website
Phone: 01924469455
Number of Pupils: 101
Slaithwaite Road, Dewsbury, West Yorkshire, WF12 9DL
Head: Mrs Debbie Douglas
Ofsted Rating: Good
Inspection: 2023-09-21 (427 days ago)
Website: Visit Thornhill Lees Church of England Voluntary Controlled Infant and Nursery School Website
Phone: 01924430548
Number of Pupils: 298
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £218,700 | 10 | £244,182 | 11 | £185,131 | 12 | £152,667 | 6 |
Semi-Detached | £129,563 | 8 | £125,174 | 23 | £114,882 | 17 | £120,417 | 6 |
Terraced | £104,000 | 28 | £94,912 | 34 | £101,064 | 26 | £85,416 | 25 |
Flats | £0 | 0 | £39,000 | 1 | £89,000 | 1 | £58,000 | 1 |
WF12 9DB is the postcode for Bretton Street Enterprise Centre, Phase 2
WF12 9DL is the postcode for Thornhill Lees C of E Infant & Nursery School, Slaithwaite Road
WF12 9EE is the postcode for Ravens Hall School, Ravensthorpe Road
WF12 9JR is the postcode for Pentland Infant & Nursery School, Pentland Road
WF12 9LY is the postcode for Savile Town C of E Infant School, Warren Street, SAVILE TOWN NURSERY SCHOOL, WARREN STREET, SAVILE TOWN, and Savile Town Ce Vc Infant School, Warren Street, Savile Town
WF12 9PD is the postcode for Headfield Junior School, Vicarage Road, and HEADFIELD CE VC JUNIOR SCHOOL, VICARAGE ROAD, SAVILE TOWN
The WF12 9 Sector is within these Local Authorities |
|
---|---|
The WF12 9 Sector is within these Counties |
|
The WF12 9 Sector is within these Water Company Areas |
|