The postcode district is located in the SE London - SE postal area , SE10 has a population of 40,654 residents according to the 2021 England and Wales Census.
The area of the district is 1.96 square miles (5.08 square kilometers or 1,254.30 acres).
A wide range of spatial data has been analysed to present this overview of SE10. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
City of London | 4.52 | WNW |
City of Westminster | 5.62 | WNW |
Swanley | 9.56 | SE |
Chigwell | 9.83 | NNE |
Dartford | 10.78 | E |
Loughton | 12.15 | NNE |
Warlingham | 12.37 | SSW |
Swanscombe | 12.41 | E |
Waltham Abbey | 13.93 | N |
Waltham Cross | 13.95 | N |
Grays | 14.02 | E |
Ewell | 14.34 | SW |
Banstead | 14.38 | SW |
Caterham | 14.47 | SSW |
Cheshunt | 15.15 | N |
Northfleet | 15.22 | ESE |
Westerham | 15.38 | SSE |
Epping | 15.47 | NNE |
Epsom | 15.66 | SW |
Oxted | 15.70 | S |
The post town for this district is LONDON.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Greenwich | LONDON | SE10 0 | 336 |
Greenwich | LONDON | SE10 9 | 230 |
Greenwich | LONDON | SE10 8 | 176 |
Lewisham | LONDON | SE10 8 | 42 |
In the SE10 postcode district in Greater London, the primary settlement is Greenwich. Other significant settlements include Lewisham. The post town is London, and the county is the county of Greater London.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Greenwich London Boro (778 postal codes), and finally, the Lewisham London Boro area (45 postal codes).
The SE10 postal code covers the settlement of GREENWICH.
The postcode area has a boundary with Tidal Thames.
The SE10 Postcode shares a border with SE13 (HITHER GREEN, LONDON, LADYWELL), SE3 (BLACKHEATH, KIDBROOKE) and SE8 (LONDON, DEPTFORD).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Greenwich Dental Practice | 207 GREENWICH HIGH ROAD , LONDON , GREATER LONDON , SE10 8NB | GENERAL DENTAL PRACTICE | |
2 | Dental Beauty Greenwich | 3 HAZEL LANE , LONDON , GREATER LONDON , SE10 9FZ | GENERAL DENTAL PRACTICE | |
3 | Oral Surgery Ltd - Confidental | 3 HAZEL LANE , LONDON , GREATER LONDON , SE10 9FZ | GENERAL DENTAL PRACTICE | |
4 | Merivale Dental Practice | 94 GREENWICH HIGH ROAD , LONDON , GREATER LONDON , SE10 8JE | GENERAL DENTAL PRACTICE | |
5 | Greenwich Dental Health | UNIT C10 , 14-16 VICTORIA PARADE , LONDON , GREATER LONDON , SE10 9FR | GENERAL DENTAL PRACTICE | |
6 | The Cosmetic Dental Gallery | 260 CREEK ROAD , LONDON , SE10 9SW | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Vanbrugh Group Practice | , GREENWICH CENTRE , 12 LAMBARDE SQUARE , LONDON , GREATER LONDON , SE10 9GB | GP PRACTICE | |
2 | Primecare Pms (south Street) | , 71A GREENWICH SOUTH STREET , GREENWICH , LONDON , GREATER LONDON , SE10 8NT | GP PRACTICE | |
3 | Burney Street Pms | , GREENWICH , LONDON , GREATER LONDON , SE10 8EX | GP PRACTICE | |
4 | Plumbridge Medical Centre | , LONDON , GREATER LONDON , SE10 8PA | GP PRACTICE | |
5 | Woodlands Surgery | , OFF TRAFALGAR ROAD , LONDON , GREATER LONDON , SE10 9UB | GP PRACTICE | |
6 | Greenwich Peninsula | , SCHOOLBANK ROAD , LONDON , GREATER LONDON , SE10 0QN | GP PRACTICE | |
7 | Millennium Health Centre - Covid Local Vaccination Service | , GREENWICH PENINSULA , LONDON , GREATER LONDON , SE10 0QN | BRANCH SURGERY | |
8 | Greenwich Peninsula Practice (millennium Village Health Centre) - Covid Local Vaccination Service | , LONDON , GREATER LONDON , SE10 0QN | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Duncans Pharmacy | 193-195 GREENWICH HIGH ROAD , GREENWICH , LONDON , GREATER LONDON , SE10 8JA | PHARMACY | |
2 | Pe Logan | 209 TRAFALGAR ROAD , GREENWICH , LONDON , LONDON , GREATER LONDON , SE10 9EQ | PHARMACY | |
3 | Boots | 196-198 TRAFALGAR ROAD , GREENWICH , LONDON , GREATER LONDON , SE10 9ER | PHARMACY | |
4 | Mangal Pharmacy | 8 GREEN PLACE , LONDON , GREATER LONDON , SE10 0PE | PHARMACY | |
5 | Geepharm Chemists | 1-3 BLACKHEATH HILL , GREENWICH , LONDON , GREATER LONDON , SE10 8PB | PHARMACY | |
6 | Amal Pharmacy | UNIT 3 166 METCALFE COURT , WEST PARKSIDE , GREENWICH , LONDON , SE10 0EL | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | GREENWICH EYE STUDIO | 2 NELSON ROAD , GREENWICH , LONDON , GREATER LONDON , SE10 9JB | OPTICAL SITE | |
2 | FREEMAN ASSOCIATES | 205 TRAFALGAR ROAD , LONDON , GREATER LONDON , SE10 9EQ | OPTICAL SITE | |
3 | THE GLASSES LAB LTD | 52 GREENWICH CHURCH STREET , LONDON , GREATER LONDON , SE10 9BL | OPTICAL SITE | |
4 | OPTOMISTRY LIMITED - GREENWICH CHURCH STREET | 16 GREENWICH CHURCH STREET , LONDON , GREATER LONDON , SE10 9BJ | OPTICAL SITE |
Phase: Primary
Address: 50 John Harrison Way , Greenwich , London
Postcode: SE10 0BG
Headteacher: Ms Joanna Gledhill (Head of School)
Ofsted Rating: Outstanding
Phase: Primary
Address: 45 Commerell Street , Greenwich , London
Postcode: SE10 0DZ
Headteacher: Victoria Wainwright Claire Harrison (Federation Co-Headteacher)
Ofsted Rating: Good
Phase: Nursery
Address: 43 Commerell Street , Greenwich , London
Postcode: SE10 0EA
Headteacher: Miss Jo Graham (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: 6 Penrose Way , London
Postcode: SE10 0EW
Headteacher: Mr Andy Cook (Acting Vice-Chancellor and Chief Operating Officer)
Ofsted Rating: Good
Phase: Primary
Address: Halstow Road , Greenwich , London
Postcode: SE10 0LD
Headteacher: Mr Tom Gray (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Halstow Road , Greenwich , London
Postcode: SE10 0LD
Headteacher: Ms Natasha Tilley (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Crooms Hill , Greenwich , London
Postcode: SE10 8HN
Headteacher: Ms Ursula Norbert (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Royal Hill , London
Postcode: SE10 8RZ
Headteacher: Mr Stephen Harris (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Commerell Street , Greenwich , London
Postcode: SE10 9AN
Headteacher: Mrs Suzanne Long (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Maritime Greenwich Campus , Old Royal Naval College , London
Postcode: SE10 9LS
Headteacher: Professor David Maguire (Vice-Chancellor)
Ofsted Rating: Good
Phase: Primary
Address: Old Woolwich Road , Greenwich , London
Postcode: SE10 9NY
Headteacher: Ms Jo Graham (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Creek Road , Greenwich , London
Postcode: SE10 9RB
Headteacher: Mrs Amanda Wilson (Headteacher)
Ofsted Rating: Good
Operator: SE
Line: Greenwich line
Company: Southeastern
Operator: SE
Line: Greenwich line
Company: Southeastern
Average Driving Time from within the district: 16.88
Average Driving Distance: 12.43
Number of Postcodes that can access the Motorway Junction: 731
Average Driving Time from within the district: 18.16
Average Driving Distance: 12.47
Number of Postcodes that can access the Motorway Junction: 789
Average Driving Time from within the district: 22.17
Average Driving Distance: 14.64
Number of Postcodes that can access the Motorway Junction: 456
Average Driving Time from within the district: 23.05
Average Driving Distance: 15.79
Number of Postcodes that can access the Motorway Junction: 37
Average Driving Time from within the district: 33.81
Average Driving Distance: 13.72
Number of Postcodes that can access the Motorway Junction: 274
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 48.00% | WSW 16 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 3.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 1.00% | WSW 13 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 52.00% | W 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 8.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 6.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | W 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 18.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 15.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph |
Postal Sector | Delivery Office |
---|---|
SE10 0 | Greenwich Sdelivery Office |
SE10 8 | Greenwich Sdelivery Office |
SE10 9 | Greenwich Sdelivery Office |
S | E | 1 | 0 | - | X | X | X |
S | E | 1 | 0 | Space | Numeric | Letter | Letter |
We found 9 visitor attractions.
St Alfege Church |
---|
Places of Worship |
Place of Worship (still in use) |
View St Alfege Church on Google Maps |
Discover Greenwich Visitor Centre |
Visitor Centres |
Heritage / Visitor Centre |
View Discover Greenwich Visitor Centre on Google Maps |
Old Royal Naval College Chapel |
Places of Worship |
Place of Worship (still in use) |
View Old Royal Naval College Chapel on Google Maps |
Old Royal Naval College Painted Hall |
Historic Properties |
Other Historic Property |
View Old Royal Naval College Painted Hall on Google Maps |
Maritime Exhibition |
Museums & Art Galleries |
Museum and / or Art Gallery |
View Maritime Exhibition on Google Maps |
Maritime Museum |
Museums & Art Galleries |
Museum and / or Art Gallery |
View Maritime Museum on Google Maps |
Maritime Museum |
Museums & Art Galleries |
Museum and / or Art Gallery |
View Maritime Museum on Google Maps |
Maritime Museum |
Museums & Art Galleries |
Museum and / or Art Gallery |
View Maritime Museum on Google Maps |
The Wernher Collection at Ranger's House |
Historic Properties |
Historic House / House and Garden / Palace |
View The Wernher Collection at Ranger's House on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£147 | £2,925 | £1,300 | |
1 | £900 | £2,817 | £1,888 |
2 | £1,650 | £5,700 | £2,658 |
3 | £2,400 | £5,500 | £3,369 |
4 | £3,748 | £5,750 | £4,583 |
5 | £3,200 | £6,500 | £4,688 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£380,000 | £2,000,000 | £836,250 | |
1 | £85,000 | £698,000 | £412,765 |
2 | £112,500 | £1,275,000 | £559,131 |
3 | £210,000 | £2,750,000 | £797,120 |
4 | £450,000 | £2,500,000 | £1,105,882 |
5 | £1,100,000 | £3,000,000 | £2,020,000 |
6 | £1,950,000 | £2,500,000 | £2,133,333 |
7 | £1,650,000 | £1,650,000 | £1,650,000 |
8 | £6,000,000 | £6,000,000 | £6,000,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Greenwich | Foxtons | 326-328 Creek Road, London, SE10 9SW | 020 3909 9642 | |
Greenwich | Felicity J Lord | 27 Greenwich South Street, London, SE10 8NT | 020 4538 8498 | |
East Greenwich | John Payne | 11-15 Woolwich Road, London, SE10 0RA | 020 3873 1672 | |
Greenwich | JLL | 22 College Approach, London, SE10 9HY | 020 3840 3562 | |
Greenwich | John Payne | 227 Greenwich High Road, London, SE10 8NB | 020 3889 9122 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,213,200 | 10 | £2,150,000 | 2 | £2,474,300 | 5 | £1,236,500 | 8 |
Semi-Detached | £669,564 | 14 | £1,106,925 | 20 | £1,296,642 | 9 | £887,363 | 15 |
Terraced | £791,903 | 137 | £791,937 | 139 | £779,806 | 132 | £787,159 | 169 |
Flats | £477,634 | 736 | £496,164 | 954 | £493,373 | 1022 | £435,184 | 926 |