The postcode district is located in the GU Guildford postal area , GU31 has a population of 11,658 residents according to the 2021 England and Wales Census.
The area of the district is 33.03 square miles (85.54 square kilometers or 21,137.66 acres).
A wide range of spatial data has been analysed to present this overview of GU31. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Petersfield | 2.52 | WNW |
Midhurst | 6.39 | E |
Horndean | 7.61 | SW |
Bordon | 8.82 | N |
Emsworth | 9.85 | SSW |
Havant | 10.00 | SSW |
Haslemere | 10.39 | NE |
Chichester | 11.41 | SSE |
Alton | 11.83 | NNW |
Petworth | 12.13 | E |
New Alresford | 13.96 | WNW |
Bishop's Waltham | 14.42 | W |
Wickham | 14.43 | WSW |
Fareham | 15.70 | SW |
Portsmouth | 15.90 | SW |
Farnham | 16.21 | NNE |
Gosport | 16.85 | SW |
Bognor Regis | 16.89 | SE |
Arundel | 17.19 | ESE |
Selsey | 18.06 | SSE |
The post town for this district is PETERSFIELD.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
PETERSFIELD | PETERSFIELD | GU31 4 | 218 |
Rogate | PETERSFIELD | GU31 5 | 57 |
South Harting | PETERSFIELD | GU31 5 | 44 |
Buriton | PETERSFIELD | GU31 5 | 22 |
Trotton | PETERSFIELD | GU31 5 | 18 |
PETERSFIELD | PETERSFIELD | GU31 5 | 17 |
Nyewood | PETERSFIELD | GU31 5 | 15 |
East Harting | PETERSFIELD | GU31 5 | 13 |
West Harting | PETERSFIELD | GU31 5 | 12 |
Ditcham | PETERSFIELD | GU31 5 | 5 |
Durford Wood | PETERSFIELD | GU31 5 | 5 |
Buriton | PETERSFIELD | GU31 4 | 5 |
Chithurst | PETERSFIELD | GU31 5 | 3 |
Nursted | PETERSFIELD | GU31 5 | 3 |
Hurst | PETERSFIELD | GU31 5 | 3 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
COLLEGE STREET | PETERSFIELD | 16 | GU31 4AD | View on Google Maps | |
DRAGON STREET | PETERSFIELD | 10 | GU31 4JN | View on Google Maps |
The GU31 postcode district primarily includes the settlement of Petersfield, located in Hampshire, England. Other significant settlements in the district include Buriton, Chithurst, Ditcham, Durford Wood, East Harting, Hurst, Nursted, Nyewood, Rogate, South Harting, Trotton, and West Harting. The main post town for the district is Petersfield.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the East Hampshire District (269 postal codes), and finally, the Chichester District area (165 postal codes).
The largest settlement in the GU31 postal code is PETERSFIELD followed by Rogate, and South Harting.
The GU31 Postcode shares a border with GU33 (LISS, Greatham, Hill Brow), GU29 (MIDHURST, Easebourne, Stedham), GU32 (PETERSFIELD, East Meon, West Meon), PO8 (WATERLOOVILLE, Clanfield, Horndean) and PO18 (Bosham, Hambrook, Lavant).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | College Street Dental Centre | 28 COLLEGE STREET , PETERSFIELD , GU31 4AF | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | The Grange Surgery | , PETERSFIELD , HAMPSHIRE , GU31 4JR | GP PRACTICE |
No Chemists found in this district.
No Opticians found in this district.
Phase: Primary
Address: Love Lane , Herne Junior School , Petersfield
Postcode: GU31 4BP
Headteacher: Mrs Susan Sayers (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Lane , Rogate , Petersfield
Postcode: GU31 5HH
Headteacher: Mr David Bertwistle (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Tipper Lane , South Harting
Postcode: GU31 5QT
Headteacher: Mr Nick Tidey (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: High Street , Buriton , Petersfield
Postcode: GU31 5RX
Headteacher: Mrs Danielle Brown (Headteacher)
Ofsted Rating: Good
No stations found in this postcode district.
Average Driving Time from within the district: 10.53
Average Driving Distance: 8.91
Number of Postcodes that can access the Motorway Junction: 429
Average Driving Time from within the district: 11.55
Average Driving Distance: 9.96
Number of Postcodes that can access the Motorway Junction: 429
Average Driving Time from within the district: 13.56
Average Driving Distance: 12.04
Number of Postcodes that can access the Motorway Junction: 429
Average Driving Time from within the district: 15.53
Average Driving Distance: 14.07
Number of Postcodes that can access the Motorway Junction: 429
Average Driving Time from within the district: 15.75
Average Driving Distance: 13.40
Number of Postcodes that can access the Motorway Junction: 429
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 5.0°C) | 11.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 5.0°C) | 19.00% | SSW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 45.00% | SW 11 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 12.00% | SW 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 5.0°C) | 13.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 10.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 12.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 12.00% | SW 20 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 7.0°C) | 13.00% | SW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 7.0°C) | 23.00% | SW 22 mph | |
03:00 to 06:00 | Light rain | 11.0°C (feels like 7.0°C) | 56.00% | SW 22 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 30.00% | SW 20 mph | |
09:00 to 12:00 | Light rain shower (day) | 10.0°C (feels like 6.0°C) | 42.00% | SW 22 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 10.0°C (feels like 6.0°C) | 64.00% | SW 25 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 87.00% | SW 27 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 91.00% | WSW 22 mph | |
21:00 to 00:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 77.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 1.0°C) | 24.00% | NW 13 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 15.00% | NNW 11 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | N 9 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | N 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 1.00% | N 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 1.00% | N 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 3.00% | N 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 2.00% | N 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | N 9 mph | |
03:00 to 06:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | N 9 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | N 9 mph | |
09:00 to 12:00 | Sunny day | -2.0°C (feels like -6.0°C) | 2.00% | N 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | NNW 7 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | NW 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | NW 7 mph |
Postal Sector | Delivery Office |
---|---|
GU31 4 | Petersfield Delivery Office |
GU31 5 | Petersfield Delivery Office |
GU31 5 | Harting Scale Payment Delivery Office |
G | U | 3 | 1 | - | X | X | X |
G | U | 3 | 1 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
Uppark House and Garden |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Uppark House and Garden on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
3 | £1,500 | £3,500 | £2,300 |
5 | £6,000 | £6,000 | £6,000 |
6 | £5,500 | £5,500 | £5,500 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£125,000 | £1,075,000 | £531,250 | |
1 | £125,000 | £170,000 | £156,250 |
2 | £175,000 | £595,000 | £362,391 |
3 | £320,000 | £1,500,000 | £562,462 |
4 | £275,000 | £1,500,000 | £727,035 |
5 | £550,000 | £2,500,000 | £1,480,000 |
6 | £1,600,000 | £2,350,000 | £1,983,333 |
8 | £1,800,000 | £1,800,000 | £1,800,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Petersfield | Homes Estate Agents | 18 College Street, Petersfield, GU31 4AD | 01730 776636 | |
Petersfield | Jacobs & Hunt Estate Agents | 26 Lavant Street Petersfield GU32 3EF | 01730 771354 | |
Petersfield | Bourne | 2 Swan Street, Petersfield, Hampshire, GU32 3AD | 01730 771443 | |
Petersfield | Winkworth | 26 High Street, Petersfield, GU32 3JL | 01730 771148 | |
Petersfield | Williams of Petersfield | 6-8 College Street, Petersfield, GU31 4AD | 01730 771281 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £642,648 | 73 | £737,795 | 66 | £640,838 | 71 | £621,576 | 74 |
Semi-Detached | £490,666 | 26 | £413,325 | 33 | £407,813 | 32 | £377,099 | 40 |
Terraced | £366,375 | 46 | £365,461 | 51 | £381,850 | 56 | £349,817 | 50 |
Flats | £311,813 | 16 | £287,400 | 20 | £290,454 | 12 | £227,592 | 18 |