A wide range of spatial data has been analysed to present this overview of the GU31 5 Postcode sector. If you would like anything added, please contact us.
The GU31 5 postcode sector stands on the Hampshire and West Sussex border.
Did you know? According to the 2021 Census, the GU31 5 postcode sector is home to a bustling 3,616 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 208 postcodes already in use, this leaves 192 units available.
The largest settlement in the GU31 5 postal code is Rogate followed by South Harting, and Buriton.
The GU31 5 Postcode shares a border with GU29 0 (MIDHURST, Stedham, Cocking), GU30 7 (LIPHOOK, Passfield, Milland), GU32 1 (East Meon, West Meon, Froxfield), PO8 0 (Clanfield, WATERLOOVILLE, Horndean), PO18 9 (Funtington, Compton, Chilgrove), GU31 4 (PETERSFIELD), GU32 2 (PETERSFIELD, Steep, Steep Marsh), GU32 3 (PETERSFIELD, Weston) and GU33 7 (LISS, Hill Brow, Rake).
Explore the GU31 5 postcode sector by using our interactive map.
The sector is within the post town of PETERSFIELD.
GU31 5 is a postcode sector within the GU31 postcode district which is within the GU Guildford postcode area.
The Royal Mail delivery office for the GU31 5 postal sector is the Petersfield Delivery Office and Harting Scale Payment Delivery Office.
The area of the GU31 5 postcode sector is 30.50 square miles which is 79.00 square kilometres or 19,520.65 square acres.
The GU31 5 postcode sector is crossed by the A3 Major A road.
Waterways within the GU31 5 postcode sector include the River Rother.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | U | 3 | 1 | - | 5 | X | X |
G | U | 3 | 1 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Light rain shower (day) | 12.0°C (feels like 8.0°C) | 53.00% | WSW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 2.00% | W 16 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 4.0°C) | 9.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 10.00% | W 18 mph | |
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like 1.0°C) | 38.00% | W 20 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like -1.0°C) | 13.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 13.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | WNW 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 5.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 20 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | NW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 13.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 18.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 15.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 8.0°C) | 11.00% | WSW 2 mph |
High Street, Petersfield, Hampshire, GU31 5RX
Head: Mrs Danielle Brown
Ofsted Rating: Good
Inspection: 2023-09-20 (458 days ago)
Website: Visit Buriton Primary School Website
Phone: 01730642070
Number of Pupils: 97
Tipper Lane, South Harting, Hampshire, GU31 5QT
Head: Mr Nick Tidey
Ofsted Rating: Requires improvement
Inspection: 2022-06-30 (905 days ago)
Website: Visit Harting CofE Primary School Website
Phone: 01730825388
Number of Pupils: 117
School Lane, Petersfield, Hampshire, GU31 5HH
Head: Mr David Bertwistle
Ofsted Rating: Good
Inspection: 2019-10-02 (1907 days ago)
Website: Visit Rogate CofE Primary School Website
Phone: 01730821329
Number of Pupils: 66
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £761,667 | 18 | £816,833 | 21 | £779,250 | 12 | £682,167 | 21 |
Semi-Detached | £463,215 | 8 | £422,633 | 13 | £422,727 | 11 | £394,611 | 18 |
Terraced | £387,250 | 10 | £416,711 | 19 | £501,900 | 15 | £412,350 | 10 |
Flats | £0 | 0 | £262,600 | 5 | £182,500 | 1 | £0 | 0 |
GU31 5HH is the postcode for Rogate C of E Controlled School, Rogate
GU31 5QT is the postcode for Harting Primary School, Tipper Lane
GU31 5RX is the postcode for Buriton Primary School, High Street
The GU31 5 Sector is within these Local Authorities |
|
---|---|
The GU31 5 Sector is within these Counties |
|
The GU31 5 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the GU31 postcode area
Uppark House and Garden |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Uppark House and Garden on Google Maps |