The postcode district is located in the GU Guildford postal area , GU10 has a population of 24,231 residents according to the 2021 England and Wales Census.
The area of the district is 44.19 square miles (114.44 square kilometers or 28,278.70 acres).
A wide range of spatial data has been analysed to present this overview of GU10. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Farnham | 1.39 | N |
Aldershot | 4.17 | NNE |
Fleet | 6.18 | NNW |
Bordon | 6.22 | SSW |
Farnborough | 6.90 | NNE |
Godalming | 8.13 | E |
Alton | 8.25 | WSW |
Haslemere | 8.41 | SSE |
Frimley | 8.71 | NNE |
Blackwater | 9.46 | N |
Yateley | 10.08 | N |
Guildford | 10.24 | ENE |
Camberley | 10.29 | NNE |
Sandhurst | 10.49 | N |
Crowthorne | 12.03 | N |
Basingstoke | 13.46 | WNW |
Woking | 13.55 | NE |
Petersfield | 14.48 | SSW |
Midhurst | 14.71 | S |
Wokingham | 14.96 | N |
The post town for this district is FARNHAM.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Wrecclesham | FARNHAM | GU10 4 | 208 |
Lower Bourne | FARNHAM | GU10 3 | 119 |
Churt | FARNHAM | GU10 2 | 94 |
Tongham | FARNHAM | GU10 1 | 87 |
Frensham | FARNHAM | GU10 3 | 84 |
Crondall | FARNHAM | GU10 5 | 78 |
Rowledge | FARNHAM | GU10 4 | 71 |
Bentley | FARNHAM | GU10 5 | 57 |
Ewshot | FARNHAM | GU10 5 | 52 |
Seale | FARNHAM | GU10 1 | 46 |
Tilford | FARNHAM | GU10 2 | 41 |
FARNHAM | FARNHAM | GU10 1 | 34 |
Dockenfield | FARNHAM | GU10 4 | 30 |
The Sands | FARNHAM | GU10 1 | 26 |
FARNHAM | FARNHAM | GU10 5 | 26 |
Rushmoor | FARNHAM | GU10 2 | 20 |
Runfold | FARNHAM | GU10 1 | 16 |
Dippenhall | FARNHAM | GU10 5 | 11 |
Bucks Horn Oak | FARNHAM | GU10 4 | 9 |
Holt Pound | FARNHAM | GU10 4 | 7 |
Badshot Lea | FARNHAM | GU10 1 | 4 |
Runwick | FARNHAM | GU10 5 | 3 |
FARNHAM | FARNHAM | GU10 2 | 1 |
FARNHAM | FARNHAM | GU10 4 | 1 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
THE STREET | FARNHAM | WRECCLESHAM | 10 | GU10 4PP | View on Google Maps |
THE STREET | FARNHAM | TONGHAM | 6 | GU10 1AA | View on Google Maps |
The primary settlement in the GU10 postcode district is Farnham, located in the county of Surrey, England. Other significant settlements include Badshot Lea, Runfold, Seale, The Sands, Tongham, Churt, Rushmoor, Tilford, Frensham, Lower Bourne, Bucks Horn Oak, Dockenfield, Holt Pound, Rowledge, Wrecclesham, Bentley, Crondall, Dippenhall, Ewshot, and Runwick. The postal town for this district is Farnham.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Waverley District (B) (586 postal codes), followed by the Guildford District (B) area (158 postal codes), followed by the Hart District area (128 postal codes), and finally, the East Hampshire District area (106 postal codes).
The largest settlement in the GU10 postal code is Tongham followed by Wrecclesham, and Lower Bourne.
The GU10 Postcode shares a border with GU11 (ALDERSHOT, Wellesley), GU12 (ALDERSHOT, Ash, Ash Vale), GU3 (GUILDFORD, Normandy, Wood Street Village), GU34 (ALTON, Four Marks, Medstead), GU52 (Church Crookham, FLEET), GU9 (FARNHAM, Badshot Lea), RG29 (Odiham, North Warnborough, South Warnborough), GU26 (HINDHEAD, Grayshott, Bramshott Chase), GU35 (BORDON, Whitehill, Lindford), GU51 (FLEET, Crookham Village, Church Crookham) and GU8 (Milford, Chiddingfold, Elstead).
No dentists found in this district.
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Crondall New Surgery | , CRONDALL , FARNHAM , SURREY , GU10 5RF | GP PRACTICE | |
2 | Holly Tree Surgery | , WRECCLESHAM , FARNHAM , SURREY , GU10 4TG | GP PRACTICE | |
3 | Farnham Dene Medical Practice | , LOWER BOURNE , FARNHAM , GU10 3RB | GP PRACTICE | |
4 | The Bourne Medical Practice | , LOWER BOURNE , FARNHAM , SURREY , GU10 3RB | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Avicenna Pharmacy | 46 FRENSHAM ROAD , LOWER BOURNE , FARNHAM , SURREY , GU10 3PX | PHARMACY |
No Opticians found in this district.
Phase: Primary
Address: East Ring , The Cardinals , Tongham , Farnham
Postcode: GU10 1EF
Headteacher: Mr Tom Hilyard (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: The Street , Tilford , Farnham
Postcode: GU10 2AE
Headteacher: Katharine Heffer (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: The Street , Tilford , Farnham
Postcode: GU10 2AE
Headteacher: Mrs Rebecca Marshall (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Tilford Road , Tilford , Farnham
Postcode: GU10 2DA
Headteacher: Mrs Brigid Walters (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Barford Lane , Churt , Farnham
Postcode: GU10 2JE
Headteacher: Mrs Marion Stevens (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Sundial Stables, Sundial House , Jumps Road , Churt , Farnham
Postcode: GU10 2LB
Headteacher: Mrs Nazya Ghalib ()
Ofsted Rating: Good
Phase: Not applicable
Address: Moons Hill , Frensham , Farnham
Postcode: GU10 3AP
Headteacher: Mr Jonathan Hetherington (Headmaster)
Ofsted Rating: Outstanding
Phase: Primary
Address: Frensham Road , Frensham , Farnham
Postcode: GU10 3DS
Headteacher: Miss Lucy Allan (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Road , Rowledge , Farnham
Postcode: GU10 4BW
Headteacher: Ms Sarah Oliver (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Lane , Bentley , Farnham
Postcode: GU10 5JP
Headteacher: Mrs Victoria Hallett (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Croft Lane , Crondall , Farnham
Postcode: GU10 5QG
Headteacher: Mrs Jo Leatham (Headteacher)
Ofsted Rating: Good
Operator: SW
Line: Alton Line
Company: South Western Railway
Average Driving Time from within the district: 13.80
Average Driving Distance: 10.91
Number of Postcodes that can access the Motorway Junction: 962
Average Driving Time from within the district: 14.50
Average Driving Distance: 10.61
Number of Postcodes that can access the Motorway Junction: 962
Average Driving Time from within the district: 14.52
Average Driving Distance: 11.04
Number of Postcodes that can access the Motorway Junction: 962
Average Driving Time from within the district: 18.01
Average Driving Distance: 15.75
Number of Postcodes that can access the Motorway Junction: 109
Average Driving Time from within the district: 18.13
Average Driving Distance: 15.41
Number of Postcodes that can access the Motorway Junction: 866
Average Driving Time from within the district: 18.64
Average Driving Distance: 15.31
Number of Postcodes that can access the Motorway Junction: 836
Average Driving Time from within the district: 20.61
Average Driving Distance: 20.08
Number of Postcodes that can access the Motorway Junction: 17
Average Driving Time from within the district: 21.25
Average Driving Distance: 18.14
Number of Postcodes that can access the Motorway Junction: 96
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 0.0°C (feels like -3.0°C) | 12.00% | E 7 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like -1.0°C) | 12.00% | ENE 7 mph | |
15:00 to 18:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | NNE 4 mph | |
18:00 to 21:00 | Cloudy | 0.0°C (feels like -3.0°C) | 8.00% | NW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 1.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 1.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -5.0°C) | 1.00% | W 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 1.00% | W 13 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like -1.0°C) | 3.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -2.0°C) | 5.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 6.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 1.0°C) | 48.00% | SSE 11 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 86.00% | SSE 18 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 92.00% | S 20 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 90.00% | S 22 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 95.00% | SSW 22 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 91.00% | SSW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 89.00% | SSW 25 mph | |
03:00 to 06:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 88.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 88.00% | SSW 20 mph | |
09:00 to 12:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 88.00% | SSW 18 mph | |
12:00 to 15:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 81.00% | SSW 18 mph | |
15:00 to 18:00 | Light rain | 12.0°C (feels like 9.0°C) | 57.00% | SW 16 mph | |
18:00 to 21:00 | Light rain | 11.0°C (feels like 8.0°C) | 55.00% | SW 13 mph | |
21:00 to 00:00 | Light rain | 10.0°C (feels like 8.0°C) | 49.00% | SW 13 mph |
Postal Sector | Delivery Office |
---|---|
GU10 1 | Farnham Delivery Office |
GU10 2 | Farnham Delivery Office |
GU10 3 | Farnham Delivery Office |
GU10 4 | Farnham Delivery Office |
GU10 5 | Farnham Delivery Office |
G | U | 1 | 0 | - | X | X | X |
G | U | 1 | 0 | Space | Numeric | Letter | Letter |
We found 3 visitor attractions.
Go Ape! Tree Top Adventure - Alice Holt |
---|
Country Parks |
Country Park |
View Go Ape! Tree Top Adventure - Alice Holt on Google Maps |
The Sculpture Park |
Museums & Art Galleries |
Museum and / or Art Gallery |
View The Sculpture Park on Google Maps |
Alice Holt Forest Park |
Country Parks |
Country Park |
View Alice Holt Forest Park on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £1,350 | £1,350 | £1,350 |
2 | £1,350 | £1,950 | £1,487 |
3 | £1,500 | £2,950 | £2,013 |
4 | £2,950 | £2,950 | £2,950 |
5 | £6,000 | £15,000 | £10,500 |
6 | £10,000 | £10,000 | £10,000 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£700,000 | £1,800,000 | £1,100,000 | |
1 | £180,000 | £335,000 | £251,042 |
2 | £210,000 | £1,200,000 | £456,996 |
3 | £360,000 | £1,500,000 | £680,595 |
4 | £400,000 | £1,800,000 | £932,974 |
5 | £650,000 | £3,250,000 | £1,493,511 |
6 | £925,000 | £3,750,000 | £2,477,500 |
7 | £1,900,000 | £4,950,000 | £3,316,667 |
11 | £3,750,000 | £3,750,000 | £3,750,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Farnham | Bourne Estate Agents | 29 Downing Street, Farnham, GU9 7PD | 01252 221978 | |
Farnham | Keats Fearn | 15 Downing Street, Farnham, GU9 7PB | 01252 221959 | |
Farnham | Andrew Lodge | 28 Downing Street, Farnham, GU9 7PD | 01252 221939 | |
Farnham | Hamptons Sales | 4 Castle Street, Farnham, GU9 7HS | 01252 221956 | |
Farnham | Warren Powell-Richards | 28b Downing Street, Farnham, GU9 7PD | 01252 986489 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £984,887 | 189 | £890,853 | 197 | £880,825 | 205 | £886,103 | 222 |
Semi-Detached | £477,513 | 94 | £490,211 | 88 | £474,311 | 99 | £446,242 | 111 |
Terraced | £377,753 | 55 | £371,665 | 55 | £372,368 | 43 | £341,957 | 65 |
Flats | £299,038 | 13 | £257,904 | 27 | £280,674 | 36 | £238,173 | 33 |