A wide range of spatial data has been analysed to present this overview of the YO7 3 Postcode sector. If you would like anything added, please contact us.
The YO7 3 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the YO7 3 postcode sector is home to a bustling 5,995 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 255 postcodes already in use, this leaves 145 units available.
The largest settlement in the YO7 3 postal code is Sowerby followed by THIRSK, and Dalton.
The YO7 3 Postcode shares a border with YO7 1 (THIRSK, Sowerby, Norby), YO7 2 (Bagby, Sutton, South Kilvington), YO7 4 (Carlton Miniott, Pickhill, Knayton), YO51 9 (Boroughbridge, Marton Cum Grafton, Roecliffe), YO61 2 (Helperby, Brafferton, Myton On Swale), YO61 3 (Easingwold, Raskelf, Oulston), YO61 4 (Husthwaite, Brandsby, Crayke) and HG4 5 (Melmerby, West Tanfield, Sharow).
Explore the YO7 3 postcode sector by using our interactive map.
The sector is within the post town of THIRSK.
YO7 3 is a postcode sector within the YO7 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO7 3 postal sector is the Thirsk Delivery Office.
The area of the YO7 3 postcode sector is 31.17 square miles which is 80.72 square kilometres or 19,946.08 square acres.
The YO7 3 postcode sector is crossed by the A19 Major A road.
The YO7 3 postcode sector is crossed by the A1M Major A road.
The YO7 3 postcode sector is crossed by the A168 Major A road.
Waterways within the YO7 3 postcode sector include the River Swale.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Y | O | 7 | - | 3 | X | X |
Y | O | 7 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Sunny day | 10.0°C (feels like 8.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 6.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 14.00% | W 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 7.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 42.00% | W 18 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 2.0°C (feels like -3.0°C) | 66.00% | W 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 2.0°C (feels like -4.0°C) | 47.00% | W 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -3.0°C) | 6.00% | W 16 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 1.0°C) | 2.00% | WNW 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 4.00% | WNW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | NW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 3.0°C) | 12.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 20.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 21.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 6.0°C) | 11.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 6.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 2.00% | SSW 7 mph |
Short Road, Thirsk, North Yorkshire, YO7 3DL
Head: Mrs Julie Lyon
Ofsted Rating: Outstanding
Inspection: 2023-06-08 (562 days ago)
Website: Visit Dishforth Airfield Community Primary School Website
Phone: 01423322556
Number of Pupils: 103
Grange Close, Thirsk, North Yorkshire, YO7 3LN
Head: Mrs Katey Lacey
Ofsted Rating: Good
Inspection: 2019-11-28 (1850 days ago)
Website: Visit Dishforth Church of England Voluntary Controlled Primary School Website
Phone: 01845577206
Number of Pupils: 113
Sessay, Thirsk, North Yorkshire, YO7 3NA
Head: Miss Fiona Bennett
Ofsted Rating: Good
Inspection: 2020-01-15 (1802 days ago)
Website: Visit Sessay Church of England Voluntary Controlled Primary School Website
Phone: 01845501239
Number of Pupils: 87
School Lane, Thirsk, North Yorkshire, YO7 3RG
Head: Mrs Abigail Clay
Ofsted Rating: Good
Inspection: 2020-03-04 (1753 days ago)
Website: Visit Topcliffe CofE Academy Website
Phone: 01845577412
Number of Pupils: 131
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £334,211 | 75 | £313,138 | 79 | £296,274 | 67 | £293,029 | 41 |
Semi-Detached | £217,194 | 36 | £224,798 | 23 | £172,493 | 34 | £182,389 | 14 |
Terraced | £213,068 | 22 | £190,463 | 24 | £149,280 | 25 | £134,465 | 13 |
Flats | £161,500 | 2 | £153,333 | 3 | £120,749 | 4 | £163,125 | 2 |
YO7 3BX is the postcode for OFFICE BUILDING, Highways North Yorkshire, York Road, Thirsk Industrial Park, Highways North Yorkshire, York Road, Thirsk Industrial Park, Thirsk Highways Depot, Area2, Thirsk Office, Thirsk Industrial Park, York Road, and Vale House, York Road
YO7 3DL is the postcode for Main Building, Dishforth Airfield Cp School, Short Road, Dishforth Airfield, and Dishforth Airfield Cp School, Short Road, Dishforth Airfield
YO7 3HE is the postcode for FIRMENICH, DALTON AIRFIELD INDUSTRIAL ESTATE, DALTON
YO7 3RG is the postcode for MAIN BUILDING, Topcliffe C of E Primary School, School Lane
YO7 3SF is the postcode for MAIN BUILDING, Alanbrooke School, Alanbrooke Barracks, Station Road
YO7 3XX is the postcode for Royal Mail, Thirsk Delivery Office Thirsk Industrial Park, York Road
The YO7 3 Sector is within these Local Authorities |
|
---|---|
The YO7 3 Sector is within these Counties |
|
The YO7 3 Sector is within these Water Company Areas |
|