A wide range of spatial data has been analysed to present this overview of the YO42 4 Postcode sector. If you would like anything added, please contact us.
The YO42 4 postcode sector stands on the East Riding of Yorkshire and North Yorkshire border.
Did you know? According to the 2021 Census, the YO42 4 postcode sector is home to a bustling 4,194 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 199 postcodes already in use, this leaves 201 units available.
The largest settlement in the YO42 4 postal code is Melbourne followed by Barmby Moor, and Seaton Ross.
The YO42 4 Postcode shares a border with YO8 5 (Barlby, North Duffield, SELBY), YO8 6 (Hemingbrough, Cliffe, Bubwith), YO41 5 (Wilberfoss, Fangfoss, Kexby), YO42 1 (Pocklington, Bishop Wilton, Huggate), YO19 6 (Riccall, Escrick, Wheldrake), YO41 4 (Elvington, Sutton On Derwent, Newton On Derwent), YO43 3 (Market Weighton, Shiptonthorpe, Goodmanham), YO43 4 (Holme-on-Spalding-Moor, North Newbald, Sancton) and YO42 2 (Pocklington).
Explore the YO42 4 postcode sector by using our interactive map.
The sector is within the post town of YORK.
YO42 4 is a postcode sector within the YO42 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO42 4 postal sector is the Pocklington Delivery Office.
The area of the YO42 4 postcode sector is 43.20 square miles which is 111.88 square kilometres or 27,646.30 square acres.
Waterways within the YO42 4 postcode sector include the River Derwent, Coates Lock, Pocklington Canal, Sandhill Lock, Bielby Arm, Melbourne Arm, Thornton Lock, Walbut Lock.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Y | O | 4 | 2 | - | 4 | X | X |
Y | O | 4 | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 37.00% | WSW 16 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 12.00% | W 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 3.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 35.00% | W 16 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -2.0°C) | 39.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 16.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 8.00% | W 18 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 2.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like -1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 13.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 19.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 12.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 9 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 10.0°C) | 5.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 6.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 7.0°C) | 7.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 2.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 2.00% | SW 7 mph |
Flat Lane, York, East Yorkshire, YO42 4EQ
Head: Mr Jamie Baxter
Ofsted Rating: Good
Inspection: 2022-06-28 (907 days ago)
Website: Visit Barmby Moor Church of England Primary School Website
Phone: 01759304409
Number of Pupils: 122
Main Street, York, North Yorkshire, YO42 4QE
Head: Mrs Vicky Burdett
Ofsted Rating: Good
Inspection: 2023-01-18 (703 days ago)
Website: Visit Melbourne Primary School Website
Phone: 01759318369
Number of Pupils: 205
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £428,532 | 57 | £364,016 | 45 | £334,398 | 40 | £358,696 | 38 |
Semi-Detached | £240,524 | 19 | £243,382 | 17 | £223,867 | 23 | £202,000 | 7 |
Terraced | £180,000 | 2 | £226,000 | 1 | £222,500 | 8 | £219,250 | 4 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £105,000 | 2 |
YO42 4EQ is the postcode for Barmby Moor C of E School, Flat Lane
YO42 4QE is the postcode for Melbourne Cp School, Melbourne
The YO42 4 Sector is within these Local Authorities |
|
---|---|
The YO42 4 Sector is within these Counties |
|
The YO42 4 Sector is within these Water Company Areas |
|