A wide range of spatial data has been analysed to present this overview of the YO32 5 Postcode sector. If you would like anything added, please contact us.
The YO32 5 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the YO32 5 postcode sector is home to a bustling 6,058 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 174 postcodes already in use, this leaves 226 units available.
The YO32 5 postal code covers the settlement of Strensall.
The YO32 5 Postcode shares a border with YO32 3 (Haxby), YO32 2 (Wigginton, Haxby, YORK), YO32 9 (Huntington, Stockton On The Forest, YORK), YO60 6 (Sheriff Hutton, Terrington, Lilling), YO60 7 (Welburn, Flaxton, Westow) and YO61 1 (Sutton-on-the-Forest, Huby, Tollerton).
Explore the YO32 5 postcode sector by using our interactive map.
The sector is within the post town of YORK.
YO32 5 is a postcode sector within the YO32 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO32 5 postal sector is the Birch Park Delivery Office.
The area of the YO32 5 postcode sector is 8.43 square miles which is 21.84 square kilometres or 5,397.99 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Y | O | 3 | 2 | - | 5 | X | X |
Y | O | 3 | 2 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSE 7 mph | |
12:00 to 15:00 | Light rain | 4.0°C (feels like 0.0°C) | 89.00% | SSE 11 mph | |
15:00 to 18:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 90.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 0.0°C) | 43.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 53.00% | SSE 11 mph | |
06:00 to 09:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 97.00% | SSE 20 mph | |
09:00 to 12:00 | Heavy rain | 9.0°C (feels like 4.0°C) | 93.00% | S 22 mph | |
12:00 to 15:00 | Light rain shower (day) | 10.0°C (feels like 6.0°C) | 39.00% | SSW 25 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 5.0°C) | 5.00% | SW 27 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 1.00% | SW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | SW 16 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 4.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 4.00% | SW 11 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSW 9 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 3.0°C) | 2.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 9.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 11.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 14.00% | S 9 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -2.0°C) | 8.00% | S 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 4.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 10.00% | SSE 13 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 20.00% | SSE 16 mph | |
18:00 to 21:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 82.00% | SSE 18 mph | |
21:00 to 00:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 81.00% | SSE 18 mph |
West End, York, North Yorkshire, YO32 5UH
Head: Mrs Donna Bedford
Ofsted Rating: Good
Inspection: 2023-12-07 (413 days ago)
Website: Visit Robert Wilkinson Primary Academy Website
Phone: 01904806414
Number of Pupils: 562
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £352,355 | 47 | £351,388 | 58 | £309,749 | 40 | £354,308 | 70 |
Semi-Detached | £243,667 | 30 | £237,846 | 38 | £239,574 | 22 | £227,308 | 24 |
Terraced | £212,308 | 13 | £175,455 | 11 | £183,220 | 14 | £207,769 | 24 |
Flats | £111,250 | 2 | £146,250 | 2 | £71,500 | 1 | £99,750 | 3 |
YO32 5UA is the postcode for Strensall Medical Practice, Southfields Road
YO32 5UH is the postcode for Robert Wilkinson Primary School, West End, Strensall, and Robert Wilkinson Primary School, West End
The YO32 5 Sector is within these Local Authorities |
|
---|---|
The YO32 5 Sector is within these Counties |
|
The YO32 5 Sector is within these Water Company Areas |
|