A wide range of spatial data has been analysed to present this overview of the YO30 2 Postcode sector. If you would like anything added, please contact us.
The YO30 2 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the YO30 2 postcode sector is home to a bustling 1,294 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 56 postcodes already in use, this leaves 344 units available.
The largest settlements in the YO30 2 postal code are Linton On Ouse and Newton On Ouse.
The YO30 2 Postcode shares a border with YO26 8 (Green Hammerton, Whixley, Kirk Hammerton), YO26 9 (Great Ouseburn, Little Ouseburn, Lower Dunsforth), YO30 1 (Skelton, Shipton By Beningbrough, Beningbrough) and YO61 1 (Sutton-on-the-Forest, Huby, Tollerton).
Explore the YO30 2 postcode sector by using our interactive map.
The sector is within the post town of YORK.
YO30 2 is a postcode sector within the YO30 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO30 2 postal sector is the Birch Park Delivery Office.
The area of the YO30 2 postcode sector is 4.93 square miles which is 12.76 square kilometres or 3,154.18 square acres.
Waterways within the YO30 2 postcode sector include the River Ure, River Kyle, River Ouse.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Y | O | 3 | 0 | - | 2 | X | X |
Y | O | 3 | 0 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | WSW 7 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 9.0°C) | 54.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 8.0°C) | 9.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 8.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | W 9 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | WNW 9 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 17.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 22.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 2.0°C) | 51.00% | W 7 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 2.0°C) | 46.00% | NW 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 19.00% | NW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 3.0°C) | 15.00% | NW 7 mph | |
12:00 to 15:00 | Light rain | 5.0°C (feels like 4.0°C) | 51.00% | NW 4 mph | |
15:00 to 18:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 75.00% | SSE 7 mph | |
18:00 to 21:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 81.00% | ENE 9 mph | |
21:00 to 00:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 80.00% | N 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 78.00% | NNW 9 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 0.0°C) | 55.00% | NNW 13 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like -1.0°C) | 53.00% | NNW 11 mph | |
09:00 to 12:00 | Light rain shower (day) | 3.0°C (feels like -2.0°C) | 40.00% | NNW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 33.00% | NW 13 mph | |
15:00 to 18:00 | Cloudy | 3.0°C (feels like -2.0°C) | 11.00% | NW 13 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like -3.0°C) | 11.00% | NW 13 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -3.0°C) | 11.00% | NW 13 mph |
Linton Woods Lane, York, North Yorkshire, YO30 2BD
Head: Mrs Davinia Pearson
Ofsted Rating: Good
Inspection: 2019-12-05 (1808 days ago)
Website: Visit Linton-on-Ouse Primary School Website
Phone: 01347848234
Number of Pupils: 63
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £385,200 | 5 | £506,667 | 3 | £354,811 | 9 | £380,667 | 3 |
Semi-Detached | £209,500 | 5 | £238,673 | 13 | £250,018 | 6 | £209,500 | 2 |
Terraced | £238,800 | 5 | £195,625 | 8 | £243,250 | 6 | £287,500 | 2 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
YO30 2BD is the postcode for MAIN BUILDING, Linton on Ouse Primary School, Linton on Ouse
The YO30 2 Sector is within these Local Authorities |
|
---|---|
The YO30 2 Sector is within these Counties |
|
The YO30 2 Sector is within these Water Company Areas |
|