A wide range of spatial data has been analysed to present this overview of the YO25 4 Postcode sector. If you would like anything added, please contact us.
The YO25 4 postcode sector is within the county of East Riding of Yorkshire.
Did you know? According to the 2021 Census, the YO25 4 postcode sector is home to a bustling 4,620 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 174 postcodes already in use, this leaves 226 units available.
The largest settlement in the YO25 4 postal code is Nafferton followed by Kilham, and Rudston.
The YO25 4 Postcode shares a border with YO15 3 (BRIDLINGTON, Wilsthorpe, Carnaby), YO16 4 (BRIDLINGTON, Carnaby, Boynton), YO25 3 (Langtoft, Burton Fleming, Sledmere), YO25 5 (DRIFFIELD, Little Driffield) and YO25 8 (Skipsea, Brandesburton, Beeford).
Explore the YO25 4 postcode sector by using our interactive map.
The sector is within the post town of DRIFFIELD.
YO25 4 is a postcode sector within the YO25 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO25 4 postal sector is the Driffield Delivery Office.
The area of the YO25 4 postcode sector is 34.91 square miles which is 90.42 square kilometres or 22,343.12 square acres.
Waterways within the YO25 4 postcode sector include the Kelk Beck, Nafferton Beck.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Y | O | 2 | 5 | - | 4 | X | X |
Y | O | 2 | 5 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 5.0°C) | 5.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 4.0°C) | 5.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 16.00% | SW 20 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 77.00% | SW 22 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 6.0°C) | 56.00% | SW 22 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 6.0°C) | 13.00% | WSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 5.0°C) | 57.00% | WSW 20 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 3.0°C) | 13.00% | WSW 18 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 14.00% | W 16 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 3.0°C) | 54.00% | W 9 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 81.00% | NW 9 mph | |
15:00 to 18:00 | Heavy rain | 4.0°C (feels like 0.0°C) | 84.00% | NNW 16 mph | |
18:00 to 21:00 | Heavy rain | 3.0°C (feels like -1.0°C) | 82.00% | NNW 16 mph | |
21:00 to 00:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 77.00% | NNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -3.0°C) | 15.00% | NNW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 11.00% | NW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 6.00% | NW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 0.0°C (feels like -5.0°C) | 9.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 2.0°C (feels like -3.0°C) | 9.00% | NW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 2.0°C (feels like -3.0°C) | 4.00% | NW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 3.00% | NW 11 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -5.0°C) | 2.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | NW 9 mph | |
03:00 to 06:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | WNW 9 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -7.0°C) | 0.00% | WNW 9 mph | |
09:00 to 12:00 | Sunny day | -2.0°C (feels like -7.0°C) | 1.00% | W 11 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -3.0°C) | 0.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -3.0°C) | 2.00% | W 11 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | W 11 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 3.00% | W 11 mph |
Rudston Road, Driffield, , YO25 4NE
Head: Mrs Helen Jameson
Ofsted Rating: Good
Inspection: 2021-07-20 (1259 days ago)
Website: Visit Burton Agnes Church of England Voluntary Controlled Primary School Website
Phone: 01262490320
Number of Pupils: 100
Millside, Driffield, , YO25 4SR
Head: Mr Robert Palmer
Ofsted Rating: Good
Inspection: 2018-12-12 (2210 days ago)
Website: Visit Kilham Church of England Voluntary Controlled School Website
Phone: 01377830392
Number of Pupils: 116
Westgate, Driffield, , YO25 4LJ
Head: Mr Paul Johnson
Ofsted Rating: Good
Inspection: 2022-05-25 (950 days ago)
Website: Visit Nafferton Primary School Website
Phone: 01377254307
Number of Pupils: 284
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £281,121 | 47 | £235,461 | 32 | £246,956 | 52 | £257,464 | 43 |
Semi-Detached | £154,150 | 37 | £147,776 | 29 | £152,515 | 30 | £136,264 | 32 |
Terraced | £157,291 | 21 | £143,614 | 11 | £147,210 | 21 | £127,129 | 17 |
Flats | £100,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
YO25 4LJ is the postcode for Nafferton Primary School, Westgate
YO25 4NE is the postcode for Burton Agnes School, Rudston Road
YO25 4SR is the postcode for Kilham Primary School, Millside
The YO25 4 Sector is within these Local Authorities |
|
---|---|
The YO25 4 Sector is within these Counties |
|
The YO25 4 Sector is within these Water Company Areas |
|