A wide range of spatial data has been analysed to present this overview of the YO23 1 Postcode sector. If you would like anything added, please contact us.
The YO23 1 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the YO23 1 postcode sector is home to a bustling 8,506 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 200 postcodes already in use, this leaves 200 units available.
The YO23 1 postal code covers the settlement of YORK.
The YO23 1 Postcode shares a border with YO1 6 (YORK), YO1 9 (YORK), YO24 1 (YORK, Dringhouses), YO10 4 (YORK, Fulford) and YO23 2 (Bishopthorpe, Acaster Malbis, YORK).
Explore the YO23 1 postcode sector by using our interactive map.
The sector is within the post town of YORK.
YO23 1 is a postcode sector within the YO23 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO23 1 postal sector is the York West Delivery Office.
The area of the YO23 1 postcode sector is 0.72 square miles which is 1.86 square kilometres or 458.81 square acres.
Waterways within the YO23 1 postcode sector include the River Ouse.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Y | O | 2 | 3 | - | 1 | X | X |
Y | O | 2 | 3 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Overcast | 3.0°C (feels like 2.0°C) | 10.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | S 4 mph | |
09:00 to 12:00 | Fog | 2.0°C (feels like 0.0°C) | 17.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | S 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 11.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 10.00% | SSE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | SE 4 mph | |
06:00 to 09:00 | Mist | 1.0°C (feels like -1.0°C) | 17.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 1.0°C (feels like 0.0°C) | 12.00% | ESE 2 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 2.0°C) | 12.00% | ESE 2 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | E 4 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | E 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 10.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 14.00% | NW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 17.00% | WNW 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 18.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 13.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | SW 7 mph |
Trafalgar Street, York, North Yorkshire, YO23 1HY
Head: Mr Adam Cooper
Ofsted Rating: Outstanding
Inspection: 2022-10-12 (832 days ago)
Website: Visit Knavesmire Primary School Website
Phone: 01904806545
Number of Pupils: 471
Nunthorpe Avenue, York, North Yorkshire, YO23 1WF
Head: Ms Gemma Greenhalgh
Ofsted Rating: Good
Inspection: 2018-11-28 (2246 days ago)
Website: Visit Millthorpe School Website
Phone: 01904686400
Number of Pupils: 1078
Moss Street, York, North Yorkshire, YO23 1BS
Head: Mr James McGann
Ofsted Rating: Good
Inspection: 2022-10-19 (825 days ago)
Website: Visit Scarcroft Primary School Website
Phone: 01904806635
Number of Pupils: 387
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £679,995 | 1 | £617,776 | 9 | £657,099 | 5 | £350,250 | 4 |
Semi-Detached | £330,611 | 18 | £305,970 | 33 | £300,613 | 15 | £280,591 | 22 |
Terraced | £304,749 | 174 | £347,158 | 168 | £296,630 | 143 | £255,314 | 137 |
Flats | £237,559 | 34 | £303,399 | 115 | £320,283 | 124 | £215,996 | 43 |
YO23 1AP is the postcode for Clementhorpe Health Centre, Cherry Street
YO23 1BS is the postcode for Scarcroft Primary School, Moss Street
YO23 1HY is the postcode for Knavesmire Primary School, Trafalgar Street
YO23 1JG is the postcode for All Saints Lower RC School, Nunnery Lane
YO23 1WF is the postcode for BLOCK E, Millthorpe School, Nunthorpe Avenue, LIBRARY, Millthorpe School, Nunthorpe Avenue, Millthorpe School, Nunthorpe Avenue, and SPORTS HALL, Millthorpe School, Nunthorpe Avenue
The YO23 1 Sector is within these Local Authorities |
|
---|---|
The YO23 1 Sector is within these Counties |
|
The YO23 1 Sector is within these Water Company Areas |
|