A wide range of spatial data has been analysed to present this overview of the YO16 6 Postcode sector. If you would like anything added, please contact us.
The YO16 6 postcode sector stands on the East Riding of Yorkshire and North Yorkshire border.
Did you know? According to the 2021 Census, the YO16 6 postcode sector is home to a bustling 7,448 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 186 postcodes already in use, this leaves 214 units available.
The largest settlement in the YO16 6 postal code is BRIDLINGTON followed by Sewerby, and Bempton.
The YO16 6 Postcode shares a border with YO14 9 (FILEY, Gristhorpe, Primrose Valley), YO15 1 (Flamborough, Sewerby, Bempton), YO15 2 (BRIDLINGTON), YO16 4 (BRIDLINGTON, Carnaby, Boynton) and YO16 7 (BRIDLINGTON).
Explore the YO16 6 postcode sector by using our interactive map.
The sector is within the post town of BRIDLINGTON.
YO16 6 is a postcode sector within the YO16 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO16 6 postal sector is the Bempton Scale Payment Delivery Office and Bridlington Delivery Office.
The area of the YO16 6 postcode sector is 4.84 square miles which is 12.55 square kilometres or 3,100.29 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Y | O | 1 | 6 | - | 6 | X | X |
Y | O | 1 | 6 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like -3.0°C) | 7.00% | W 20 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -3.0°C) | 4.00% | W 22 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -3.0°C) | 2.00% | W 22 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like -1.0°C) | 4.00% | W 22 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 0.0°C) | 8.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 25 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | NW 22 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 0.0°C) | 3.00% | NW 22 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 20 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | NW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 2.0°C) | 17.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 13.00% | WSW 13 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 8.00% | WSW 11 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | WSW 13 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | WSW 13 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 8.0°C) | 6.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 4.00% | WSW 13 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 5.00% | SW 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 3.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 6.0°C) | 2.00% | SW 9 mph |
Sewerby Road, Bridlington, East Yorkshire, YO16 6UR
Head: Mrs Sarah Bone
Ofsted Rating: Good
Inspection: 2021-10-14 (1165 days ago)
Website: Visit Headlands School Website
Phone: 01262676198
Number of Pupils: 1037
Martongate, Bridlington, , YO16 6YD
Head: Mr David Carruthers
Ofsted Rating: Requires improvement
Inspection: 2023-10-04 (445 days ago)
Website: Visit Martongate Primary School Website
Phone: 01262673975
Number of Pupils: 406
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £210,984 | 90 | £215,122 | 99 | £200,533 | 92 | £186,982 | 117 |
Semi-Detached | £149,361 | 57 | £141,700 | 59 | £136,116 | 75 | £129,311 | 76 |
Terraced | £135,850 | 13 | £133,488 | 8 | £121,983 | 6 | £130,421 | 7 |
Flats | £153,913 | 12 | £132,960 | 38 | £157,014 | 10 | £65,681 | 8 |
YO16 6UR is the postcode for SPORTS HALL, Headlands School & Community Science College, Sewerby Road, Headlands School & Community Science College, Sewerby Road, MAIN SCHOOL BUILDING (INC TOWER BLOCK), Headlands School & Community Science College, Sewerby Road, and LOWER SCHOOL, Headlands School & Community Science College, Sewerby Road
YO16 6YD is the postcode for Martongate Primary School, Martongate, and East Riding of Yorkshire Council, North Bridlington Library, Martongate
The YO16 6 Sector is within these Local Authorities |
|
---|---|
The YO16 6 Sector is within these Counties |
|
The YO16 6 Sector is within these Water Company Areas |
|