A wide range of spatial data has been analysed to present this overview of the WV14 7 Postcode sector. If you would like anything added, please contact us.
The WV14 7 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the WV14 7 postcode sector is home to a bustling 4,831 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 110 postcodes already in use, this leaves 290 units available.
The WV14 7 postal code covers the settlement of BILSTON.
The WV14 7 Postcode shares a border with WV14 0 (BILSTON, Bradley), WV14 6 (BILSTON), WV14 8 (BILSTON, Coseley, Bradley), WS10 8 (WEDNESBURY, Darlaston, Moxley), WV13 2 (WILLENHALL) and WV13 3 (WILLENHALL).
Explore the WV14 7 postcode sector by using our interactive map.
The sector is within the post town of BILSTON.
WV14 7 is a postcode sector within the WV14 postcode district which is within the WV Wolverhampton postcode area.
The Royal Mail delivery office for the WV14 7 postal sector is the Bilston Delivery Office.
The area of the WV14 7 postcode sector is 0.56 square miles which is 1.44 square kilometres or 356.96 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | V | 1 | 4 | - | 7 | X | X |
W | V | 1 | 4 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSE 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 1.0°C) | 10.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 10.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 0.0°C) | 9.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | S 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 7.00% | SSW 9 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 11 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSW 13 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 3.0°C) | 10.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 6.0°C) | 21.00% | SSW 13 mph | |
15:00 to 18:00 | Light rain | 9.0°C (feels like 7.0°C) | 55.00% | SW 11 mph | |
18:00 to 21:00 | Light rain | 8.0°C (feels like 5.0°C) | 46.00% | SW 9 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 4.0°C) | 7.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 3.00% | W 7 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | W 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 4 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NW 4 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | NNW 2 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 2.0°C) | 1.00% | SSW 4 mph |
Bow Street, , , WV14 7NB
Head: Miss Amelia Clare Harper
Ofsted Rating: Good
Inspection: 2022-03-24 (1045 days ago)
Website: Visit Bow Street School Website
Phone: 01902494639
Number of Pupils: 10
Lonsdale Road, Bilston, West Midlands, WV14 7AE
Head: Mrs Amy Price
Ofsted Rating: Good
Inspection: 2023-07-19 (563 days ago)
Website: Visit Field View Primary School Website
Phone: 01902925701
Number of Pupils: 458
Fraser Street, Bilston, West Midlands, WV14 7PD
Head: Mrs S Lester
Ofsted Rating: Outstanding
Inspection: 2014-01-30 (4020 days ago)
Website: Visit Holy Trinity Catholic Primary School Website
Phone: 01902558977
Number of Pupils: 241
Darlaston Lane, Willenhall, West Midlands, WV14 7BL
Head: Mrs Siobhan Bowen
Ofsted Rating: Good
Inspection: 2022-10-12 (843 days ago)
Website: Visit St Thomas More Catholic School, Willenhall Website
Phone: 01902368798
Number of Pupils: 1498
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £173,333 | 3 | £137,500 | 2 | £131,400 | 10 | £91,900 | 5 |
Semi-Detached | £122,944 | 18 | £113,741 | 17 | £101,722 | 18 | £100,202 | 13 |
Terraced | £105,773 | 22 | £77,856 | 16 | £78,879 | 21 | £77,614 | 22 |
Flats | £0 | 0 | £48,000 | 1 | £42,000 | 1 | £50,000 | 1 |
WV14 7AE is the postcode for Field View School, Lonsdale Road, and FIELD VIEW SCHOOL, LONSDALE ROAD, BILSTON
WV14 7BL is the postcode for MUSIC BLOCK, St. Thomas More RC School, Darlaston Lane, St. Thomas More School, Darlestone Lane, and St. Thomas More RC School, Darlaston Lane
WV14 7HF is the postcode for LUNT YOUTH & COMMUNITY CENTRE, Lunt Community Centre, Lunt Road
WV14 7LU is the postcode for Wolverhampton City Council, Bilston Public Library & Art Gallery, Mount Pleasant
WV14 7PG is the postcode for Holy Trinity Primary School, Fraser Street
WV14 7PR is the postcode for 66 Mount Pleasant
The WV14 7 Sector is within these Local Authorities |
|
---|---|
The WV14 7 Sector is within these Counties |
|
The WV14 7 Sector is within these Water Company Areas |
|