A wide range of spatial data has been analysed to present this overview of the WS11 0 Postcode sector. If you would like anything added, please contact us.
The WS11 0 postcode sector is within the county of Staffordshire.
Did you know? According to the 2021 Census, the WS11 0 postcode sector is home to a bustling 4,816 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 144 postcodes already in use, this leaves 256 units available.
The largest settlements in the WS11 0 postal code are CANNOCK and Bridgtown.
The WS11 0 Postcode shares a border with WS11 1 (CANNOCK, Wedges Mills), WS11 8 (CANNOCK, Churchbridge), WV10 7 (Featherstone, Shareshill, Four Ashes) and WS6 7 (WALSALL, Cheslyn Hay).
Explore the WS11 0 postcode sector by using our interactive map.
The sector is within the post town of CANNOCK.
WS11 0 is a postcode sector within the WS11 postcode district which is within the WS Walsall postcode area.
The Royal Mail delivery office for the WS11 0 postal sector is the unknown.
The area of the WS11 0 postcode sector is 1.03 square miles which is 2.67 square kilometres or 658.78 square acres.
The WS11 0 postcode sector is crossed by the A5 Major A road.
The WS11 0 postcode sector is crossed by the M6 motorway.
Waterways within the WS11 0 postcode sector include the Staffordshire & Worcestershire Canal (Hatherton.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | S | 1 | 1 | - | 0 | X | X |
W | S | 1 | 1 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Sleet | 2.0°C (feels like -3.0°C) | 39.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -3.0°C) | 18.00% | W 18 mph | |
12:00 to 15:00 | Sleet | 3.0°C (feels like -2.0°C) | 56.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like -1.0°C) | 40.00% | WNW 22 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like -1.0°C) | 51.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 0.0°C) | 12.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | WNW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 13.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 15.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 7.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SW 7 mph |
North Street, Cannock, Staffordshire, WS11 0AZ
Head: Mrs Sarah Buzzard
Ofsted Rating: Good
Inspection: 2019-07-04 (1998 days ago)
Website: Visit Bridgtown Primary School Website
Phone: 01543227100
Number of Pupils: 307
Longford Road, , , WS11 0LD
Head: Miss Sharon Cliff
Ofsted Rating: Good
Inspection: 2021-07-08 (1263 days ago)
Website: Visit Peak Education - Cannock Website
Phone: 0178272226
Number of Pupils: 57
Hunter Road, Cannock, Staffordshire, WS11 0AE
Head: Mr James Shingler
Ofsted Rating: Good
Inspection: 2018-11-06 (2238 days ago)
Website: Visit St Mary's Catholic Primary School Website
Phone: 01543227440
Number of Pupils: 193
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £187,908 | 6 | £216,216 | 25 | £270,429 | 7 | £217,249 | 6 |
Semi-Detached | £163,580 | 31 | £163,354 | 55 | £130,385 | 25 | £125,992 | 26 |
Terraced | £163,491 | 17 | £134,995 | 22 | £124,221 | 31 | £120,075 | 22 |
Flats | £90,182 | 11 | £90,667 | 12 | £83,396 | 12 | £76,523 | 11 |
WS11 0AE is the postcode for St. Marys RC Primary School, Hunter Road, ST MARYS ROMAN CATHOLIC PRIMARY SCHOOL, HUNTER ROAD, CANNOCK, and St Marys Roman Catholic Primary School, Hunter Road
WS11 0AZ is the postcode for Bridgtown Primary School, North Street, and BRIDGTOWN PRIMARY SCHOOL, NORTH STREET, CANNOCK
WS11 0EF is the postcode for Suites 3, 4, 5 and 6, Pioneer House, Mill Street
WS11 0EJ is the postcode for JESSUP HOUSE, 2-3 STATION COURT, GIRTON ROAD
WS11 0JE is the postcode for The Progress Centre, Walsall Road
WS11 0LD is the postcode for Chase Day Services, Longford Road
The WS11 0 Sector is within these Local Authorities |
|
---|---|
The WS11 0 Sector is within these Counties |
|
The WS11 0 Sector is within these Water Company Areas |
|