A wide range of spatial data has been analysed to present this overview of the WS1 1 Postcode sector. If you would like anything added, please contact us.
The WS1 1 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the WS1 1 postcode sector is home to a bustling 807 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 111 postcodes already in use, this leaves 289 units available.
The WS1 1 postal code covers the settlement of WALSALL.
The WS1 1 Postcode shares a border with WS1 2 (WALSALL), WS1 3 (WALSALL), WS2 8 (WALSALL, Birchills), WS2 9 (WALSALL, Premier Business Park) and WS4 2 (WALSALL).
Explore the WS1 1 postcode sector by using our interactive map.
The sector is within the post town of WALSALL.
WS1 1 is a postcode sector within the WS1 postcode district which is within the WS Walsall postcode area.
The Royal Mail delivery office for the WS1 1 postal sector is the Walsall Delivery Office.
The area of the WS1 1 postcode sector is 0.14 square miles which is 0.36 square kilometres or 89.82 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | S | 1 | - | 1 | X | X |
W | S | 1 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 3.0°C (feels like -3.0°C) | 13.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 15.00% | W 16 mph | |
12:00 to 15:00 | Light rain | 3.0°C (feels like -2.0°C) | 54.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like -1.0°C) | 38.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 37.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like -1.0°C) | 11.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 13.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 16.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 7.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 7 mph |
40 George Street, Walsall, , WS1 1RS
Head: Mr Chris Bury
Ofsted Rating: Good
Inspection: 2023-07-04 (537 days ago)
Website: Visit The Ladder School Website
Phone: 01922285848
Number of Pupils: 16
14a Lower Hall Lane, Walsall, West Midlands, WS1 1RL
Head: Mr Darren Perry
Ofsted Rating: Good
Inspection: 2019-09-18 (1922 days ago)
Website: Visit Walsall Studio School Website
Phone: 01922211292
Number of Pupils: 188
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £245,000 | 1 | £0 | 0 |
Terraced | £95,500 | 1 | £88,400 | 2 | £104,475 | 2 | £0 | 0 |
Flats | £62,971 | 17 | £68,889 | 9 | £74,722 | 9 | £70,806 | 9 |
WS1 1AA is the postcode for Royal Mail, Walsall Delivery Office, Darwall Street
WS1 1AB is the postcode for whg, 100 Hatherton Street
WS1 1DH is the postcode for Walsall Gala Baths, Tower Street
WS1 1JQ is the postcode for Walsall County Court, Bridge House, and Walsall County Court, Bridge House, 47-55 Bridge Street
WS1 1RL is the postcode for DAVIS CENTRE, Studio School and Sixth, 14A Lower Hall Road, and GOLDMINE CENTRE, Studio School and Sixth, 14A Lower Hall Road
WS1 1RP is the postcode for Benefits Agency, Government Buildings, Lower Hall Lane
WS1 1RS is the postcode for The Ladder School, 40 George Street
WS1 1SE is the postcode for Walsall Mbc Social Care And Supported Housing, 139-144 Lichfield Street, and WALSALL MBC SOCIAL CARE AND SUPPORTED HOUSING, 139-144 LICHFIELD STREET, WALSALL
WS1 1SL is the postcode for 139-144 Lichfield Street
WS1 1SP is the postcode for Jobcentre Plus, Bayard House, 137a Lichfield Street
WS1 1TE is the postcode for Walsall Health Authority, Lichfield House, 27-31 Lichfield Street
WS1 1TH is the postcode for Walsall Council, Civic Centre, Walsall Council, Civic Centre, Darwall Street, The Civic Centre, Darwall Street, and Walsall Metropolitan Borough Council, Civic Centre, Darwall Street
WS1 1TR is the postcode for Walsall Council, Central Library, and WALSALL COUNCIL, CENTRAL LIBRARY, LICHFIELD STREET
WS1 1TW is the postcode for Walsall Council, The Council House, Lichfield Street, Walsall Metropolitan Borough Council, The Council House, and Walsall Council, The Council House
WS1 1UG is the postcode for Doctors Surgery, 19 Lichfield Street
WS1 1XR is the postcode for Bridle Court, 1-5 Hatherton Road, and 1-5 Hatherton Road
WS1 1YG is the postcode for The Challenge Building, Hatherton Road, and THE CHALLENGE BUILDING, HATHERTON ROAD, WALSALL
The WS1 1 Sector is within these Local Authorities |
|
---|---|
The WS1 1 Sector is within these Counties |
|
The WS1 1 Sector is within these Water Company Areas |
|