A wide range of spatial data has been analysed to present this overview of the WR3 7 Postcode sector. If you would like anything added, please contact us.
The WR3 7 postcode sector is within the county of Worcestershire.
Did you know? According to the 2021 Census, the WR3 7 postcode sector is home to a bustling 12,040 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 293 postcodes already in use, this leaves 107 units available.
The largest settlement in the WR3 7 postal code is WORCESTER followed by Fernhill Heath, and Claines.
The WR3 7 Postcode shares a border with WR9 0 (Ombersley, DROITWICH, Hampton Lovett), WR1 3 (WORCESTER), WR3 8 (WORCESTER, Fernhill Heath, Hindlip), WR1 1 (WORCESTER) and WR2 6 (WORCESTER, Hallow, Lower Broadheath).
Explore the WR3 7 postcode sector by using our interactive map.
The sector is within the post town of WORCESTER.
WR3 7 is a postcode sector within the WR3 postcode district which is within the WR Worcester postcode area.
The Royal Mail delivery office for the WR3 7 postal sector is the Worcester City Delivery Office and Worcester Apc.
The area of the WR3 7 postcode sector is 4.10 square miles which is 10.61 square kilometres or 2,621.78 square acres.
Waterways within the WR3 7 postcode sector include the River Severn.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | R | 3 | - | 7 | X | X |
W | R | 3 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like -2.0°C) | 11.00% | W 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 50.00% | WNW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 10.00% | WNW 20 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 1.0°C) | 3.00% | WNW 18 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 4.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 2.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 14.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 15.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 13.0°C (feels like 11.0°C) | 7.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 11.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 11.0°C) | 6.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SSW 4 mph |
School Bank, Worcester, Worcestershire, WR3 7RW
Head: Mr Simon Gent
Ofsted Rating: Good
Inspection: 2023-10-12 (437 days ago)
Website: Visit Claines CofE Primary School Website
Phone: 01905451235
Number of Pupils: 205
Northwick Road, Worcester, Worcestershire, WR3 7EA
Head: Miss Kamaldeep Nijjar
Ofsted Rating: Outstanding
Inspection: 2022-07-13 (893 days ago)
Website: Visit Northwick Manor Primary School Website
Phone: 01905454430
Number of Pupils: 620
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £376,691 | 112 | £355,843 | 99 | £375,802 | 98 | £334,796 | 68 |
Semi-Detached | £239,672 | 91 | £235,860 | 60 | £222,766 | 78 | £227,872 | 81 |
Terraced | £219,675 | 39 | £240,838 | 25 | £191,010 | 36 | £181,098 | 25 |
Flats | £168,907 | 39 | £165,260 | 35 | £157,560 | 31 | £161,450 | 37 |
WR3 7EA is the postcode for Northwick Manor Primary School, Northwick Road
WR3 7HU is the postcode for St. Stephens Care Home, Droitwich Road, St. Stephens Terrace
WR3 7LH is the postcode for Barbourne Health Centre, 44 Droitwich Rd
WR3 7NS is the postcode for The Coach House, John Comyn Drive, and North Worcester Primary Academy, John Comyn Drive
WR3 7RW is the postcode for Claines School, School Bank, Claines C.E.Primary School, School Bank, and Claines C.E.Primary School, School Bank, Claines
The WR3 7 Sector is within these Local Authorities |
|
---|---|
The WR3 7 Sector is within these Counties |
|
The WR3 7 Sector is within these Water Company Areas |
|