A wide range of spatial data has been analysed to present this overview of the WN6 0 Postcode sector. If you would like anything added, please contact us.
The WN6 0 postcode sector stands on the Greater Manchester and Lancashire border.
Did you know? According to the 2021 Census, the WN6 0 postcode sector is home to a bustling 15,036 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 327 postcodes already in use, this leaves 73 units available.
The WN6 0 postal code covers the settlement of Standish.
The WN6 0 Postcode shares a border with PR7 5 (Coppull, Eccleston, Charnock Richard), WN1 2 (WIGAN, Standish, Haigh), WN6 8 (Shevington, WIGAN, Standish Lower Ground) and WN6 9 (Appley Bridge, Wrightington).
Explore the WN6 0 postcode sector by using our interactive map.
The sector is within the post town of WIGAN.
WN6 0 is a postcode sector within the WN6 postcode district which is within the WN Wigan postcode area.
The Royal Mail delivery office for the WN6 0 postal sector is the Wigan Delivery Office.
The area of the WN6 0 postcode sector is 4.02 square miles which is 10.42 square kilometres or 2,575.32 square acres.
The WN6 0 postcode sector is crossed by the M6 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | N | 6 | - | 0 | X | X |
W | N | 6 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Heavy rain shower (night) | 3.0°C (feels like -2.0°C) | 63.00% | W 22 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like -3.0°C) | 76.00% | WNW 22 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 3.0°C (feels like -3.0°C) | 63.00% | WNW 22 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 4.0°C (feels like -2.0°C) | 79.00% | WNW 25 mph | |
15:00 to 18:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 39.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 0.0°C) | 10.00% | NW 27 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 20 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 4.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 15.00% | SW 7 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 4.0°C) | 47.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 5.0°C) | 52.00% | WSW 11 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 52.00% | W 13 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 23.00% | W 13 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 19.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 15.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | SW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SSW 9 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SSW 9 mph |
C/O Thompson House, Wigan, Greater Manchester, WN6 0PP
Head: Ms Caroline Lamb
Ofsted Rating: Inadequate
Inspection: 2022-05-06 (961 days ago)
Website: Visit My Life Learning Website
Phone: 01257472900
Number of Pupils: 0
Avondale Street, Wigan, Lancashire, WN6 0LF
Head: Mrs Melanie Smith
Ofsted Rating: Outstanding
Inspection: 2023-02-15 (676 days ago)
Website: Visit St Marie's Catholic Primary School Standish Website
Phone: 01257422975
Number of Pupils: 202
Kenyon Road, Wigan, Lancashire, WN6 0NX
Head: Mrs Lindsay Barker
Ofsted Rating: Good
Inspection: 2021-10-14 (1165 days ago)
Website: Visit Standish Community High School Website
Phone: 01257422265
Number of Pupils: 1286
Rectory Lane, Wigan, Lancashire, WN6 0XB
Head: Mr Stuart Colothan
Ofsted Rating: Outstanding
Inspection: 2022-01-19 (1068 days ago)
Website: Visit Standish St Wilfrid's Church of England Primary Academy Website
Phone: 01257423992
Number of Pupils: 603
Green Lane, Wigan, Lancashire, WN6 0TS
Head: Mrs Rebecca Gough
Ofsted Rating: Outstanding
Inspection: 2014-09-17 (3749 days ago)
Website: Visit Wood Fold Primary School Website
Phone: 01257400271
Number of Pupils: 421
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £290,026 | 223 | £289,314 | 183 | £274,592 | 126 | £252,539 | 90 |
Semi-Detached | £175,241 | 128 | £167,304 | 115 | £161,462 | 93 | £149,826 | 83 |
Terraced | £119,808 | 58 | £118,342 | 72 | £103,731 | 43 | £105,314 | 37 |
Flats | £109,437 | 23 | £116,409 | 12 | £99,364 | 11 | £125,444 | 9 |
WN6 0HQ is the postcode for Wigan Council, Standish Library, Cross Street
WN6 0LF is the postcode for MAIN BUILDING, St. Maries RC Primary School, Avondale Street, and St. Maries RC Primary School, Avondale Street
WN6 0NX is the postcode for KITCHEN & DINING, Standish High School, Kenyon Road, LANGUAGES BLOCK, Standish High School, Kenyon Road, DINING BLOCK, Standish High School, Kenyon Road, ENGLISH, MATH & PUPIL SERVICES BLOCK, Standish High School, Kenyon Road, MAIN BLOCK, Standish High School, Kenyon Road, SPORTS HALL, Standish High School, Kenyon Road, DRAMA & HUMANITIES BLOCK, Standish High School, Kenyon Road, and Standish High School, Kenyon Road
WN6 0TS is the postcode for MAIN BUILDING, Wood Fold Primary School, Green Lane, Wood Fold Primary School, Green Lane, and Wood Fold Primary School, Green Lane, Standish
WN6 0XB is the postcode for St. Wilfrids C of E Primary School, Rectory Lane, SWIMMING POOL, St. Wilfrids C of E Primary School, Rectory Lane, INFANT BLOCK, St. Wilfrids C of E Primary School, Rectory Lane, and JUNIOR BLOCK, St. Wilfrids C of E Primary School, Rectory Lane
WN6 0XD is the postcode for Standish Leisure Centre, Rectory Lane, Standish
The WN6 0 Sector is within these Local Authorities |
|
---|---|
The WN6 0 Sector is within these Counties |
|
The WN6 0 Sector is within these Water Company Areas |
|