A wide range of spatial data has been analysed to present this overview of the WF10 4 Postcode sector. If you would like anything added, please contact us.
The WF10 4 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the WF10 4 postcode sector is home to a bustling 10,380 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 252 postcodes already in use, this leaves 148 units available.
The largest settlements in the WF10 4 postal code are CASTLEFORD and Glasshoughton.
The WF10 4 Postcode shares a border with WF8 1 (PONTEFRACT), WF8 4 (PONTEFRACT), WF10 1 (CASTLEFORD, Whitwood Mere), WF10 3 (CASTLEFORD), WF10 5 (CASTLEFORD, Cutsyke, Whitwood) and WF10 2 (Allerton Bywater, CASTLEFORD, Ledston).
Explore the WF10 4 postcode sector by using our interactive map.
The sector is within the post town of CASTLEFORD.
WF10 4 is a postcode sector within the WF10 postcode district which is within the WF Wakefield postcode area.
The Royal Mail delivery office for the WF10 4 postal sector is the Whitwood Delivery Office.
The area of the WF10 4 postcode sector is 1.37 square miles which is 3.56 square kilometres or 878.59 square acres.
The WF10 4 postcode sector is crossed by the M62 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | F | 1 | 0 | - | 4 | X | X |
W | F | 1 | 0 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 43.00% | W 18 mph | |
03:00 to 06:00 | Sleet shower (night) | 4.0°C (feels like -2.0°C) | 61.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 17.00% | W 20 mph | |
09:00 to 12:00 | Sleet | 3.0°C (feels like -2.0°C) | 61.00% | W 18 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 6.00% | W 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 5.00% | WNW 22 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 16.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 20.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 10.0°C) | 6.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 9.0°C) | 7.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 9.0°C) | 7.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 4.00% | WSW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 1.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 8.0°C) | 1.00% | SW 7 mph |
Ferrybridge Road, Castleford, West Yorkshire, WF10 4JQ
Head: Mr Wesley Bush
Ofsted Rating: Outstanding
Inspection: 2019-10-10 (1900 days ago)
Website: Visit Castleford Academy Website
Phone: 01977605060
Number of Pupils: 1503
Medley Street, Castleford, West Yorkshire, WF10 4BB
Head: Miss Kathryn Law
Ofsted Rating: Good
Inspection: 2019-02-13 (2139 days ago)
Website: Visit Castleford Park Junior Academy Website
Phone: 01977518959
Number of Pupils: 405
Newfield Avenue, Castleford, West Yorkshire, WF10 4BH
Head: Mrs A Walker
Ofsted Rating: Good
Inspection: 2023-01-12 (710 days ago)
Website: Visit Glasshoughton Infant Academy Website
Phone: 01977516343
Number of Pupils: 232
Pontefract Road, Castleford, West Yorkshire, WF10 4JB
Head: Mrs Sarah Spencer
Ofsted Rating: Good
Inspection: 2021-07-01 (1270 days ago)
Website: Visit St Joseph's Catholic Primary School Castleford Website
Phone: 01977555780
Number of Pupils: 202
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £187,167 | 24 | £208,907 | 30 | £190,706 | 24 | £187,654 | 26 |
Semi-Detached | £136,579 | 50 | £131,043 | 61 | £142,359 | 39 | £124,678 | 54 |
Terraced | £94,535 | 96 | £93,350 | 132 | £90,172 | 95 | £84,976 | 107 |
Flats | £85,500 | 1 | £66,875 | 4 | £83,475 | 2 | £62,167 | 6 |
WF10 4BB is the postcode for Castleford Park Junior Academy, Medley Street
WF10 4BH is the postcode for Glasshoughton Infants School, Newfield Avenue, and Glasshoughton Infant Academy, Newfield Avenue
WF10 4EN is the postcode for Henry Moore Clinic, 26 Smawthorne Lane
WF10 4JB is the postcode for ST JOSEPHS CATHOLIC PRIMARY SCHOOL, PONTEFRACT ROAD, and St. Josephs RC Primary School, Pontefract Road
WF10 4JH is the postcode for OFFICE BUILDING, Wakefield Metropolitan District Council, Civic Centre, Wakefield Metropolitan District Council, Civic Centre, and ASSEMBLY ROOMS, Wakefield Metropolitan District Council, Civic Centre
WF10 4JQ is the postcode for MAIN BUILDING, Castleford Academy, Ferrybridge Road, POST 16 BUILDING, Castleford Academy, Ferrybridge Road, and Castleford Academy, Ferrybridge Road
WF10 4UA is the postcode for Wakefield College, Castleford Campus, and Wakefield College Skills Xchange Building, Thunderhead Ridge
The WF10 4 Sector is within these Local Authorities |
|
---|---|
The WF10 4 Sector is within these Counties |
|
The WF10 4 Sector is within these Water Company Areas |
|