We invite you to share your stories, historical insights, or fun facts about Golcar.
No one has left a comment about Golcar. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Elland | 2.79 | NNE | 25.54° |
Huddersfield | 3.45 | E | 94.61° |
Meltham | 3.96 | S | 170.85° |
Sowerby Bridge | 4.91 | NW | 323.42° |
Brighouse | 5.00 | NE | 41.61° |
Halifax | 5.16 | N | 2.61° |
Holmfirth | 6.29 | SSE | 149.22° |
Mirfield | 7.20 | ENE | 75.48° |
Littleborough | 9.47 | W | 268.22° |
Milnrow | 10.47 | WSW | 255.85° |
Todmorden | 10.54 | WNW | 295.54° |
Lees | 11.42 | SW | 228.10° |
Sowerby Bridge | 6.07 | NNW | 326.50° |
Holmfirth | 5.75 | SE | 142.81° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Scapegoat Hill | 0.31 | SSW | 198.24° |
Scapegoat Hill | 0.31 | SSW | 198.24° |
Outlane | 0.70 | NNW | 333.91° |
Outlane | 0.70 | NNW | 333.91° |
Bolster Moor | 0.86 | SSW | 197.62° |
Lower Wellhouse | 1.19 | SSE | 159.24° |
Lower Wellhouse | 1.19 | SSE | 159.24° |
Sowood | 1.27 | NW | 324.83° |
Sowood | 1.27 | NW | 324.83° |
Linthwaite | 1.64 | SSE | 168.31° |
Slaithwaite | 1.71 | SSW | 196.66° |
Stainland | 1.74 | NNW | 334.88° |
Stainland | 1.74 | NNW | 334.88° |
Holywell Green | 1.81 | N | 357.46° |
Barkisland | 2.87 | NW | 312.43° |
Holt Head | 2.95 | SSW | 193.12° |
Lingards Wood | 3.01 | SSW | 212.53° |
Lingards Wood | 3.01 | SSW | 212.53° |
Elland Upper Edge | 3.22 | NE | 41.29° |
Elland Upper Edge | 3.22 | NE | 41.29° |
Lower Wellhouse | 0.00 | N | 0.00° |
Linthwaite | 0.50 | S | 190.52° |
Bolster Moor | 0.75 | WNW | 293.70° |
Scapegoat Hill | 0.98 | NNW | 327.82° |
Scapegoat Hill | 0.98 | NNW | 327.82° |
Slaithwaite | 1.05 | WSW | 240.26° |
Nettleton Hill | 1.19 | NNW | 339.25° |
Outlane | 1.89 | NNW | 337.28° |
Outlane | 1.89 | NNW | 337.28° |
Holt Head | 2.07 | SSW | 211.94° |
Netherton | 2.20 | SE | 124.79° |
Netherton | 2.20 | SE | 124.79° |
Sowood | 2.44 | NNW | 331.83° |
Sowood | 2.44 | NNW | 331.83° |
Lingards Wood | 2.49 | SW | 235.16° |
Lingards Wood | 2.49 | SW | 235.16° |
Stainland | 2.93 | NNW | 336.66° |
Stainland | 2.93 | NNW | 336.66° |
Holywell Green | 2.97 | N | 350.24° |
Honley | 3.26 | SE | 126.58° |
Scapegoat Hill | 0.00 | N | 0.00° |
Nettleton Hill | 0.31 | NNE | 18.24° |
Bolster Moor | 0.55 | SSW | 197.27° |
Outlane | 0.94 | NNW | 347.04° |
Outlane | 0.94 | NNW | 347.04° |
Lower Wellhouse | 0.98 | SSE | 147.81° |
Lower Wellhouse | 0.98 | SSE | 147.81° |
Linthwaite | 1.38 | SSE | 161.95° |
Slaithwaite | 1.40 | SSW | 196.31° |
Sowood | 1.47 | NNW | 334.47° |
Sowood | 1.47 | NNW | 334.47° |
Stainland | 1.97 | NNW | 341.02° |
Stainland | 1.97 | NNW | 341.02° |
Holywell Green | 2.10 | N | 0.43° |
Holt Head | 2.64 | SSW | 192.52° |
Lingards Wood | 2.72 | SW | 214.12° |
Lingards Wood | 2.72 | SW | 214.12° |
Barkisland | 3.01 | NW | 317.78° |
Netherton | 3.12 | SE | 131.82° |
Netherton | 3.12 | SE | 131.82° |
Scapegoat Hill | 0.55 | NNE | 17.27° |
Scapegoat Hill | 0.55 | NNE | 17.27° |
Lower Wellhouse | 0.75 | ESE | 113.69° |
Lower Wellhouse | 0.75 | ESE | 113.69° |
Slaithwaite | 0.85 | SSW | 195.69° |
Nettleton Hill | 0.86 | NNE | 17.62° |
Linthwaite | 0.99 | SE | 143.12° |
Outlane | 1.45 | N | 358.09° |
Outlane | 1.45 | N | 358.09° |
Sowood | 1.91 | NNW | 345.75° |
Sowood | 1.91 | NNW | 345.75° |
Holt Head | 2.09 | SSW | 191.27° |
Lingards Wood | 2.20 | SW | 218.29° |
Lingards Wood | 2.20 | SW | 218.29° |
Stainland | 2.43 | NNW | 348.70° |
Stainland | 2.43 | NNW | 348.70° |
Holywell Green | 2.63 | N | 3.90° |
Netherton | 2.93 | ESE | 121.97° |
Netherton | 2.93 | ESE | 121.97° |
Barkisland | 3.32 | NW | 326.00° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Heavy rain shower (night) | 5.0°C (feels like 1.0°C) | 66.00% | W 18 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 4.0°C (feels like -1.0°C) | 67.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 3.0°C (feels like -3.0°C) | 69.00% | W 18 mph | |
03:00 to 06:00 | Sleet | 2.0°C (feels like -3.0°C) | 51.00% | W 18 mph | |
06:00 to 09:00 | Light snow | 2.0°C (feels like -4.0°C) | 61.00% | W 18 mph | |
09:00 to 12:00 | Sleet | 2.0°C (feels like -4.0°C) | 59.00% | W 18 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 3.0°C (feels like -2.0°C) | 66.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like -1.0°C) | 42.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 9.00% | WNW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 2.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | WNW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 17.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 20.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 19.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 6.0°C) | 38.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 8.00% | W 11 mph | |
09:00 to 12:00 | Mist | 10.0°C (feels like 7.0°C) | 15.00% | WSW 9 mph | |
12:00 to 15:00 | Mist | 10.0°C (feels like 8.0°C) | 14.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 7.0°C) | 8.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 3.00% | SW 9 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SW 7 mph |
Phase: Primary
Address: Bolster Moor Road , Golcar , Huddersfield
Postcode: HD7 4NW
Headteacher: Mrs Claire Kenworthy (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Road , Scapegoat Hill , Huddersfield
Postcode: HD7 4NU
Headteacher: Mrs Nikki Barker (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lower Wellhouse , Golcar , Huddersfield
Postcode: HD7 4ES
Headteacher: Mrs Claire Kenworthy (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Manor Road , Golcar , Huddersfield
Postcode: HD7 4QE
Headteacher: Mrs Samantha Gallant (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Fieldhead , Golcar , Huddersfield
Postcode: HD7 4QQ
Headteacher: Mrs Jennifer Grindley (Headteacher)
Ofsted Rating: Good