We invite you to share your stories, historical insights, or fun facts about Tidbury Green.
No one has left a comment about Tidbury Green. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Solihull | 3.92 | NE | 55.28° |
Redditch | 6.30 | SW | 216.10° |
Henley-in-Arden | 6.87 | SSE | 153.04° |
Birmingham | 7.14 | NNW | 343.12° |
Bromsgrove | 9.25 | WSW | 250.23° |
Halesowen | 10.10 | WNW | 300.05° |
Blackheath | 10.30 | NW | 309.78° |
Alcester | 11.56 | S | 183.62° |
Kenilworth | 11.92 | ESE | 102.66° |
Solihull | 3.55 | ENE | 60.77° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Rumbush | 0.49 | SSE | 155.71° |
Rumbush | 0.49 | SSE | 155.71° |
Whitlock's End | 0.51 | NNE | 13.49° |
Whitlock's End | 0.51 | NNE | 13.49° |
Whitlock's End | 0.51 | NNE | 13.49° |
Dickens Heath | 0.75 | ENE | 64.26° |
Dickens Heath | 0.75 | ENE | 64.26° |
Major's Green | 1.15 | N | 1.54° |
Major's Green | 1.15 | N | 1.54° |
Hollywood | 1.31 | WNW | 303.12° |
Wythall | 1.44 | WSW | 251.24° |
Terry's Green | 1.53 | SSE | 162.97° |
Terry's Green | 1.53 | SSE | 162.97° |
Earlswood | 1.58 | SE | 139.76° |
Cheswick Green | 1.65 | E | 96.12° |
Inkford | 1.68 | WSW | 239.73° |
Inkford | 1.68 | WSW | 239.73° |
Bateman's Green | 1.74 | WNW | 291.29° |
Bateman's Green | 1.74 | WNW | 291.29° |
Illshaw Heath | 2.24 | ESE | 116.56° |
Whitlock's End | 0.00 | N | 0.00° |
Whitlock's End | 0.00 | N | 0.00° |
Tidbury Green | 0.51 | SSW | 193.49° |
Dickens Heath | 0.58 | ESE | 107.14° |
Dickens Heath | 0.58 | ESE | 107.14° |
Major's Green | 0.66 | N | 352.35° |
Major's Green | 0.66 | N | 352.35° |
Rumbush | 0.95 | S | 174.97° |
Rumbush | 0.95 | S | 174.97° |
Hollywood | 1.24 | W | 280.29° |
Cheswick Green | 1.66 | ESE | 113.86° |
Bateman's Green | 1.74 | W | 274.42° |
Bateman's Green | 1.74 | W | 274.42° |
Wythall | 1.76 | WSW | 237.07° |
Earlswood | 1.92 | SSE | 152.11° |
Terry's Green | 1.98 | S | 170.47° |
Terry's Green | 1.98 | S | 170.47° |
Inkford | 2.06 | SW | 229.44° |
Inkford | 2.06 | SW | 229.44° |
Headley Heath | 2.39 | W | 271.87° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | N 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | NNE 7 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | NNE 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | NNE 4 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | NNE 2 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 7.0°C) | 8.00% | ESE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 9.00% | SW 2 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 5.0°C) | 7.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SW 7 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 8.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 9.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 11.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 14.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 13.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 16.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 18.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 19.00% | WSW 9 mph | |
09:00 to 12:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 68.00% | WSW 9 mph | |
12:00 to 15:00 | Light rain shower (day) | 8.0°C (feels like 5.0°C) | 38.00% | W 11 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 4.0°C) | 38.00% | W 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 15.00% | W 11 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | WNW 11 mph |
Phase: Primary
Address: Dickens Heath Road , Tidbury Green , Solihull
Postcode: B90 1QW
Headteacher: Mrs Rosalind Fitter (Headteacher)
Ofsted Rating: Good