We invite you to share your stories, historical insights, or fun facts about Hockley.
No one has left a comment about Hockley. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
12th July 2024
Does anyone remember the cycling club "Anglesey Wheelers" ... Read more
Read MoreOperator: WM
Line: Birmingham to Worcester via Kidderminster line
Company:
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Cloudy | 2.0°C (feels like -2.0°C) | 4.00% | SE 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 5.0°C (feels like 1.0°C) | 10.00% | SE 9 mph |
15:00 to 18:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | SE 9 mph |
18:00 to 21:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | SSE 9 mph |
21:00 to 00:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 16.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Light rain | 7.0°C (feels like 4.0°C) | 55.00% | S 13 mph |
03:00 to 06:00 | ![]() | Overcast | 8.0°C (feels like 5.0°C) | 16.00% | S 13 mph |
06:00 to 09:00 | ![]() | Overcast | 9.0°C (feels like 6.0°C) | 13.00% | S 13 mph |
09:00 to 12:00 | ![]() | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | S 13 mph |
12:00 to 15:00 | ![]() | Overcast | 12.0°C (feels like 9.0°C) | 22.00% | SSW 16 mph |
15:00 to 18:00 | ![]() | Overcast | 12.0°C (feels like 10.0°C) | 23.00% | SSW 16 mph |
18:00 to 21:00 | ![]() | Overcast | 12.0°C (feels like 9.0°C) | 18.00% | SSW 13 mph |
21:00 to 00:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 13.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | S 13 mph |
03:00 to 06:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 18.00% | S 13 mph |
06:00 to 09:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 17.00% | S 16 mph |
09:00 to 12:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 46.00% | S 18 mph |
12:00 to 15:00 | ![]() | Light rain | 12.0°C (feels like 9.0°C) | 45.00% | S 18 mph |
15:00 to 18:00 | ![]() | Light rain | 12.0°C (feels like 9.0°C) | 49.00% | S 16 mph |
18:00 to 21:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 49.00% | S 13 mph |
21:00 to 00:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 22.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 9.0°C (feels like 7.0°C) | 15.00% | SSW 9 mph |
03:00 to 06:00 | ![]() | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | SSW 9 mph |
06:00 to 09:00 | ![]() | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | SSW 7 mph |
09:00 to 12:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 10.0°C (feels like 9.0°C) | 8.00% | SW 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 9.00% | SW 9 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 8.0°C) | 3.00% | SSW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | SSW 9 mph |
Phase: Primary
Address: Benson Road , Hockley , Birmingham
Postcode: B18 5TD
Headteacher: Ms Rachel Medley (Headteacher)
Ofsted Rating: Special Measures
Phase: Not applicable
Address: 14246 , Western Road , Hockley , Birmingham
Postcode: B18 7QD
Headteacher: Mrs Murett Mendez ()
Ofsted Rating: Good
Phase: Not applicable
Address: Hockley Port. All Saints Street , Hockley , Birmingham
Postcode: B18 7RL
Headteacher: Mr Aftaab Hussain (Acting Head)
Ofsted Rating: Inadequate
Phase: Primary
Address: Rosebery Street , Springhill , Birmingham
Postcode: B18 7PA
Headteacher: Miss Kathryn Cairns (Executive Headteacher)
Ofsted Rating: Requires improvement
Phase: Not applicable
Address: 113 Soho Hill , Hockley , Birmingham
Postcode: B19 1AY
Headteacher: Principal Patricia Ekhuemelo (Principal)
Ofsted Rating: Outstanding
Phase: Primary
Address: 2 Hingeston Street , Hockley , Birmingham
Postcode: B18 6PU
Headteacher: Mrs Selina Lees (Headteacher)
Ofsted Rating: Serious Weaknesses
Phase: Primary
Address: 2 Hingeston Street , Hockley , Birmingham
Postcode: B18 6PU
Headteacher: Mrs Leanne Mahony ()
Ofsted Rating: Good
Phase: Primary
Address: Nursery Road , Handsworth , Birmingham
Postcode: B19 1PH
Headteacher: Miss Margaret Brumant (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 15 Key Hill , Hockley , Birmingham
Postcode: B18 5PB
Headteacher: Ms Monika Sethi (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Anglesey Street , Anglesey Street, Lozells, Birmingham, Uk , Birmingham
Postcode: B19 1RA
Headteacher: Mr Adrian Pembleton (Headteacher)
Ofsted Rating: Good