We invite you to share your stories, historical insights, or fun facts about Hall Green.
No one has left a comment about Hall Green. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
24th September 2021
Webb Lane is named for the Webb family who were 18th/19th Century owners of Little Sarehole and Brook farms in the area, namely Joseph Webb and his son Zenas.... Read more
Read MoreOperator: WM
Line: North Warwickshire (Shakespeare Line) Line
Company:
Operator: WM
Line: North Warwickshire (Shakespeare Line) Line
Company:
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | ![]() | Cloudy | 1.0°C (feels like -3.0°C) | 4.00% | ESE 9 mph |
06:00 to 09:00 | ![]() | Cloudy | 1.0°C (feels like -3.0°C) | 4.00% | ESE 9 mph |
09:00 to 12:00 | ![]() | Cloudy | 2.0°C (feels like -3.0°C) | 4.00% | SE 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | SE 9 mph |
15:00 to 18:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | SSE 9 mph |
18:00 to 21:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | SSE 9 mph |
21:00 to 00:00 | ![]() | Cloudy | 7.0°C (feels like 3.0°C) | 14.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Light rain | 7.0°C (feels like 4.0°C) | 55.00% | S 13 mph |
03:00 to 06:00 | ![]() | Overcast | 8.0°C (feels like 5.0°C) | 16.00% | S 13 mph |
06:00 to 09:00 | ![]() | Overcast | 9.0°C (feels like 6.0°C) | 13.00% | S 13 mph |
09:00 to 12:00 | ![]() | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | S 16 mph |
12:00 to 15:00 | ![]() | Overcast | 12.0°C (feels like 9.0°C) | 22.00% | SSW 16 mph |
15:00 to 18:00 | ![]() | Overcast | 13.0°C (feels like 10.0°C) | 24.00% | SSW 16 mph |
18:00 to 21:00 | ![]() | Overcast | 12.0°C (feels like 9.0°C) | 18.00% | SSW 13 mph |
21:00 to 00:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 13.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 14.00% | S 13 mph |
03:00 to 06:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 18.00% | S 13 mph |
06:00 to 09:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 16.00% | S 16 mph |
09:00 to 12:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 46.00% | S 18 mph |
12:00 to 15:00 | ![]() | Light rain | 12.0°C (feels like 9.0°C) | 45.00% | S 18 mph |
15:00 to 18:00 | ![]() | Light rain | 12.0°C (feels like 9.0°C) | 49.00% | S 18 mph |
18:00 to 21:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 49.00% | S 16 mph |
21:00 to 00:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 22.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 9.0°C (feels like 7.0°C) | 15.00% | SSW 9 mph |
03:00 to 06:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 11.00% | SSW 9 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 11.00% | SSW 7 mph |
09:00 to 12:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 10.0°C (feels like 9.0°C) | 8.00% | SW 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 8.00% | SW 9 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 8.0°C) | 3.00% | SSW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | SSW 9 mph |
Phase: Primary
Address: York Road , Hall Green , Birmingham
Postcode: B28 8BB
Headteacher: Mr Alex Newman-Smith (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Petersfield Road , Hall Green , Birmingham
Postcode: B28 0AR
Headteacher: Mrs Janice Wood (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Hall Green Baptist Church , 1250 Stratford Road , Birmingham
Postcode: B28 9EJ
Headteacher: Mrs Viviene Royal ()
Ofsted Rating: Good
Phase: Primary
Address: Stratford Road , Hall Green , Birmingham
Postcode: B28 9AJ
Headteacher: Miss Maxine Charles (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: 841 Shirley Road , Hall Green , Birmingham
Postcode: B28 9JJ
Headteacher: Mr Jon Clinton (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 1597 Stratford Road , Hall Green , Birmingham , West Midlands
Postcode: B28 9JB
Headteacher: Mr S Khan (Headteacher)
Ofsted Rating: Inadequate
Phase: Primary
Address: Lakey Lane , Hall Green , Birmingham
Postcode: B28 8RY
Headteacher: Mr Sean Boyd (Headteacher)
Ofsted Rating: Good