A wide range of spatial data has been analysed to present this overview of the WD6 5 Postcode sector. If you would like anything added, please contact us.
The WD6 5 postcode sector stands on the Greater London and Hertfordshire border.
Did you know? According to the 2021 Census, the WD6 5 postcode sector is home to a bustling 8,959 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 208 postcodes already in use, this leaves 192 units available.
The WD6 5 postal code covers the settlement of BOREHAMWOOD .
The WD6 5 Postcode shares a border with WD7 9 (SHENLEY ), WD6 1 (BOREHAMWOOD ), WD6 4 (BOREHAMWOOD ), EN6 3 (POTTERS BAR , SOUTH MIMMS , RIDGE ), EN5 3 (BARNET , ARKLEY , UNDERHILL ) and EN5 4 (BARNET , DURY ROAD TO GREAT NORTH ROAD , ARKLEY BARNET SECTION ).
Explore the WD6 5 postcode sector by using our interactive map.
The sector is within the post town of BOREHAMWOOD.
WD6 5 is a postcode sector within the WD6 postcode district which is within the WD Watford postcode area.
The Royal Mail delivery office for the WD6 5 postal sector is the Borehamwood Delivery Office.
The area of the WD6 5 postcode sector is 2.61 square miles which is 6.77 square kilometres or 1,671.88 square acres.
The WD6 5 postcode sector is crossed by the A1 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | D | 6 | - | 5 | X | X |
W | D | 6 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Overcast | 7.0°C (feels like 3.0°C) | 16.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | W 13 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | W 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | WSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 0.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 5.0°C) | 6.00% | SW 4 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 6.0°C) | 8.00% | NE 2 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 10.00% | NE 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 11.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | N 11 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 13.00% | N 11 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 3.00% | NNW 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NNW 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | W 4 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 4.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -2.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Light rain | 2.0°C (feels like -1.0°C) | 46.00% | SW 7 mph | |
12:00 to 15:00 | Light rain | 4.0°C (feels like 1.0°C) | 46.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 13.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 1.0°C) | 11.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 12.00% | SSE 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 9.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SSE 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | SSE 7 mph |
Winstre Road, Borehamwood, Hertfordshire, WD6 5DP
Head: Mr Jon Hood
Ofsted Rating: Good
Inspection: 2021-10-06 (1210 days ago)
Website: Visit Cowley Hill School Website
Phone: 02089532218
Number of Pupils: 436
Studio Way, Borehamwood, Hertfordshire, WD6 5NN
Head: Mr Chris Mitchell
Ofsted Rating: Good
Inspection: 2019-09-25 (1952 days ago)
Website: Visit Elstree Screen Arts Academy Website
Phone: 02083866220
Number of Pupils: 474
Cowley Hill, Borehamwood, Hertfordshire, WD6 5LG
Head: Peter Gillett
Ofsted Rating: Requires improvement
Inspection: 2022-06-23 (950 days ago)
Website: Visit Hertswood Academy Website
Phone: 02082387200
Number of Pupils: 1216
Brook Road, Borehamwood, Hertfordshire, WD6 5HL
Head: Mrs Stephanie Gavin
Ofsted Rating: Good
Inspection: 2020-01-29 (1826 days ago)
Website: Visit St Teresa Catholic Primary School Website
Phone: 02089533753
Number of Pupils: 209
Alban Crescent, Borehamwood, Hertfordshire, WD6 5JF
Head: Ms R Woode
Ofsted Rating: Good
Inspection: 2022-07-07 (936 days ago)
Website: Visit Woodlands Primary School Website
Phone: 02089532717
Number of Pupils: 225
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £465,200 | 5 | £597,071 | 7 | £642,500 | 7 | £602,125 | 8 |
Semi-Detached | £451,221 | 35 | £487,542 | 24 | £446,378 | 29 | £370,343 | 20 |
Terraced | £388,867 | 30 | £382,328 | 51 | £449,704 | 71 | £323,439 | 46 |
Flats | £314,476 | 119 | £319,587 | 140 | £260,652 | 16 | £202,948 | 20 |
WD6 5DP is the postcode for Cowley Hill Primary School, Winstre Road
WD6 5HL is the postcode for St. Teresa's Catholic Primary School, Brook Road
WD6 5JF is the postcode for Woodlands Primary School, Alban Crescent
WD6 5LG is the postcode for HERTSWOOD CENTRE, Hertswood School, Cowley Hill, Hertswood School, Cowley Hill, EXCESSIVE ARTS, Hertswood School, Cowley Hill, A & SKILL NET CLASSROOMS, Hertswood School, Cowley Hill, HALL, CANTEEN, STAFFROOM & ACT/ICT BLOCK, Hertswood School, Cowley Hill, and Hertswood Lower School, Cowley Hill
The WD6 5 Sector is within these Local Authorities |
|
---|---|
The WD6 5 Sector is within these Counties |
|
The WD6 5 Sector is within these Water Company Areas |
|