A wide range of spatial data has been analysed to present this overview of the WD18 7 Postcode sector. If you would like anything added, please contact us.
The WD18 7 postcode sector is within the county of Hertfordshire.
Did you know? According to the 2021 Census, the WD18 7 postcode sector is home to a bustling 11,990 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 198 postcodes already in use, this leaves 202 units available.
The WD18 7 postal code covers the settlement of WATFORD .
The WD18 7 Postcode shares a border with WD17 3 (WATFORD ), WD18 0 (WATFORD ), WD18 8 (CROXLEY GREEN , WATFORD ), WD3 3 (CROXLEY GREEN ) and WD18 6 (WATFORD ).
Explore the WD18 7 postcode sector by using our interactive map.
The sector is within the post town of WATFORD.
WD18 7 is a postcode sector within the WD18 postcode district which is within the WD Watford postcode area.
The Royal Mail delivery office for the WD18 7 postal sector is the Watford (wd) Delivery Office.
The area of the WD18 7 postcode sector is 0.73 square miles which is 1.88 square kilometres or 464.38 square acres.
Waterways within the WD18 7 postcode sector include the Grand Union Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | D | 1 | 8 | - | 7 | X | X |
W | D | 1 | 8 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | SW 4 mph | |
03:00 to 06:00 | Light rain | 2.0°C (feels like 0.0°C) | 80.00% | SSW 4 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 87.00% | SSW 9 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 2.0°C) | 54.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 13.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | SSE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SSE 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSE 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 3.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -1.0°C) | 2.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 3.00% | SSE 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 11.00% | S 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 11.00% | S 7 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 8.00% | SSW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 6.00% | SW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 6.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like 0.0°C) | 4.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 1.0°C (feels like -1.0°C) | 9.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 1.0°C (feels like -1.0°C) | 9.00% | SW 4 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like 0.0°C) | 14.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | S 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 7.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | S 9 mph |
Chater Infant School, Watford, Hertfordshire, WD18 7RD
Head: Mrs Amrit Bal-Richards
Ofsted Rating: Good
Inspection: 2019-01-30 (2192 days ago)
Website: Visit Chater Infant School Website
Phone: 01923221060
Number of Pupils: 221
Rickmansworth Road, Watford, Hertfordshire, WD18 7JF
Head: Mr Ian Cooksey
Ofsted Rating: Outstanding
Inspection: 2021-10-14 (1204 days ago)
Website: Visit Watford Grammar School for Boys Website
Phone: 01923208900
Number of Pupils: 1533
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £957,491 | 15 | £1,024,250 | 4 | £734,333 | 6 | £767,222 | 9 |
Semi-Detached | £669,063 | 24 | £590,639 | 18 | £571,000 | 14 | £490,033 | 23 |
Terraced | £394,978 | 46 | £400,345 | 42 | £414,662 | 75 | £360,555 | 59 |
Flats | £298,424 | 50 | £306,716 | 92 | £284,989 | 120 | £236,845 | 135 |
WD18 7JF is the postcode for MAIN SCHOOL BUILDING, Watford Grammar School for Boys, Rickmansworth Road, THE MUSE, Watford Grammar School for Boys, Rickmansworth Road, ENGLISH BLOCK, Watford Grammar School for Boys, Rickmansworth Road, SPORTS HALL, Watford Grammar School for Boys, Rickmansworth Road, SCIENCE BLOCK, Watford Grammar School for Boys, Rickmansworth Road, NEW SCIENCE TECHNOLOGY & ECONOMICS, Watford Grammar School for Boys, Rickmansworth Road, SIXTH FORM, Watford Grammar School for Boys, Rickmansworth Road, and STEM BUILDING, Watford Grammar School for Boys, Rickmansworth Road
WD18 7QR is the postcode for Bridgewater House, 7 Printers Avenue
WD18 7RD is the postcode for CHATER INFANT SCHOOL, SOUTHSEA AVENUE, WATFORD, and Chater Infant School, Southsea Avenue
The WD18 7 Sector is within these Local Authorities |
|
---|---|
The WD18 7 Sector is within these Counties |
|
The WD18 7 Sector is within these Water Company Areas |
|