A wide range of spatial data has been analysed to present this overview of the W1C 1 Postcode sector. If you would like anything added, please contact us.
The W1C 1 postcode sector is within the county of Greater London.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 62 postcodes already in use, this leaves 338 units available.
Explore the W1C 1 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
W1C 1 is a postcode sector within the W1C postcode district which is within the WC West Central London postcode area.
The Royal Mail delivery office for the W1C 1 postal sector is the Wdelivery Office.
The area of the W1C 1 postcode sector is 0.02 square miles which is 0.06 square kilometres or 14.01 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | 1 | C | - | 1 | X | X |
W | 1 | C | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | NE 7 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | NNE 4 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | NNE 4 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 5.0°C) | 46.00% | NNE 4 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 7.0°C) | 19.00% | ENE 2 mph | |
15:00 to 18:00 | Light rain | 8.0°C (feels like 7.0°C) | 48.00% | E 2 mph | |
18:00 to 21:00 | Light rain | 8.0°C (feels like 7.0°C) | 46.00% | ENE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 41.00% | ENE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | ENE 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 19.00% | E 4 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | E 4 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 4.0°C) | 11.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 5.0°C) | 9.00% | ESE 4 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 5.0°C) | 9.00% | ESE 2 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | SSE 2 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 3.0°C) | 12.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 3.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 3.0°C) | 11.00% | W 4 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | WNW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | WNW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 2.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | WNW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | W 4 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | W 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 9 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The W1C 1 Sector is within these Local Authorities |
|
---|---|
The W1C 1 Sector is within these Counties |
|
The W1C 1 Sector is within these Water Company Areas |
|