A wide range of spatial data has been analysed to present this overview of the WA5 0 Postcode sector. If you would like anything added, please contact us.
The WA5 0 postcode sector is within the county of Cheshire.
Did you know? According to the 2021 Census, the WA5 0 postcode sector is home to a bustling 6,739 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 140 postcodes already in use, this leaves 260 units available.
The largest settlements in the WA5 0 postal code are WARRINGTON and Bewsey.
The WA5 0 Postcode shares a border with WA2 7 (WARRINGTON), WA5 9 (Callands, Old Hall), WA1 1 (WARRINGTON), WA2 8 (WARRINGTON, Winwick, Winwick Quay), WA5 1 (Great Sankey, WARRINGTON) and WA5 7 (Westbrook).
Explore the WA5 0 postcode sector by using our interactive map.
The sector is within the post town of WARRINGTON.
WA5 0 is a postcode sector within the WA5 postcode district which is within the WA Warrington postcode area.
The Royal Mail delivery office for the WA5 0 postal sector is the Warrington Delivery Office.
The area of the WA5 0 postcode sector is 0.57 square miles which is 1.48 square kilometres or 366.77 square acres.
Waterways within the WA5 0 postcode sector include the Sankey Brook, St Helens Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | A | 5 | - | 0 | X | X |
W | A | 5 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 35.00% | W 18 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 7.0°C (feels like 3.0°C) | 66.00% | W 20 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 43.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 86.00% | W 18 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like -1.0°C) | 59.00% | W 22 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 4.0°C (feels like -1.0°C) | 65.00% | WNW 20 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 4.0°C (feels like -1.0°C) | 62.00% | WNW 18 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 5.0°C (feels like 0.0°C) | 77.00% | WNW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 42.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 14.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 2.0°C) | 3.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | SW 4 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 5.0°C) | 48.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 6.0°C) | 50.00% | WSW 9 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 50.00% | W 11 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 18.00% | W 11 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 14.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 7.00% | SW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 2.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 2.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SSW 7 mph |
Lodge Lane, Warrington, Cheshire, WA5 0AG
Head: Mrs Emma Williams
Ofsted Rating: Good
Inspection: 2021-10-06 (1172 days ago)
Website: Visit Bewsey Lodge Primary School Website
Phone: 01925632730
Number of Pupils: 358
Boulting Avenue, Warrington, Cheshire, WA5 0JG
Head: Mrs Amanda Downey
Ofsted Rating: Good
Inspection: 2023-06-14 (556 days ago)
Website: Visit Dallam Community Primary School Website
Phone: 01925633927
Number of Pupils: 271
Bewsey Road, Warrington, Cheshire, WA5 0JS
Head: Mrs Jane Hardman
Ofsted Rating: Good
Inspection: 2023-05-17 (584 days ago)
Website: Visit St Alban's Catholic Primary School Website
Phone: 01925632128
Number of Pupils: 219
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £138,500 | 2 | £154,286 | 7 | £145,300 | 5 | £135,500 | 2 |
Semi-Detached | £124,801 | 43 | £102,448 | 25 | £92,623 | 28 | £95,433 | 18 |
Terraced | £112,903 | 31 | £94,528 | 46 | £98,357 | 64 | £95,626 | 34 |
Flats | £89,050 | 5 | £83,200 | 6 | £76,744 | 9 | £73,750 | 8 |
WA5 0AG is the postcode for Bewsey Lodge Community Primary School, Lodge Lane
WA5 0BF is the postcode for Warrington Borough Council, Bewsey Old School, Lockton Lane
WA5 0JG is the postcode for Dallam Community Primary School, Boulting Avenue, Bewsey And Whitecross, Dallam Community Primary School, Boulting Avenue, and Dallam Childrens Centre, Boulting Avenue
WA5 0JS is the postcode for St Albans Catholic Primary School, Bewsey Road, Bewsey And Whitecross, and St. Albans Catholic Primary School, 84 Bewsey Road
WA5 0LU is the postcode for Medical Centre, Folly Lane
The WA5 0 Sector is within these Local Authorities |
|
---|---|
The WA5 0 Sector is within these Counties |
|
The WA5 0 Sector is within these Water Company Areas |
|