A wide range of spatial data has been analysed to present this overview of the WA3 4 Postcode sector. If you would like anything added, please contact us.
The WA3 4 postcode sector stands on the Cheshire and Greater Manchester border.
Did you know? According to the 2021 Census, the WA3 4 postcode sector is home to a bustling 4,656 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 151 postcodes already in use, this leaves 249 units available.
The largest settlement in the WA3 4 postal code is Culcheth followed by Kenyon, and Glazebury.
The WA3 4 Postcode shares a border with WA3 1 (Lowton), WA3 5 (Culcheth, Glazebury, Glazebrook), WA3 6 (Birchwood, Rixton, Risley), WA3 7 (Birchwood, Croft) and WN7 3 (LEIGH, Moss Industrial Estate, Hope Carr).
Explore the WA3 4 postcode sector by using our interactive map.
The sector is within the post town of WARRINGTON.
WA3 4 is a postcode sector within the WA3 postcode district which is within the WA Warrington postcode area.
The Royal Mail delivery office for the WA3 4 postal sector is the Birchwood Delivery Office.
The area of the WA3 4 postcode sector is 3.52 square miles which is 9.12 square kilometres or 2,252.56 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | A | 3 | - | 4 | X | X |
W | A | 3 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sleet shower (day) | 2.0°C (feels like 0.0°C) | 36.00% | WSW 7 mph | |
18:00 to 21:00 | Heavy snow | 1.0°C (feels like -3.0°C) | 83.00% | WSW 9 mph | |
21:00 to 00:00 | Sleet shower (night) | 2.0°C (feels like -2.0°C) | 66.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet shower (night) | 3.0°C (feels like -2.0°C) | 62.00% | WNW 13 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 3.0°C (feels like -2.0°C) | 65.00% | WNW 13 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 3.0°C (feels like -1.0°C) | 76.00% | WNW 11 mph | |
09:00 to 12:00 | Sleet | 3.0°C (feels like 0.0°C) | 65.00% | W 7 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 3.0°C (feels like 1.0°C) | 63.00% | WNW 7 mph | |
15:00 to 18:00 | Light rain shower (day) | 3.0°C (feels like 1.0°C) | 48.00% | WSW 7 mph | |
18:00 to 21:00 | Light rain | 2.0°C (feels like 1.0°C) | 52.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -1.0°C) | 5.00% | SE 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SE 7 mph | |
06:00 to 09:00 | Sleet | 2.0°C (feels like -2.0°C) | 77.00% | SE 13 mph | |
09:00 to 12:00 | Heavy rain | 3.0°C (feels like -3.0°C) | 96.00% | SE 20 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 98.00% | SSE 18 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 90.00% | S 16 mph | |
18:00 to 21:00 | Light rain shower (night) | 12.0°C (feels like 10.0°C) | 42.00% | S 13 mph | |
21:00 to 00:00 | Light rain shower (night) | 13.0°C (feels like 11.0°C) | 39.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 14.0°C (feels like 11.0°C) | 58.00% | S 16 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 14.0°C (feels like 11.0°C) | 57.00% | S 16 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 13.0°C (feels like 11.0°C) | 62.00% | SSW 16 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 12.0°C (feels like 9.0°C) | 55.00% | SSW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 12.0°C (feels like 9.0°C) | 8.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | SSW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 2.00% | SSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 2.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 3.00% | SSW 13 mph | |
03:00 to 06:00 | Clear night | 9.0°C (feels like 6.0°C) | 4.00% | SSW 13 mph | |
06:00 to 09:00 | Clear night | 8.0°C (feels like 5.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Sunny day | 8.0°C (feels like 5.0°C) | 6.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 8.00% | WSW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 8.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 7.00% | W 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 8.00% | W 13 mph |
Glebeland, Warrington, Cheshire, WA3 4DX
Head: Mrs Jayne Narraway
Ofsted Rating: Good
Inspection: 2019-11-20 (1828 days ago)
Website: Visit Newchurch Community Primary School Website
Phone: 01925763427
Number of Pupils: 191
Twiss Green Lane, Warrington, Cheshire, WA3 4DQ
Head: Mrs Natalie Hughes
Ofsted Rating: Good
Inspection: 2023-11-22 (365 days ago)
Website: Visit Twiss Green Community Primary School Website
Phone: 01925762346
Number of Pupils: 205
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £392,589 | 42 | £405,233 | 39 | £428,678 | 52 | £410,838 | 57 |
Semi-Detached | £304,139 | 18 | £286,123 | 20 | £301,647 | 17 | £245,280 | 23 |
Terraced | £215,444 | 9 | £226,150 | 10 | £207,417 | 9 | £230,875 | 12 |
Flats | £178,200 | 5 | £167,250 | 4 | £146,333 | 6 | £136,800 | 5 |
WA3 4DQ is the postcode for Twiss Green Community Primary School, Twiss Green Lane, Culcheth, and Twiss Green Community Primary School, Twiss Green Lane
WA3 4DX is the postcode for Newchurch Community Primary School, Glebeland, Culcheth, and Newchurch Community Primary School, Glebeland
WA3 4DZ is the postcode for Culcheth Clinic, Jackson Avenue
WA3 4JQ is the postcode for Culcheth High School, Withington Avenue
The WA3 4 Sector is within these Local Authorities |
|
---|---|
The WA3 4 Sector is within these Counties |
|
The WA3 4 Sector is within these Water Company Areas |
|