A wide range of spatial data has been analysed to present this overview of the WA13 0 Postcode sector. If you would like anything added, please contact us.
The WA13 0 postcode sector is within the county of Cheshire.
Did you know? According to the 2021 Census, the WA13 0 postcode sector is home to a bustling 6,749 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 240 postcodes already in use, this leaves 160 units available.
The WA13 0 postal code covers the settlement of LYMM.
The WA13 0 Postcode shares a border with WA14 3 (Bowdon, Hale, Ashley), WA14 4 (ALTRINCHAM, Broadheath, Little Bollington), WA16 6 (KNUTSFORD, High Legh, Mere), WA4 2 (Grappenhall, Stockton Heath, Thelwall), WA4 3 (Appleton, Grappenhall, WARRINGTON), WA4 4 (Appleton Thorn, Daresbury, Dutton), WA13 9 (LYMM, Warburton) and WA16 0 (KNUTSFORD, Pickmere, High Legh).
Explore the WA13 0 postcode sector by using our interactive map.
The sector is within the post town of LYMM.
WA13 0 is a postcode sector within the WA13 postcode district which is within the WA Warrington postcode area.
The Royal Mail delivery office for the WA13 0 postal sector is the unknown.
The area of the WA13 0 postcode sector is 4.87 square miles which is 12.61 square kilometres or 3,115.93 square acres.
The WA13 0 postcode sector is crossed by the M6 motorway.
The WA13 0 postcode sector is crossed by the M56 motorway.
Waterways within the WA13 0 postcode sector include the Bradley Brook, Slitten Brook, Bridgewater Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | A | 1 | 3 | - | 0 | X | X |
W | A | 1 | 3 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | SSE 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | SSE 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 3.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 3.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 1.0°C) | 10.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 9.00% | SSE 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 11.00% | SSE 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 14.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 12.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | S 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 8.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 17.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 20.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 16.00% | S 11 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 17.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 14.00% | SW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 9.00% | SW 9 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 4.0°C) | 3.00% | WSW 9 mph |
Willow Tree Park, Lymm, Cheshire, WA13 0GH
Head: Mrs Alicia Highton
Ofsted Rating: Good
Inspection: 2021-11-25 (1164 days ago)
Website: Visit Bright Futures Website
Phone: 01925750249
Number of Pupils: 62
Hardy Road, Warrington, Cheshire, WA13 0NX
Head: Mrs Helen Graham
Ofsted Rating: Good
Inspection: 2023-12-06 (423 days ago)
Website: Visit Cherry Tree School Website
Phone: 01925755885
Number of Pupils: 220
Oughtrington Lane, Lymm, Cheshire, WA13 0RB
Head: Gwyn Williams
Ofsted Rating: Good
Inspection: 2022-12-07 (787 days ago)
Website: Visit Lymm High School Website
Phone: 01925755458
Number of Pupils: 1916
Pepper Street, Lymm, Cheshire, WA13 0JT
Head: Mrs Lesley Sweeney
Ofsted Rating: Good
Inspection: 2023-03-14 (690 days ago)
Website: Visit Ravenbank Primary School Website
Phone: 01925753926
Number of Pupils: 409
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £609,552 | 48 | £603,063 | 32 | £643,562 | 38 | £647,687 | 46 |
Semi-Detached | £341,357 | 35 | £337,354 | 38 | £296,303 | 39 | £273,525 | 20 |
Terraced | £263,184 | 35 | £274,690 | 21 | £257,039 | 43 | £248,099 | 47 |
Flats | £162,844 | 16 | £170,420 | 20 | £143,386 | 14 | £138,464 | 14 |
WA13 0JT is the postcode for Ravenbank Community Primary School, Pepper Street
WA13 0NX is the postcode for Cherry Tree Primary School, Hardy Road, and Cherry Tree Primary School, Hardy Road, Lymm
WA13 0RB is the postcode for Lymm High School, Oughtrington Lane, LEISURE BLOCK, Lymm High School, Oughtrington Lane, BLOCK A, Lymm High School, Oughtrington Lane, and NEW EXTENSION - LANGUAGE, Lymm High School, Oughtrington Lane
WA13 0TD is the postcode for Lymm Fire Station, Poplar Park, Cliff Lane, and Lymm Fire Station, Poplar Park
The WA13 0 Sector is within these Local Authorities |
|
---|---|
The WA13 0 Sector is within these Counties |
|
The WA13 0 Sector is within these Water Company Areas |
|