A wide range of spatial data has been analysed to present this overview of the WA12 8 Postcode sector. If you would like anything added, please contact us.
The WA12 8 postcode sector stands on the Cheshire and Merseyside border.
Did you know? According to the 2021 Census, the WA12 8 postcode sector is home to a bustling 9,053 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 196 postcodes already in use, this leaves 204 units available.
The WA12 8 postal code covers the settlement of NEWTON-LE-WILLOWS.
The WA12 8 Postcode shares a border with WA3 7 (Birchwood, Croft), WA12 0 (NEWTON-LE-WILLOWS), WA2 8 (WARRINGTON, Winwick, Winwick Quay), WA5 4 (Burtonwood, Collins Green) and WA12 9 (NEWTON-LE-WILLOWS).
Explore the WA12 8 postcode sector by using our interactive map.
The sector is within the post town of NEWTON-LE-WILLOWS.
WA12 8 is a postcode sector within the WA12 postcode district which is within the WA Warrington postcode area.
The Royal Mail delivery office for the WA12 8 postal sector is the Newton Le Willows Delivery Office.
The area of the WA12 8 postcode sector is 1.59 square miles which is 4.12 square kilometres or 1,019.29 square acres.
The WA12 8 postcode sector is crossed by the M6 motorway.
Waterways within the WA12 8 postcode sector include the St Helens Canal, Sankey Brook, Newton Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | A | 1 | 2 | - | 8 | X | X |
W | A | 1 | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 13.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | ESE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 12.00% | SE 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 9.00% | SE 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | SSE 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 10.00% | SSE 4 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 9.00% | SE 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 7.00% | SE 4 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | ESE 4 mph | |
09:00 to 12:00 | Cloudy | 1.0°C (feels like -1.0°C) | 7.00% | SE 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | ESE 4 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | ESE 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 1.0°C) | 7.00% | SE 4 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like 0.0°C) | 13.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 16.00% | SE 4 mph | |
03:00 to 06:00 | Mist | 2.0°C (feels like 0.0°C) | 22.00% | SSE 4 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like 0.0°C) | 23.00% | S 4 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like 0.0°C) | 21.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 16.00% | SSW 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 17.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 12.00% | SSW 7 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 14.00% | SSW 7 mph |
Remarkable Autism Ltd, 449 Wargrave Road, Newton-le-Willows, Merseyside, WA12 8RS
Head: Mrs Julliet Doherty
Ofsted Rating: Good
Inspection: 2019-09-27 (1942 days ago)
Website: Visit Ascent Autism Specialist College Website
Phone: 01925224899
Number of Pupils: 0
Bradlegh Road, Newton-le-Willows, Merseyside, WA12 8QL
Head: Miss Amanda Epstein
Ofsted Rating: Good
Inspection: 2021-06-23 (1307 days ago)
Website: Visit Wargrave CofE Primary School Website
Phone: 01744678720
Number of Pupils: 419
449 Wargrave Road, Newton-le-Willows, Merseyside, WA12 8RS
Head: Mr Carl Glennon
Ofsted Rating: Good
Inspection: 2022-05-05 (991 days ago)
Website: Visit Wargrave House School Website
Phone: 01925224899
Number of Pupils: 64
Winwick Road, Newton-le-Willows, Merseyside, WA12 8DE
Head: Ms Anne Kyle
Ofsted Rating: Good
Inspection: 2022-04-27 (999 days ago)
Website: Visit Willow Bank School Website
Phone: 01744678745
Number of Pupils: 60
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £210,844 | 36 | £222,590 | 58 | £217,275 | 67 | £198,339 | 59 |
Semi-Detached | £151,414 | 48 | £136,793 | 55 | £136,100 | 45 | £133,353 | 56 |
Terraced | £116,096 | 63 | £113,265 | 65 | £122,867 | 59 | £103,412 | 56 |
Flats | £85,049 | 6 | £91,667 | 3 | £76,375 | 4 | £74,250 | 2 |
WA12 8BG is the postcode for SPECIALIST BLOCK MILL GREEN SCHOOL, Mill Green Special School, Mill Lane, and Mill Green Special School, Mill Lane
WA12 8EA is the postcode for Red Bank Community Home, Winwick Road, and SECURE UNIT, Red Bank Community Home, Winwick Road
WA12 8QL is the postcode for Wargrave Ce Primary School, Bradlegh Road, and Wargrave C of E Primary School, Bradlegh Road
WA12 8RA is the postcode for Newton Community Hospital, Sims House, Bradlegh Road
WA12 8RB is the postcode for Newton Community Hospital, Bradlegh Road
The WA12 8 Sector is within these Local Authorities |
|
---|---|
The WA12 8 Sector is within these Counties |
|
The WA12 8 Sector is within these Water Company Areas |
|