A wide range of spatial data has been analysed to present this overview of the WA10 6 Postcode sector. If you would like anything added, please contact us.
The WA10 6 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the WA10 6 postcode sector is home to a bustling 8,031 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 226 postcodes already in use, this leaves 174 units available.
The largest settlement in the WA10 6 postal code is ST. HELENS followed by Dentons Green, and Windle.
The WA10 6 Postcode shares a border with WA10 2 (ST. HELENS, Dentons Green), WA10 4 (ST. HELENS, Eccleston), WA11 7 (ST. HELENS, Rainford, Crank), WA11 9 (ST. HELENS, Haydock) and WA10 5 (Eccleston, ST. HELENS).
Explore the WA10 6 postcode sector by using our interactive map.
The sector is within the post town of ST. HELENS.
WA10 6 is a postcode sector within the WA10 postcode district which is within the WA Warrington postcode area.
The Royal Mail delivery office for the WA10 6 postal sector is the St Helens Delivery Office.
The area of the WA10 6 postcode sector is 1.07 square miles which is 2.78 square kilometres or 686.92 square acres.
Waterways within the WA10 6 postcode sector include the Rainford Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | A | 1 | 0 | - | 6 | X | X |
W | A | 1 | 0 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 4.0°C (feels like 3.0°C) | 17.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 4.0°C) | 16.00% | SSE 2 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | W 2 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 4.0°C) | 8.00% | W 2 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 8.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 3.0°C) | 5.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | S 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 21.00% | SSE 9 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 89.00% | SSE 16 mph | |
15:00 to 18:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 89.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 45.00% | W 16 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | S 9 mph | |
03:00 to 06:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 89.00% | SE 16 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 97.00% | SSE 22 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 10.0°C (feels like 6.0°C) | 65.00% | SSW 20 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 6.0°C) | 5.00% | SW 25 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 4.0°C) | 2.00% | SW 25 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 1.00% | WSW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 1.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 4.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SSW 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 3.0°C) | 3.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | S 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 12.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 16.00% | S 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 10.00% | S 9 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -2.0°C) | 5.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 8.00% | SE 11 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 13.00% | SE 16 mph | |
15:00 to 18:00 | Light rain | 7.0°C (feels like 2.0°C) | 57.00% | SE 20 mph | |
18:00 to 21:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 81.00% | SSE 18 mph | |
21:00 to 00:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 77.00% | SSE 16 mph |
Hamilton Road, St Helens, Merseyside, WA10 6HG
Head: Mr Antony McCoy
Ofsted Rating: Outstanding
Inspection: 2006-11-07 (6651 days ago)
Website: Visit Bleak Hill Primary School Website
Phone: 01744678190
Number of Pupils: 553
Hard Lane, St Helens, Merseyside, WA10 6PN
Head: Mr Russell Cormack
Ofsted Rating: Good
Inspection: 2021-11-24 (1155 days ago)
Website: Visit Cowley International College Website
Phone: 01744678030
Number of Pupils: 1463
Tennis Street North, St Helens, Merseyside, WA10 6LF
Head: Mrs Clare Powell
Ofsted Rating: Outstanding
Inspection: 2011-10-12 (4851 days ago)
Website: Visit Rivington Primary School Website
Phone: 01744678493
Number of Pupils: 241
Rainford Road, St Helens, Merseyside, WA10 6BX
Head: Mrs Lyn Rawlinson
Ofsted Rating: Good
Inspection: 2020-03-04 (1785 days ago)
Website: Visit St Thomas of Canterbury Catholic Primary School Website
Phone: 01744621380
Number of Pupils: 211
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £221,219 | 25 | £259,197 | 31 | £297,900 | 10 | £293,091 | 7 |
Semi-Detached | £188,803 | 55 | £178,771 | 67 | £170,821 | 51 | £138,627 | 46 |
Terraced | £121,243 | 49 | £115,911 | 59 | £96,461 | 41 | £103,538 | 48 |
Flats | £122,750 | 4 | £180,000 | 1 | £150,000 | 1 | £0 | 0 |
WA10 6BS is the postcode for 14-16 Rainford Road, Dentons Green
WA10 6BX is the postcode for St. Thomas of Canterbury C P School, Rainford Road, and St. Thomas of Canterbury C P School, Rainford Road, Dentons Green
WA10 6DF is the postcode for St. Helens Metropolitan Borough Council, St. Helens Crematorium, Rainford Road
WA10 6HG is the postcode for BLEAK HILL PRIMARY SCHOOL, HAMILTON ROAD, WINDLE, and Bleak Hill Primary School, Hamilton Road
WA10 6LB is the postcode for SPORTS BLOCK COWLEY 6TH FORM CAMPUS, Cowley Language College, Hard Lane, Cowley Language College, Hard Lane, and 6TH FORM BUILDING COWLEY LANGUAGE COLLEGE, Cowley Language College, Hard Lane
WA10 6LF is the postcode for Rivington Primary School, Tennis Street North, and Rivington Primary School, Tennis Street North, Dentons Green
WA10 6LJ is the postcode for Former Windlehurst Community Centre, Gamble Avenue
WA10 6PN is the postcode for Cowley International College, Hard Lane, Sixth Form Campus, Cowley International College, Hard Lane, FAMILY SUPPORT UNIT, Cowley International College, Hard Lane, 11 To 16 Building, Cowley International College, Hard Lane, and Sixth Form Building, Cowley International College, Hard Lane
WA10 6TJ is the postcode for 4, Hard Lane
The WA10 6 Sector is within these Local Authorities |
|
---|---|
The WA10 6 Sector is within these Counties |
|
The WA10 6 Sector is within these Water Company Areas |
|