A wide range of spatial data has been analysed to present this overview of the W2 2 Postcode sector. If you would like anything added, please contact us.
The W2 2 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the W2 2 postcode sector is home to a bustling 5,388 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 212 postcodes already in use, this leaves 188 units available.
The W2 2 postal code covers the settlement of LONDON .
The W2 2 Postcode shares a border with NW1 5 (LONDON , BRYANSTON ), SW1X 7 (LONDON ), SW7 1 (LONDON ), W2 1 (LONDON , CITY OF WESTMINSTER ), W2 3 (LONDON , BAYSWATER ), W1C 2 (LONDON ), W1H 4 (LONDON ), W1H 5 (LONDON ), W1H 7 (LONDON ), W1J 7 (LONDON ), W1K 1 (LONDON ) and W1K 7 (LONDON ).
Explore the W2 2 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
W2 2 is a postcode sector within the W2 postcode district which is within the W West London postcode area.
The Royal Mail delivery office for the W2 2 postal sector is the Paddington Sdelivery Office.
The area of the W2 2 postcode sector is 0.64 square miles which is 1.65 square kilometres or 407.08 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | 2 | - | 2 | X | X |
W | 2 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Overcast | 6.0°C (feels like 2.0°C) | 16.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 6.00% | W 13 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 10.00% | WNW 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | WNW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 16.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 19.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £4,000,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £3,251,902 | 12 | £3,866,220 | 22 | £3,114,412 | 17 | £3,166,077 | 26 |
Flats | £1,362,567 | 78 | £1,038,794 | 109 | £1,375,132 | 133 | £1,080,636 | 147 |
W2 2UH is the postcode for Royal Parks, The Old Police House, Hyde Park, and Royal Parks, The Old Police House
The W2 2 Sector is within these Local Authorities |
|
---|---|
The W2 2 Sector is within these Counties |
|
The W2 2 Sector is within these Water Company Areas |
|