A wide range of spatial data has been analysed to present this overview of the W1T 7 Postcode sector. If you would like anything added, please contact us.
The W1T 7 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the W1T 7 postcode sector is home to a bustling 2 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 58 postcodes already in use, this leaves 342 units available.
The W1T 7 postal code covers the settlement of LONDON .
The W1T 7 Postcode shares a border with NW1 2 (LONDON ), NW1 3 (LONDON ), W1T 2 (LONDON ), W1T 4 (LONDON ), W1T 5 (LONDON ), WC1B 3 (LONDON ), WC1E 6 (LONDON ), WC1E 7 (LONDON ) and W1T 1 (LONDON ).
Explore the W1T 7 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
W1T 7 is a postcode sector within the W1T postcode district which is within the W West London postcode area.
The Royal Mail delivery office for the W1T 7 postal sector is the Wdelivery Office.
The area of the W1T 7 postcode sector is 0.01 square miles which is 0.04 square kilometres or 9.53 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | 1 | T | - | 7 | X | X |
W | 1 | T | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 9.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SSW 9 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | SSW 11 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 4.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 12.00% | SSW 13 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 7.0°C) | 81.00% | SSW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 14.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 5.0°C) | 2.00% | WSW 7 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 0.00% | WSW 7 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | WSW 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 3.0°C) | 4.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 1.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | NNE 4 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | NNE 4 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like 0.0°C) | 0.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | NE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | NE 7 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 6.0°C) | 2.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 2.00% | NE 7 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | NE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | NE 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | NE 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | NE 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 9.00% | NE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 2.00% | NE 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 3.00% | NE 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | NE 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | NE 7 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
W1T 7BN is the postcode for University College London, Maple House, 149 Tottenham Court Road, Tenant Services Authority, Maple House, The Housing Corporation, Maple House, 149 Tottenham Court Road, and UCL, Maple House, 149 Tottenham Court Road
W1T 7HA is the postcode for U C L Partners, 170 Tottenham Court Road
W1T 7PA is the postcode for Department of Culture Media & Sport, 179a Tottenham Court Road
W1T 7PH is the postcode for 188 Tottenham Court Road
The W1T 7 Sector is within these Local Authorities |
|
---|---|
The W1T 7 Sector is within these Counties |
|
The W1T 7 Sector is within these Water Company Areas |
|