A wide range of spatial data has been analysed to present this overview of the W1G 0 Postcode sector. If you would like anything added, please contact us.
The W1G 0 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the W1G 0 postcode sector is home to a bustling 17 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 62 postcodes already in use, this leaves 338 units available.
The W1G 0 postal code covers the settlement of LONDON .
The W1G 0 Postcode shares a border with W1G 9 (LONDON ), W1U 1 (LONDON , MARYLEBONE ), W1U 2 (LONDON ), W1B 3 (LONDON ) and W1B 2 (LONDON ).
Explore the W1G 0 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
W1G 0 is a postcode sector within the W1G postcode district which is within the W West London postcode area.
The Royal Mail delivery office for the W1G 0 postal sector is the Wdelivery Office.
The area of the W1G 0 postcode sector is 0.02 square miles which is 0.06 square kilometres or 13.95 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
W | 1 | G | - | 0 | X | X |
W | 1 | G | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 7.0°C (feels like 7.0°C) | 4.00% | ENE 2 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 6.0°C) | 1.00% | E 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 5.0°C) | 2.00% | S 2 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | SW 2 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 4.0°C) | 7.00% | SW 4 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 3.00% | WSW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 3.00% | SSW 4 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 10.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 7.0°C) | 59.00% | S 11 mph | |
03:00 to 06:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 85.00% | SSW 13 mph | |
06:00 to 09:00 | Light rain | 11.0°C (feels like 8.0°C) | 58.00% | SSW 13 mph | |
09:00 to 12:00 | Light rain | 12.0°C (feels like 10.0°C) | 47.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 10.0°C) | 16.00% | SW 11 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 20.00% | SW 11 mph | |
18:00 to 21:00 | Light rain shower (night) | 11.0°C (feels like 9.0°C) | 40.00% | SW 11 mph | |
21:00 to 00:00 | Light rain shower (night) | 11.0°C (feels like 8.0°C) | 33.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 9.0°C (feels like 7.0°C) | 8.00% | W 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 4.00% | WNW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 3.00% | WNW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 2.00% | W 9 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 7.0°C) | 4.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 14.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 21.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 75.00% | S 11 mph | |
03:00 to 06:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 74.00% | SSW 13 mph | |
06:00 to 09:00 | Light rain | 9.0°C (feels like 6.0°C) | 51.00% | SW 16 mph | |
09:00 to 12:00 | Light rain | 8.0°C (feels like 4.0°C) | 49.00% | N 16 mph | |
12:00 to 15:00 | Light rain | 8.0°C (feels like 4.0°C) | 49.00% | NNW 18 mph | |
15:00 to 18:00 | Light rain | 7.0°C (feels like 3.0°C) | 52.00% | NNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 21.00% | NNW 16 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 2.0°C) | 46.00% | NNW 16 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £27,000,000 | 1 | £0 | 0 |
Flats | £0 | 0 | £1,040,000 | 1 | £0 | 0 | £305,000 | 1 |
W1G 0BJ is the postcode for London College of Fashion, 20 John Princes Street, and MAIN BLOCK, LONDON COLLEGE OF FASHION, 20 JOHN PRINCES STREET
W1G 0PL is the postcode for Royal Marsden NHS Foundation Trust, 19A Cavendish Square
The W1G 0 Sector is within these Local Authorities |
|
---|---|
The W1G 0 Sector is within these Counties |
|
The W1G 0 Sector is within these Water Company Areas |
|