A wide range of spatial data has been analysed to present this overview of the UB4 8 Postcode sector. If you would like anything added, please contact us.
The UB4 8 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the UB4 8 postcode sector is home to a bustling 14,249 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 236 postcodes already in use, this leaves 164 units available.
The UB4 8 postal code covers the settlement of HAYES .
The UB4 8 Postcode shares a border with UB3 2 (HAYES ), UB4 0 (HAYES ), UB8 3 (UXBRIDGE ), UB10 0 (UXBRIDGE ), UB10 9 (UXBRIDGE ), UB4 9 (HAYES ) and UB5 6 (NORTHOLT , RUISLIP , HAYES ).
Explore the UB4 8 postcode sector by using our interactive map.
The sector is within the post town of HAYES.
UB4 8 is a postcode sector within the UB4 postcode district which is within the UB Uxbridge postcode area.
The Royal Mail delivery office for the UB4 8 postal sector is the Hayes Delivery Office.
The area of the UB4 8 postcode sector is 1.26 square miles which is 3.27 square kilometres or 807.76 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
U | B | 4 | - | 8 | X | X |
U | B | 4 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 41.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 0.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | W 7 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 3.0°C) | 54.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 4.0°C) | 52.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 51.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | WSW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | ESE 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SSW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | S 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 11.00% | ESE 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | ESE 2 mph |
Bury Avenue, Hayes, , UB4 8LF
Head: Nicola Kelly
Ofsted Rating: Good
Inspection: 2023-05-12 (590 days ago)
Website: Visit Charville Academy Website
Phone: 02088451707
Number of Pupils: 467
Wood End Green Road, Hayes, Middlesex, UB4 8JP
Head: Miss Heidi Faure
Ofsted Rating: Good
Inspection: 2019-05-09 (2054 days ago)
Website: Visit De Salis Studio College Website
Phone: 02085732097
Number of Pupils: 153
Lansbury Drive, Hayes, Middlesex, UB4 8SF
Head: Mrs Kiran Thapar
Ofsted Rating: Good
Inspection: 2019-03-13 (2111 days ago)
Website: Visit Grange Park Infant and Nursery School Website
Phone: 02038860887
Number of Pupils: 351
Lansbury Drive, Hayes, Middlesex, UB4 8SF
Head: Mrs Rena Madar
Ofsted Rating: Good
Inspection: 2019-09-26 (1914 days ago)
Website: Visit Grange Park Junior School Website
Phone: 02083534265
Number of Pupils: 406
Raynton Drive, Hayes, Middlesex, UB4 8BE
Head: Mrs R Broadhurst
Ofsted Rating: Good
Inspection: 2022-02-23 (1033 days ago)
Website: Visit Hayes Park School Website
Phone: 02085736117
Number of Pupils: 674
Weymouth Road, Hayes, Middlesex, UB4 8NF
Head: Mrs Bryony Smith / Mrs Pearl Greenwald
Ofsted Rating: Good
Inspection: 2022-02-09 (1047 days ago)
Website: Visit Hedgewood School Website
Phone: 02088456756
Number of Pupils: 189
Hewens Road, Hayes, Middlesex, UB4 8JP
Head: Mrs Marlene Littlefair
Ofsted Rating: Requires improvement
Inspection: 2023-01-26 (696 days ago)
Website: Visit Hewens College Website
Phone: 02085731039
Number of Pupils: 452
Hewens Road, Hayes, Middlesex, UB4 8JP
Head: Mr Kingsley Thomas
Ofsted Rating: Good
Inspection: 2019-06-04 (2028 days ago)
Website: Visit Hewens Primary School Website
Phone: 02085731039
Number of Pupils: 431
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £701,250 | 4 | £583,333 | 3 | £758,333 | 3 | £447,167 | 3 |
Semi-Detached | £436,252 | 90 | £441,701 | 91 | £415,313 | 85 | £355,364 | 67 |
Terraced | £360,500 | 23 | £361,824 | 37 | £340,574 | 33 | £308,943 | 27 |
Flats | £248,243 | 37 | £252,228 | 28 | £247,131 | 68 | £221,109 | 63 |
UB4 8BE is the postcode for HAYES PARK PRIMARY SCHOOL, RAYNTON DRIVE, HAYES PARK PRIMARY SCHOOL, RAYNTON DRIVE, HAYES, and Hayes Park Junior & Infant School, Raynton Drive
UB4 8DD is the postcode for The Cedar Brook Practice, 11 Kingshill Close
UB4 8EW is the postcode for Mead House, Mead House Lane
UB4 8HL is the postcode for Uxbridge County Court and Family Court, 501 Uxbridge Road, and Uxbridge County Court, 501 Uxbridge Road
UB4 8HU is the postcode for Metropolitan Police, 755 Uxbridge Road, HAYES POLICE STATION, Metropolitan Police, 755 Uxbridge Road, and HAYES POLICE STATION, 755 UXBRIDGE ROAD
UB4 8JP is the postcode for Mellow Lane School, Hewens Road, K5 Building, Hewens College, Hewens Road, Drama Building, Hewens College, Hewens Road, Main Building, Hewens College, Hewens Road, and Workshop Building, Hewens College, Hewens Road
UB4 8LF is the postcode for Charville Primary School, Bury Avenue, and YEAR 6 BUILDING, Charville Primary School, Bury Avenue
UB4 8SF is the postcode for Grange Park Infant & Junior School, Lansbury Drive
The UB4 8 Sector is within these Local Authorities |
|
---|---|
The UB4 8 Sector is within these Counties |
|
The UB4 8 Sector is within these Water Company Areas |
|