We invite you to share your stories, historical insights, or fun facts about Shiney Row.
No one has left a comment about Shiney Row. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Washington | 2.68 | NW | 324.89° |
Hetton-le-Hole | 3.67 | SSE | 151.13° |
Sunderland | 5.11 | ENE | 61.66° |
Seaham | 6.83 | ESE | 108.00° |
Durham | 7.07 | SSW | 209.02° |
Hebburn | 7.34 | N | 353.64° |
Whitburn | 7.80 | NE | 42.32° |
Stanley | 7.87 | W | 272.64° |
Newcastle upon Tyne | 8.90 | NNW | 329.56° |
South Shields | 9.42 | NNE | 15.90° |
Peterlee | 9.78 | SE | 138.86° |
Ferryhill | 12.56 | S | 191.05° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Shiney Row | 0.00 | N | 0.00° |
New Herrington | 0.51 | E | 92.03° |
New Herrington | 0.51 | E | 92.03° |
New Herrington | 0.51 | E | 92.03° |
Penshaw | 0.55 | NNW | 340.94° |
Penshaw | 0.55 | NNW | 340.94° |
Philadelphia | 0.57 | ESE | 106.01° |
Philadelphia | 0.57 | ESE | 106.01° |
Philadelphia | 0.57 | ESE | 106.01° |
Newbottle | 1.13 | SE | 127.41° |
Newbottle | 1.13 | SE | 127.41° |
Bournmoor | 1.17 | SW | 234.10° |
Bournmoor | 1.17 | SW | 234.10° |
West Herrington | 1.29 | E | 81.11° |
Woodstone Village | 1.55 | SSW | 212.04° |
Woodstone Village | 1.55 | SSW | 212.04° |
High Dubmire | 1.61 | S | 172.03° |
High Dubmire | 1.61 | S | 172.03° |
Fence Houses | 1.67 | S | 181.83° |
Fence Houses | 1.67 | S | 181.83° |
Phase: Primary
Address: Rear South View , Shiney Row , Houghton le Spring
Postcode: DH4 4QP
Headteacher: Mr Neil Houghton (Headteacher)
Ofsted Rating: Good