We invite you to share your stories, historical insights, or fun facts about New Silksworth.
No one has left a comment about New Silksworth. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
2nd September 2021
Does Sunderland council own here or is it some sort of parish?... Read more
Read MoreTime Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Sleet shower (night) | 2.0°C (feels like -4.0°C) | 33.00% | W 22 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -4.0°C) | 5.00% | W 22 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -3.0°C) | 2.00% | W 22 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like -1.0°C) | 6.00% | W 27 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 0.0°C) | 8.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 8.00% | WNW 25 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 0.0°C) | 1.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | WNW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 18.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 15.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 8.0°C) | 6.00% | WSW 11 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 11 mph | |
12:00 to 15:00 | Cloudy | 13.0°C (feels like 10.0°C) | 5.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 10.0°C) | 3.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 11.0°C (feels like 9.0°C) | 0.00% | SW 11 mph | |
03:00 to 06:00 | Clear night | 10.0°C (feels like 8.0°C) | 0.00% | SW 11 mph | |
06:00 to 09:00 | Clear night | 10.0°C (feels like 8.0°C) | 0.00% | SW 9 mph | |
09:00 to 12:00 | Sunny day | 10.0°C (feels like 8.0°C) | 0.00% | SW 9 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 10.0°C) | 0.00% | SW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 0.00% | SW 9 mph | |
18:00 to 21:00 | Clear night | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | SSW 9 mph |
Phase: Primary
Address: Tunstall Village Road , Silksworth , Sunderland
Postcode: SR3 2BB
Headteacher: Mrs Susan Robertson (Headteacher)
Ofsted Rating: Good