A wide range of spatial data has been analysed to present this overview of the TW8 9 Postcode sector. If you would like anything added, please contact us.
The TW8 9 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the TW8 9 postcode sector is home to a bustling 6,327 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 144 postcodes already in use, this leaves 256 units available.
The TW8 9 postal code covers the settlement of BRENTFORD .
The TW8 9 Postcode shares a border with TW7 5 (ISLEWORTH , BRENTFORD ), TW8 0 (BRENTFORD ), TW8 8 (BRENTFORD , ISLEWORTH ), W3 8 (ACTON , LONDON ), W4 5 (CHISWICK ), W7 2 (HANWELL ) and W5 4 (EALING , CHISWICK , LONDON ).
Explore the TW8 9 postcode sector by using our interactive map.
The sector is within the post town of BRENTFORD.
TW8 9 is a postcode sector within the TW8 postcode district which is within the TW Twickenham postcode area.
The Royal Mail delivery office for the TW8 9 postal sector is the Brentford & Isleworth Delivery Office.
The area of the TW8 9 postcode sector is 0.83 square miles which is 2.16 square kilometres or 532.95 square acres.
The TW8 9 postcode sector is crossed by the M4 motorway.
Waterways within the TW8 9 postcode sector include the River Brent, Grand Union Canal (Brentford Branch).
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | W | 8 | - | 9 | X | X |
T | W | 8 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | N 9 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 8.00% | N 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 4.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 3.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 10.00% | SW 4 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like 1.0°C) | 60.00% | SSW 7 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 2.0°C) | 57.00% | SSW 7 mph | |
12:00 to 15:00 | Light rain | 6.0°C (feels like 4.0°C) | 48.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | SW 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | N 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 3.00% | ENE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 3.0°C) | 6.00% | ESE 2 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | ESE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | SE 4 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | SSE 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 3.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 4.00% | SSE 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 11.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 13.00% | SSE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 10.00% | S 4 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 8.00% | S 4 mph |
The Ride, Brentford, , TW8 9LB
Head: Mr K Burke
Ofsted Rating: Outstanding
Inspection: 2023-01-18 (743 days ago)
Website: Visit Gunnersbury Catholic School Website
Phone: 02085687281
Number of Pupils: 1192
Lionel Road North, Brentford, , TW8 9QT
Head: Mrs M Hone
Ofsted Rating: Outstanding
Inspection: 2015-07-02 (3500 days ago)
Website: Visit Lionel Primary School Website
Phone: 02085605323
Number of Pupils: 647
Boston Park Road, Brentford, Middlesex, TW8 9JF
Head: Mrs Sue Cunningham
Ofsted Rating: Good
Inspection: 2018-10-09 (2305 days ago)
Website: Visit Our Lady and St John's Catholic Primary School Website
Phone: 02085607477
Number of Pupils: 221
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £1,575,000 | 1 | £1,277,500 | 2 |
Semi-Detached | £589,833 | 9 | £721,859 | 11 | £692,742 | 8 | £507,071 | 7 |
Terraced | £644,278 | 27 | £635,010 | 26 | £592,771 | 24 | £584,420 | 25 |
Flats | £295,373 | 22 | £326,126 | 29 | £320,050 | 40 | £290,931 | 41 |
TW8 9DU is the postcode for Syon Clinic, 941 Great West Road
TW8 9GA is the postcode for BLOCK H PARAGON SITE, University of West London, Block G Paragon Site, University of West London, Block G Paragon Site, and University of West London, Block G Paragon Site, Boston Manor Road
TW8 9JF is the postcode for Our Lady & St. John RC Primary School, Boston Park Road, and Our Lady and St John's Catholic Primary School, Boston Park Road
TW8 9JX is the postcode for Boston Manor House, Boston Manor Road
TW8 9LB is the postcode for 7-9 The Ride, 6TH FORM BLOCK, Gunnersbury Catholic School for Boys, The Ride, MUSIC BLOCK, Gunnersbury Catholic School for Boys, The Ride, GUNNERSBURY CATHOLIC HIGH SCHOOL - SCIENCE WORKSHOPS, Gunnersbury Catholic School for Boys, The Ride, DT/SCIENCE, Gunnersbury Catholic School for Boys, The Ride, BUSINESS, Gunnersbury Catholic School for Boys, The Ride, GUNNERSBURY CATHOLIC HIGH SCHOOL - MAIN TEACHING BLOCK, Gunnersbury Catholic School for Boys, The Ride, RECEPTION, Gunnersbury Catholic School for Boys, The Ride, MAIN BLOCK, Gunnersbury Catholic School for Boys, The Ride, GYM, Gunnersbury Catholic School for Boys, The Ride, and BLOCKS B&C, Gunnersbury Catholic School for Boys, The Ride
TW8 9QT is the postcode for NEW FORM ENTRY BUILDING, Lionel Road School, Lionel Road North, Lionel Road School, Lionel Road North, and Lionel Primary School, Lionel Road North
The TW8 9 Sector is within these Local Authorities |
|
---|---|
The TW8 9 Sector is within these Counties |
|
The TW8 9 Sector is within these Water Company Areas |
|