A wide range of spatial data has been analysed to present this overview of the TW3 4 Postcode sector. If you would like anything added, please contact us.
The TW3 4 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the TW3 4 postcode sector is home to a bustling 10,334 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 133 postcodes already in use, this leaves 267 units available.
The largest settlements in the TW3 4 postal code are HOUNSLOW and ISLEWORTH .
The TW3 4 Postcode shares a border with TW3 3 (HOUNSLOW , WHITTON ), TW4 7 (HOUNSLOW ), TW5 0 (HOUNSLOW , BRENTFORD , ISLEWORTH ), TW7 4 (ISLEWORTH , BRENTFORD ) and TW3 1 (HOUNSLOW , ISLEWORTH ).
Explore the TW3 4 postcode sector by using our interactive map.
The sector is within the post town of HOUNSLOW.
TW3 4 is a postcode sector within the TW3 postcode district which is within the TW Twickenham postcode area.
The Royal Mail delivery office for the TW3 4 postal sector is the Hounslow Delivery Office.
The area of the TW3 4 postcode sector is 0.51 square miles which is 1.31 square kilometres or 323.58 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | W | 3 | - | 4 | X | X |
T | W | 3 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | SSE 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 3.0°C) | 0.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 1.0°C (feels like 0.0°C) | 14.00% | SSW 2 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 1.0°C) | 8.00% | S 2 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | SSW 7 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 6.0°C) | 13.00% | SSW 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | S 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 9 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | SSW 13 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 7.0°C) | 13.00% | SSW 11 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 7.0°C) | 56.00% | SSW 11 mph | |
21:00 to 00:00 | Light rain shower (night) | 9.0°C (feels like 7.0°C) | 39.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 5.0°C) | 3.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 0.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | W 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 1.00% | W 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | WNW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 5.0°C) | 4.00% | NW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 1.00% | NNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | N 4 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | NNE 4 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | NNE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 2.00% | NE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 6.0°C) | 1.00% | ENE 7 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | NE 7 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | NE 7 mph |
Denbigh Road, Hounslow, , TW3 4DU
Head: Mr John Norton
Ofsted Rating: Good
Inspection: 2023-01-25 (739 days ago)
Website: Visit Alexandra Primary School Website
Phone: 02085706826
Number of Pupils: 700
Gresham Road, Hounslow, Middlesex, TW3 4BX
Head: Mrs Nicola Thomas
Ofsted Rating: Outstanding
Inspection: 2023-04-21 (653 days ago)
Website: Visit Great Oaks Charitable Trust T/A Great Oaks College Website
Phone: 02039629009
Number of Pupils: 0
Lampton Avenue, Hounslow, Middlesex, TW3 4EP
Head: Mr Stephen Davis
Ofsted Rating: Outstanding
Inspection: 2013-05-23 (4273 days ago)
Website: Visit Lampton Academy Website
Phone: 02085721936
Number of Pupils: 1536
Gresham Road, Hounslow, , TW3 4BX
Head: Mrs Mairead Standring
Ofsted Rating: Outstanding
Inspection: 2019-06-26 (2048 days ago)
Website: Visit Oaklands School Website
Phone: 02085603569
Number of Pupils: 225
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £452,500 | 2 | £0 | 0 | £409,667 | 3 |
Semi-Detached | £470,667 | 9 | £452,692 | 13 | £453,511 | 18 | £416,271 | 33 |
Terraced | £441,797 | 17 | £396,375 | 8 | £442,441 | 11 | £368,175 | 14 |
Flats | £254,529 | 17 | £272,596 | 13 | £263,000 | 17 | £222,600 | 14 |
TW3 4DN is the postcode for London Borough of Hounslow, Civic Centre, Lampton Road
TW3 4DU is the postcode for Alexandra Junior School, Denbigh Road, Alexandra Primary School, Denbigh Road, and Alexandra Nursery & Infant School, Denbigh Road
TW3 4DW is the postcode for HOUNSLOW REGISTER OFFICE, London Borough of Hounslow, 88 Lampton Road
TW3 4EP is the postcode for LAMPTON SCHOOL, LAMPTON AVENUE, HOUNSLOW, SIXTH FORM CENTRE, Lampton School, Lampton Avenue, SPRING GROVE - PEARS BUILDING, Lampton School, Lampton Avenue, Lampton Sports Centre, Lampton Avenue, and MAIN BUILDING, Lampton School, Lampton Avenue
TW3 4JG is the postcode for Lampton Childrens Centre, Neville Close
TW3 4LB is the postcode for Wellington Primary School, Sutton Lane, and NURSERY, Wellington Primary School, Sutton Lane
The TW3 4 Sector is within these Local Authorities |
|
---|---|
The TW3 4 Sector is within these Counties |
|
The TW3 4 Sector is within these Water Company Areas |
|