A wide range of spatial data has been analysed to present this overview of the TW18 3 Postcode sector. If you would like anything added, please contact us.
The TW18 3 postcode sector stands on the Surrey and Berkshire border.
Did you know? According to the 2021 Census, the TW18 3 postcode sector is home to a bustling 4,181 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 119 postcodes already in use, this leaves 281 units available.
The largest settlement in the TW18 3 postal code is STAINES-UPON-THAMES followed by EGHAM , and THORPE .
The TW18 3 Postcode shares a border with TW18 4 (STAINES-UPON-THAMES , STAINES , WRAYSBURY ), TW20 9 (EGHAM, Englefield Green), KT16 8 (CHERTSEY, PENTON PARK), TW18 2 (STAINES-UPON-THAMES , LALEHAM ) and TW20 8 (EGHAM, THORPE, THORPE INDUSTRIAL ESTATE).
Explore the TW18 3 postcode sector by using our interactive map.
The sector is within the post town of STAINES-UPON-THAMES.
TW18 3 is a postcode sector within the TW18 postcode district which is within the TW Twickenham postcode area.
The Royal Mail delivery office for the TW18 3 postal sector is the Egham & Staines Delivery Office.
The area of the TW18 3 postcode sector is 0.91 square miles which is 2.35 square kilometres or 581.57 square acres.
Waterways within the TW18 3 postcode sector include the River Thames, River Colne, Mead Lake Ditch.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | W | 1 | 8 | - | 3 | X | X |
T | W | 1 | 8 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 38.00% | SW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 41.00% | WSW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 1.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 3.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 3.00% | W 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 13.00% | W 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 36.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 6.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 11.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 16.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 18.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Thorpe Road, Staines, Surrey, TW18 3HD
Head: Mrs Amy Peart
Ofsted Rating: Good
Inspection: 2022-10-12 (801 days ago)
Website: Visit Hythe Primary School Website
Phone: 01784452972
Number of Pupils: 424
Thorpe Road, Staines, Surrey, TW18 3HJ
Head: Mr Michael del R�o
Ofsted Rating: Requires improvement
Inspection: 2022-06-29 (906 days ago)
Website: Visit The Magna Carta School Website
Phone: 01784454320
Number of Pupils: 1106
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £756,095 | 12 | £723,341 | 21 | £545,571 | 21 | £480,881 | 13 |
Semi-Detached | £389,054 | 28 | £418,369 | 27 | £354,773 | 30 | £351,840 | 29 |
Terraced | £375,196 | 12 | £395,339 | 9 | £330,371 | 7 | £319,892 | 19 |
Flats | £236,496 | 14 | £233,541 | 16 | £216,809 | 17 | £219,027 | 26 |
TW18 3AA is the postcode for Staines Delivery Office, 3 Hawthorne Road
TW18 3HD is the postcode for MAIN BUILDING, The Hythe School, Thorpe Road, The Hythe Centre, Thorpe Road, and The Hythe School, Thorpe Road
TW18 3HJ is the postcode for TOWER BLOCK THE MAGNA CARTA SCHOOL, Magna Carta Secondary School, Thorpe Road, MAIN BUILDING THE MAGNA CARTA SCHOOL, Magna Carta Secondary School, Thorpe Road, SPORTS HALL MAGNA CARTA SCHOOL, Magna Carta Secondary School, Thorpe Road, R BLOCK MAGNA CARTA SCHOOL, Magna Carta Secondary School, Thorpe Road, S BLOCK MAGNA CARTA SCHOOL, Magna Carta Secondary School, Thorpe Road, and Magna Carta Secondary School, Thorpe Road
The TW18 3 Sector is within these Local Authorities |
|
---|---|
The TW18 3 Sector is within these Counties |
|
The TW18 3 Sector is within these Water Company Areas |
|