A wide range of spatial data has been analysed to present this overview of the TW15 1 Postcode sector. If you would like anything added, please contact us.
The TW15 1 postcode sector stands on the Greater London and Surrey border.
Did you know? According to the 2021 Census, the TW15 1 postcode sector is home to a bustling 10,946 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 237 postcodes already in use, this leaves 163 units available.
The TW15 1 postal code covers the settlement of ASHFORD .
The TW15 1 Postcode shares a border with TW13 4 (FELTHAM ), TW14 8 (FELTHAM , BEDFONT , ASHFORD ), TW15 2 (ASHFORD ), TW16 7 (SUNBURY ON THAMES ), TW17 0 (SHEPPERTON ) and TW18 1 (STAINES-UPON-THAMES , LALEHAM ).
Explore the TW15 1 postcode sector by using our interactive map.
The sector is within the post town of ASHFORD.
TW15 1 is a postcode sector within the TW15 postcode district which is within the TW Twickenham postcode area.
The Royal Mail delivery office for the TW15 1 postal sector is the Ashford (tw) Delivery Office.
The area of the TW15 1 postcode sector is 1.49 square miles which is 3.85 square kilometres or 952.30 square acres.
Waterways within the TW15 1 postcode sector include the Staines Aqueduct.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | W | 1 | 5 | - | 1 | X | X |
T | W | 1 | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 9.00% | ENE 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 10.00% | ENE 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 11.00% | ENE 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 13.00% | ENE 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 16.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 19.00% | NE 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 19.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 24.00% | NNE 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 23.00% | N 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 23.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 21.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 16.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 16.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 15.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 12.00% | SW 7 mph |
Feltham Hill Road, Ashford, Middlesex, TW15 1LP
Head: Mrs Tanya Dakin
Ofsted Rating: Good
Inspection: 2023-01-25 (728 days ago)
Website: Visit Meadhurst Primary School Website
Phone: 01784253311
Number of Pupils: 429
Park Road, Ashford, Surrey, TW15 1EX
Head: Headteacher Ms Karen Oakley Mrs Jessica Bugembe
Ofsted Rating: Good
Inspection: 2021-11-03 (1176 days ago)
Website: Visit The Echelford Primary School Website
Phone: 01784253233
Number of Pupils: 624
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £484,143 | 21 | £424,969 | 35 | £484,590 | 45 | £405,483 | 35 |
Semi-Detached | £402,068 | 59 | £410,875 | 69 | £398,044 | 65 | £361,859 | 90 |
Terraced | £347,683 | 41 | £369,742 | 36 | £338,065 | 41 | £300,102 | 24 |
Flats | £255,564 | 32 | £258,811 | 27 | £246,750 | 45 | £231,213 | 46 |
TW15 1BZ is the postcode for Ashford Recreation Ground Pavillion, Clockhouse Lane
TW15 1EX is the postcode for Echelford Primary School, Park Road
TW15 1LP is the postcode for INFANT SITE, Meadhurst Primary School, Feltham Hill Road, KS2 BUILDING, MEADHURST PRIMARY SCHOOL, FELTHAM HILL ROAD, MAIN BUILDING, Meadhurst Primary School, Feltham Hill Road, Meadhurst Primary School, Feltham Hill Road, KS1 BUILDING, MEADHURST PRIMARY SCHOOL, FELTHAM HILL ROAD, and JUNIOR SITE, Meadhurst Primary School, Feltham Hill Road
TW15 1SF is the postcode for Spelthorne Infant and Nursery School, Chertsey Road
TW15 1YA is the postcode for Royal Mail, Ashford Delivery Office, Feltham Hill Road
The TW15 1 Sector is within these Local Authorities |
|
---|---|
The TW15 1 Sector is within these Counties |
|
The TW15 1 Sector is within these Water Company Areas |
|