A wide range of spatial data has been analysed to present this overview of the TW1 1 Postcode sector. If you would like anything added, please contact us.
The TW1 1 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the TW1 1 postcode sector is home to a bustling 8,849 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 176 postcodes already in use, this leaves 224 units available.
The TW1 1 postal code covers the settlement of TWICKENHAM .
The TW1 1 Postcode shares a border with TW1 2 (TWICKENHAM ), TW1 3 (TWICKENHAM ), TW1 4 (TWICKENHAM ), TW9 1 (RICHMOND ), TW9 2 (RICHMOND , KEW ), TW2 7 (TWICKENHAM , WHITTON ) and TW7 7 (ISLEWORTH , HOUNSLOW , WHITTON ).
Explore the TW1 1 postcode sector by using our interactive map.
The sector is within the post town of TWICKENHAM.
TW1 1 is a postcode sector within the TW1 postcode district which is within the TW Twickenham postcode area.
The Royal Mail delivery office for the TW1 1 postal sector is the Twickenham Delivery Office.
The area of the TW1 1 postcode sector is 0.50 square miles which is 1.29 square kilometres or 318.91 square acres.
Waterways within the TW1 1 postcode sector include the River Crane, River Thames.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | W | 1 | - | 1 | X | X |
T | W | 1 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 0.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 6.00% | SW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 12.00% | ENE 4 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 49.00% | NE 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 20.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | NNE 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 13.00% | N 9 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | N 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 2.00% | NW 7 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 0.00% | NW 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 4.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 2.0°C) | 0.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 4.00% | WSW 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | SW 4 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like 0.0°C) | 45.00% | SW 7 mph | |
12:00 to 15:00 | Light rain | 5.0°C (feels like 3.0°C) | 46.00% | SSW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 15.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 5.0°C) | 7.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 4.0°C) | 7.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SSE 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 2.0°C) | 7.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 9.00% | SSE 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | SSE 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SSE 7 mph |
Winchester Road, Twickenham, , TW1 1LF
Head: Mrs Elizabeth Bachour
Ofsted Rating: Good
Inspection: 2018-12-05 (2247 days ago)
Website: Visit St Stephen's C E Primary School Website
Phone: 02088923462
Number of Pupils: 415
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £2,095,500 | 6 | £1,536,250 | 8 | £1,793,176 | 17 | £1,386,869 | 8 |
Semi-Detached | £1,027,882 | 17 | £971,450 | 20 | £1,306,905 | 23 | £902,159 | 22 |
Terraced | £958,479 | 63 | £1,095,622 | 49 | £871,857 | 46 | £843,203 | 55 |
Flats | £428,705 | 72 | £469,591 | 54 | £489,918 | 181 | £406,059 | 128 |
TW1 1AA is the postcode for Royal Mail, Twickenham Delivery Office, 109 London Road
TW1 1AQ is the postcode for Royal Mail, Twickenham Delivery Office, Twickenham Trading Estate, Rugby Road
TW1 1BE is the postcode for The Exchange, 75 London Road
TW1 1BH is the postcode for Heatham House Youth Centre, Whitton Road
TW1 1LF is the postcode for A - MAIN BUILDING ST STEPHEN'S CE JUNIOR SCHOOL, St Stephen's CE Junior School, Winchester Road, St. Stephens C of E Junior School, Winchester Road, and St. Stephen's School, Winchester Road
The TW1 1 Sector is within these Local Authorities |
|
---|---|
The TW1 1 Sector is within these Counties |
|
The TW1 1 Sector is within these Water Company Areas |
|