A wide range of spatial data has been analysed to present this overview of the TS6 0 Postcode sector. If you would like anything added, please contact us.
The TS6 0 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the TS6 0 postcode sector is home to a bustling 10,776 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 252 postcodes already in use, this leaves 148 units available.
The largest settlement in the TS6 0 postal code is MIDDLESBROUGH followed by Normanby, and Eston.
The TS6 0 Postcode shares a border with TS3 0 (MIDDLESBROUGH), TS3 9 (MIDDLESBROUGH), TS6 9 (MIDDLESBROUGH, Eston, Normanby), TS7 9 (Ormesby), TS14 6 (GUISBOROUGH, Dunsdale), TS6 6 (MIDDLESBROUGH, South Bank, Skippers Lane Industrial Estate) and TS7 0 (Nunthorpe).
Explore the TS6 0 postcode sector by using our interactive map.
The sector is within the post town of MIDDLESBROUGH.
TS6 0 is a postcode sector within the TS6 postcode district which is within the TS Teeside postcode area.
The Royal Mail delivery office for the TS6 0 postal sector is the South Bank Delivery Office.
The area of the TS6 0 postcode sector is 2.13 square miles which is 5.51 square kilometres or 1,362.56 square acres.
The TS6 0 postcode sector is crossed by the A174 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | S | 6 | - | 0 | X | X |
T | S | 6 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 11.00% | WSW 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 5.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -2.0°C) | 5.00% | W 18 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 1.0°C) | 3.00% | W 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 3.00% | WNW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 1.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 0.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | WNW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 13.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 18.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 16.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 9.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | SW 11 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 8.0°C) | 3.00% | SW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 0.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | SW 11 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | SW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | SW 11 mph | |
18:00 to 21:00 | Clear night | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph |
Mansfield Road, Middlesbrough, , TS6 0RZ
Head: Mrs Emma Gatenby
Ofsted Rating: Good
Inspection: 2022-01-26 (1061 days ago)
Website: Visit Bankfields Primary School Website
Phone: 01642453157
Number of Pupils: 297
Flatts Lane, Middlesbrough, , TS6 0NP
Head: Mrs Kathryn Pentney
Ofsted Rating: Good
Inspection: 2022-07-06 (900 days ago)
Website: Visit Normanby Primary School Website
Phone: 01642469529
Number of Pupils: 522
Lime Road, Middlesbrough, Teesside, TS6 0BZ
Head: Mrs Jill Ashman
Ofsted Rating: Good
Inspection: 2023-09-20 (459 days ago)
Website: Visit Teesville Academy Website
Phone: 01642452806
Number of Pupils: 323
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £224,303 | 18 | £204,798 | 49 | £199,931 | 36 | £187,717 | 42 |
Semi-Detached | £125,331 | 92 | £121,630 | 105 | £127,247 | 125 | £126,627 | 82 |
Terraced | £78,103 | 34 | £75,436 | 32 | £74,729 | 24 | £77,241 | 28 |
Flats | £52,833 | 3 | £45,333 | 3 | £62,083 | 3 | £58,500 | 3 |
TS6 0BZ is the postcode for Teesville Primary School, Lime Road
TS6 0DD is the postcode for Teesville Infant School, The Avenue, and Archway, Learning Lane
TS6 0EE is the postcode for Ravensworth Junior School, Ravensworth Avenue, and Teesville Primary School, Ravensworth Avenue
TS6 0HA is the postcode for MANOR HOUSE SURGERY, Dr McKeown & Partners, Braidwood Road
TS6 0NP is the postcode for WEST BUILDING, Normanby Primary Academy, Flatts Lane, Bankfield Court Hospital, Flatts Lane, EAST BUILDING, Normanby Primary Academy, Flatts Lane, Tees, Esk and Wear Valleys NHS Trust, Bankfields Court Stephen Knox, and Normanby Primary Academy, Flatts Lane
TS6 0RZ is the postcode for WEST BUILDING, Bankfields Primary School, Mansfield Road, and EAST BUILDING, Bankfields Primary School, Mansfield Road
TS6 0SZ is the postcode for Flatts Lane Centre, Flatts Lane, Tees, Esk & Wear Valleys NHS Foundation Trust, Flatts Lane Centre, Flatts Lane, and Tees, Esk & Wear Valleys NHS Foundation Trust, Flatts Lane Centre
The TS6 0 Sector is within these Local Authorities |
|
---|---|
The TS6 0 Sector is within these Counties |
|
The TS6 0 Sector is within these Water Company Areas |
|