A wide range of spatial data has been analysed to present this overview of the TS5 4 Postcode sector. If you would like anything added, please contact us.
The TS5 4 postcode sector stands on the North Yorkshire and Durham border.
Did you know? According to the 2021 Census, the TS5 4 postcode sector is home to a bustling 5,970 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 162 postcodes already in use, this leaves 238 units available.
The TS5 4 postal code covers the settlement of MIDDLESBROUGH.
The TS5 4 Postcode shares a border with TS1 4 (MIDDLESBROUGH), TS5 5 (MIDDLESBROUGH), TS17 6 (Thornaby, STOCKTON-ON-TEES), TS17 7 (Thornaby, STOCKTON-ON-TEES), TS17 9 (Thornaby, Teesside Industrial Estate), TS18 2 (STOCKTON-ON-TEES, North Tees Industrial Estate, Portrack Interchange Business Park), TS1 5 (MIDDLESBROUGH), TS5 7 (MIDDLESBROUGH) and TS5 8 (MIDDLESBROUGH, Acklam).
Explore the TS5 4 postcode sector by using our interactive map.
The sector is within the post town of MIDDLESBROUGH.
TS5 4 is a postcode sector within the TS5 postcode district which is within the TS Teeside postcode area.
The Royal Mail delivery office for the TS5 4 postal sector is the Middlesbrough Delivery Office.
The area of the TS5 4 postcode sector is 0.82 square miles which is 2.13 square kilometres or 527.35 square acres.
The TS5 4 postcode sector is crossed by the A19 Major A road.
The TS5 4 postcode sector is crossed by the A66 Major A road.
Waterways within the TS5 4 postcode sector include the River Tees.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | S | 5 | - | 4 | X | X |
T | S | 5 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like -3.0°C) | 37.00% | W 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 7.00% | W 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -2.0°C) | 2.00% | W 16 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 1.0°C) | 2.00% | W 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 3.00% | WNW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 0.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 1.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | WNW 13 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 13.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 19.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 17.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 9.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 8.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 11.0°C (feels like 8.0°C) | 0.00% | SW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | SW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | SW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SSW 9 mph |
Ayresome Green Lane, Middlesbrough, , TS5 4DY
Head: Mrs Anita Jefferies
Ofsted Rating: Good
Inspection: 2022-09-14 (830 days ago)
Website: Visit Archibald Primary School Website
Phone: 01642804101
Number of Pupils: 505
Stockton Road, Middlesbrough, , TS5 4AG
Head: Mrs R Coning
Ofsted Rating: Good
Inspection: 2022-11-16 (767 days ago)
Website: Visit Macmillan Academy Website
Phone: 01642800800
Number of Pupils: 1530
Fakenham Avenue, Middlesbrough, , TS5 4QQ
Head: Mrs Sandy Thorpe
Ofsted Rating: Requires improvement
Inspection: 2022-10-06 (808 days ago)
Website: Visit Whinney Banks Primary School Website
Phone: 01642817713
Number of Pupils: 475
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £135,915 | 15 | £0 | 0 | £157,500 | 2 | £100,000 | 1 |
Semi-Detached | £93,186 | 33 | £82,132 | 17 | £83,531 | 16 | £88,825 | 32 |
Terraced | £78,315 | 38 | £72,121 | 39 | £72,857 | 28 | £70,723 | 46 |
Flats | £50,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
TS5 4AG is the postcode for MAIN BUILDING, MacMillan Academy, Stockton Road, MacMillan College, Stockton Road, ART & MFL, MacMillan Academy, Stockton Road, SPORTS & SCIENCE, MacMillan Academy, Stockton Road, MAIN ACADEMY RECEPTION, MacMillan Academy, Stockton Road, and LEISURE CENTRE, MacMillan Academy, Stockton Road
TS5 4BE is the postcode for Ayresome Industries, Unit 1
TS5 4DY is the postcode for ARCHIBALD PRIMARY SCHOOL, BARNABY AVENUE, MIDDLESBROUGH, Archibald Primary School, Barnaby Avenue, and Archibald Primary School, Ayresome Green Lane, Linthorpe
TS5 4EE is the postcode for Tees, Esk and Wear Valleys NHS Trust, West Lane Hospital, THE GLADES, WEST LANE HOSPITAL, ACKLAM ROAD, Evergreen Centre, Acklam Road Hospital, Acklam Road, WESTWOOD CENTRE, WEST LANE HOSPITAL, ACKLAM ROAD, Westwood Centre, Acklam Road Hospital, Acklam Road, Lotus Ward, Acklam Road Hospital, Acklam Road, ROSEWOOD CENTRE, WEST LANE HOSPITAL, ACKLAM ROAD, The Glades, Acklam Road Hospital, Acklam Road, Rosewood Centre, Acklam Road Hospital, Acklam Road, NEWBERRY CENTRE, WEST LANE HOSPITAL, ACKLAM ROAD, Newberry Centre, Acklam Road Hospital, Acklam Road, and EVERGREEN CENTRE, WEST LANE HOSPITAL, ACKLAM ROAD
TS5 4EQ is the postcode for Fulcrum Medical Practice, Acklam Road
TS5 4QQ is the postcode for Whinney Banks Primary School, Fakenham Avenue
The TS5 4 Sector is within these Local Authorities |
|
---|---|
The TS5 4 Sector is within these Counties |
|
The TS5 4 Sector is within these Water Company Areas |
|