A wide range of spatial data has been analysed to present this overview of the TS14 7 Postcode sector. If you would like anything added, please contact us.
The TS14 7 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the TS14 7 postcode sector is home to a bustling 6,033 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 145 postcodes already in use, this leaves 255 units available.
The TS14 7 postal code covers the settlement of GUISBOROUGH.
The TS14 7 Postcode shares a border with TS14 6 (GUISBOROUGH, Dunsdale), TS12 3 (Lingdale, Boosbeck, Moorsholm), TS14 8 (GUISBOROUGH) and YO21 2 (Glaisdale, Danby, Castleton).
Explore the TS14 7 postcode sector by using our interactive map.
The sector is within the post town of GUISBOROUGH.
TS14 7 is a postcode sector within the TS14 postcode district which is within the TS Teeside postcode area.
The Royal Mail delivery office for the TS14 7 postal sector is the Guisborough Delivery Office.
The area of the TS14 7 postcode sector is 4.27 square miles which is 11.05 square kilometres or 2,730.70 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | S | 1 | 4 | - | 7 | X | X |
T | S | 1 | 4 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 2.0°C (feels like -4.0°C) | 10.00% | WSW 18 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -3.0°C) | 5.00% | WSW 18 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 8.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | W 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 8.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -2.0°C) | 0.00% | WNW 13 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | SW 7 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 1.0°C) | 44.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 17.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | WSW 11 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 9.0°C) | 4.00% | WSW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 3.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 0.00% | SW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | SW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | SW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 1.00% | SW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 1.00% | SW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 1.00% | SW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | SW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | SW 9 mph |
Lauderdale Drive, Guisborough, Cleveland, TS14 7BS
Head: Mr Christopher Gibson
Ofsted Rating: Good
Inspection: 2023-04-26 (606 days ago)
Website: Visit Belmont Primary School Website
Phone: 01287635332
Number of Pupils: 412
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £267,438 | 43 | £223,030 | 30 | £224,645 | 38 | £231,888 | 34 |
Semi-Detached | £140,441 | 76 | £145,090 | 71 | £145,668 | 76 | £142,947 | 74 |
Terraced | £103,242 | 37 | £121,719 | 16 | £128,696 | 24 | £114,379 | 28 |
Flats | £85,000 | 2 | £86,500 | 1 | £0 | 0 | £0 | 0 |
TS14 7AA is the postcode for Langbaurgh House, Bow Street
TS14 7BS is the postcode for KEY STAGE 2, Belmont Primary School, Lauderdale Drive, and KEY STAGE 1, Belmont Primary School, Lauderdale Drive
TS14 7DJ is the postcode for Springwood Health Centre, Rectory Lane, and The Garth Surgery, Rectory Lane
TS14 7FD is the postcode for Redcar & Cleveland Borough Council, Belmont House, Rectory Lane, and Belmont House, Rectory Lane
The TS14 7 Sector is within these Local Authorities |
|
---|---|
The TS14 7 Sector is within these Counties |
|
The TS14 7 Sector is within these Water Company Areas |
|