A wide range of spatial data has been analysed to present this overview of the TS13 5 Postcode sector. If you would like anything added, please contact us.
The TS13 5 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the TS13 5 postcode sector is home to a bustling 2,134 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 121 postcodes already in use, this leaves 279 units available.
The largest settlement in the TS13 5 postal code is Staithes followed by Hinderwell, and Runswick.
The TS13 5 Postcode shares a border with TS13 4 (Loftus, Easington, Carlin How), YO21 2 (Glaisdale, Danby, Castleton) and YO21 3 (WHITBY, Sandsend, Lythe).
Explore the TS13 5 postcode sector by using our interactive map.
The sector is within the post town of SALTBURN-BY-THE-SEA.
TS13 5 is a postcode sector within the TS13 postcode district which is within the TS Teeside postcode area.
The Royal Mail delivery office for the TS13 5 postal sector is the Skelton-in-cleveland Delivery Office.
The area of the TS13 5 postcode sector is 12.75 square miles which is 33.02 square kilometres or 8,158.58 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | S | 1 | 3 | - | 5 | X | X |
T | S | 1 | 3 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 2.0°C (feels like -6.0°C) | 0.00% | W 25 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like -3.0°C) | 4.00% | W 27 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like -1.0°C) | 10.00% | WNW 36 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like -1.0°C) | 10.00% | WNW 36 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like -2.0°C) | 4.00% | WNW 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like -3.0°C) | 0.00% | WNW 27 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like -3.0°C) | 0.00% | WNW 25 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -4.0°C) | 0.00% | NW 22 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -4.0°C) | 0.00% | WNW 18 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like -1.0°C) | 0.00% | W 13 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 0.0°C) | 14.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 8.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | WSW 13 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 4.00% | WSW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 1.00% | WSW 16 mph | |
18:00 to 21:00 | Clear night | 10.0°C (feels like 7.0°C) | 1.00% | WSW 16 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 9.0°C (feels like 6.0°C) | 0.00% | SW 13 mph | |
03:00 to 06:00 | Clear night | 9.0°C (feels like 6.0°C) | 0.00% | SW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 1.00% | SW 11 mph | |
09:00 to 12:00 | Sunny day | 8.0°C (feels like 6.0°C) | 1.00% | SW 13 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 8.0°C) | 1.00% | SW 13 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 4.00% | SW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | SW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 1.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 1.00% | SW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 1.00% | SW 11 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 5.0°C) | 1.00% | SSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 2.00% | SSW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 1.00% | SW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 1.00% | SSW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 2.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 5.0°C) | 3.00% | SSW 9 mph |
Seaton Close, Saltburn-by-the-Sea, North Yorkshire, TS13 5AU
Head: Mrs Helen Isaac
Ofsted Rating: Good
Inspection: 2018-09-19 (2286 days ago)
Website: Visit Staithes, Seton Community Primary School Website
Phone: 01947840257
Number of Pupils: 78
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £317,677 | 7 | £283,119 | 8 | £189,583 | 6 | £240,864 | 11 |
Semi-Detached | £158,367 | 15 | £144,091 | 11 | £193,375 | 12 | £160,500 | 11 |
Terraced | £219,215 | 23 | £195,227 | 15 | £170,870 | 27 | £174,128 | 31 |
Flats | £173,667 | 3 | £70,000 | 1 | £140,000 | 1 | £147,500 | 2 |
TS13 5AU is the postcode for Seton Community Primary school, Seaton Close, Staithes, and Seton Community Primary School, Seaton Close
TS13 5AY is the postcode for Staithes Surgery, Seaton Crescent
TS13 5HA is the postcode for Oakridge Cp School, Coronation Avenue, Hinderwell, and Oakridge Cp School, Coronation Avenue
The TS13 5 Sector is within these Local Authorities |
|
---|---|
The TS13 5 Sector is within these Counties |
|
The TS13 5 Sector is within these Water Company Areas |
|