A wide range of spatial data has been analysed to present this overview of the TS10 2 Postcode sector. If you would like anything added, please contact us.
The TS10 2 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the TS10 2 postcode sector is home to a bustling 11,378 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 263 postcodes already in use, this leaves 137 units available.
The TS10 2 postal code covers the settlement of REDCAR.
The TS10 2 Postcode shares a border with TS11 8 (New Marske, Yearby, Upleatham), TS10 1 (REDCAR), TS10 4 (REDCAR, Wilton), TS11 6 (Marske-by-the-Sea) and TS10 3 (REDCAR).
Explore the TS10 2 postcode sector by using our interactive map.
The sector is within the post town of REDCAR.
TS10 2 is a postcode sector within the TS10 postcode district which is within the TS Teeside postcode area.
The Royal Mail delivery office for the TS10 2 postal sector is the Redcar Delivery Office.
The area of the TS10 2 postcode sector is 1.05 square miles which is 2.71 square kilometres or 669.16 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | S | 1 | 0 | - | 2 | X | X |
T | S | 1 | 0 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain | 3.0°C (feels like 0.0°C) | 78.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 2.0°C) | 9.00% | SW 4 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | W 2 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 3.0°C) | 8.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 8.00% | S 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | S 13 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | S 13 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 1.0°C) | 10.00% | S 13 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 0.0°C) | 6.00% | S 16 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like -1.0°C) | 5.00% | S 16 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 11.00% | SSW 11 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | SW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 5.00% | SW 9 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 2.0°C) | 4.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 4.00% | SSW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | S 13 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | S 16 mph |
Hundale Crescent, Redcar, North Yorkshire, TS10 2PU
Head: Mrs Samantha Pyle
Ofsted Rating: Good
Inspection: 2022-07-14 (932 days ago)
Website: Visit Wheatlands Primary School Website
Phone: 01642489784
Number of Pupils: 451
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £226,396 | 133 | £217,579 | 135 | £225,401 | 79 | £209,208 | 96 |
Semi-Detached | £141,330 | 124 | £133,626 | 111 | £143,229 | 89 | £136,627 | 85 |
Terraced | £81,867 | 52 | £92,532 | 40 | £82,684 | 38 | £77,870 | 27 |
Flats | £39,250 | 3 | £75,000 | 1 | £57,506 | 4 | £72,500 | 3 |
TS10 2HN is the postcode for Rye Hills Academy, Redcar Lane, and Rye Hills School, Redcar Lane
TS10 2JZ is the postcode for Ings Farm Primary School, Stirling Road
TS10 2PU is the postcode for Wheatlands Primary School, Hundale Crescent
The TS10 2 Sector is within these Local Authorities |
|
---|---|
The TS10 2 Sector is within these Counties |
|
The TS10 2 Sector is within these Water Company Areas |
|