A wide range of spatial data has been analysed to present this overview of the TS1 1 Postcode sector. If you would like anything added, please contact us.
The TS1 1 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the TS1 1 postcode sector is home to a bustling 425 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 73 postcodes already in use, this leaves 327 units available.
The TS1 1 postal code covers the settlement of MIDDLESBROUGH.
The TS1 1 Postcode shares a border with TS1 2 (MIDDLESBROUGH), TS1 5 (MIDDLESBROUGH) and TS2 1 (MIDDLESBROUGH, Seal Sands, Port Clarence).
Explore the TS1 1 postcode sector by using our interactive map.
The sector is within the post town of MIDDLESBROUGH.
TS1 1 is a postcode sector within the TS1 postcode district which is within the TS Teeside postcode area.
The Royal Mail delivery office for the TS1 1 postal sector is the Middlesbrough Delivery Office.
The area of the TS1 1 postcode sector is 0.11 square miles which is 0.27 square kilometres or 67.44 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | S | 1 | - | 1 | X | X |
T | S | 1 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 0.00% | W 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | W 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | NW 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | NW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 3.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | NW 11 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | W 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | W 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 17.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 17.00% | SSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 9.00% | SW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | SW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 2.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | S 7 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | S 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 13 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | S 13 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 13 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 2.0°C) | 11.00% | S 13 mph |
Newport Road, Middlesbrough, , TS1 1LA
Head: Dr Martin Raby
Ofsted Rating: Outstanding
Inspection: 2022-02-11 (1083 days ago)
Website: Visit The Northern School of Art Website
Phone: 01642288000
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £110,000 | 1 | £0 | 0 |
Flats | £38,521 | 12 | £44,556 | 8 | £46,250 | 2 | £43,975 | 2 |
TS1 1AA is the postcode for Royal Mail, Middlesbrough Delivery Office, 2 Cannon Park Way
TS1 1DB is the postcode for Teesside Archives, Exchange House, 6 Marton Road, and Exchange House, 6 Marton Road
TS1 1EL is the postcode for MIDDLESBROUGH TOWN HALL (THEATRE), Middlesbrough Borough Council, and MIDDLESBROUGH TOWN HALL, Middlesbrough Borough Council
TS1 1HR is the postcode for The Live Well Centre, Dundas House, and The Live Well Centre, Dundas House, Dundas Shopping Centre
TS1 1JA is the postcode for Jobcentre Plus, Arndale House, Chester Road, Stretford, and Jobcentre Plus, Dundas Shopping Centre, 27-33 Dundas Street
TS1 1JL is the postcode for Vancouver House, Gurney Street
TS1 1LY is the postcode for FLOORS 1-4 REDE HOUSE, Rede House, 69-71 Corporation Road
TS1 1PE is the postcode for Cafcass, Prudential House, 31-33 Albert Road
The TS1 1 Sector is within these Local Authorities |
|
---|---|
The TS1 1 Sector is within these Counties |
|
The TS1 1 Sector is within these Water Company Areas |
|