A wide range of spatial data has been analysed to present this overview of the TR14 9 Postcode sector. If you would like anything added, please contact us.
The TR14 9 postcode sector is within the county of Cornwall.
Did you know? According to the 2021 Census, the TR14 9 postcode sector is home to a bustling 2,989 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 105 postcodes already in use, this leaves 295 units available.
The largest settlement in the TR14 9 postal code is Troon followed by Brea, and Praze.
The TR14 9 Postcode shares a border with TR14 8 (CAMBORNE, Tuckingmill, North Roskear), TR14 7 (CAMBORNE, Pengegon, Beacon), TR13 0 (HELSTON, Wendron, Porkellis), TR14 0 (Praze, CAMBORNE, Tolvaddon), TR15 3 (Pool, REDRUTH, Illogan Highway) and TR16 6 (Four Lanes, Lanner, Carnmenellis).
Explore the TR14 9 postcode sector by using our interactive map.
The sector is within the post town of CAMBORNE.
TR14 9 is a postcode sector within the TR14 postcode district which is within the TR Truro postcode area.
The Royal Mail delivery office for the TR14 9 postal sector is the Camborne Delivery Office.
The area of the TR14 9 postcode sector is 7.79 square miles which is 20.17 square kilometres or 4,984.66 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | R | 1 | 4 | - | 9 | X | X |
T | R | 1 | 4 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 8.0°C (feels like 4.0°C) | 7.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | W 13 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 12.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 4.0°C) | 16.00% | ESE 7 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 3.0°C) | 22.00% | ENE 13 mph | |
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 82.00% | NE 18 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 2.0°C) | 21.00% | NNE 22 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 10.00% | NNE 25 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 2.0°C) | 8.00% | NNE 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 9.00% | N 25 mph | |
03:00 to 06:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 33.00% | N 22 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | N 18 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | N 13 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | NNW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 1.00% | NNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 1.00% | NW 7 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 9.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 12.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 10.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 9.00% | SE 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 11.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 13.00% | SSE 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 12.00% | SSE 13 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 14.00% | SSE 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 13.00% | SSE 16 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 12.00% | SSE 18 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 45.00% | S 18 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 5.0°C) | 22.00% | S 18 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 5.0°C) | 20.00% | S 20 mph |
New Road, Camborne, Cornwall, TR14 9ED
Head: Mrs Lucy Askew
Ofsted Rating: Good
Inspection: 2022-10-19 (832 days ago)
Website: Visit Troon Community Primary School Website
Phone: 01209714289
Number of Pupils: 149
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £281,154 | 13 | £238,381 | 12 | £241,025 | 21 | £191,400 | 5 |
Semi-Detached | £203,119 | 8 | £204,833 | 6 | £151,792 | 12 | £187,000 | 9 |
Terraced | £164,294 | 17 | £156,574 | 19 | £147,210 | 21 | £137,278 | 16 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
TR14 9ED is the postcode for Troon C P School, New Road
The TR14 9 Sector is within these Local Authorities |
|
---|---|
The TR14 9 Sector is within these Counties |
|
The TR14 9 Sector is within these Water Company Areas |
|