A wide range of spatial data has been analysed to present this overview of the TQ2 6 Postcode sector. If you would like anything added, please contact us.
The TQ2 6 postcode sector is within the county of Devon.
Did you know? According to the 2021 Census, the TQ2 6 postcode sector is home to a bustling 10,609 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 264 postcodes already in use, this leaves 136 units available.
The largest settlement in the TQ2 6 postal code is TORQUAY followed by Cockington Village, and Chelston.
The TQ2 6 Postcode shares a border with TQ1 4 (TORQUAY, St. Marychurch, Maidencombe), TQ2 5 (TORQUAY), TQ2 7 (TORQUAY), TQ3 1 (Preston, Marldon, PAIGNTON) and TQ3 2 (PAIGNTON).
Explore the TQ2 6 postcode sector by using our interactive map.
The sector is within the post town of TORQUAY.
TQ2 6 is a postcode sector within the TQ2 postcode district which is within the TQ Torquay postcode area.
The Royal Mail delivery office for the TQ2 6 postal sector is the Torquay Delivery Office.
The area of the TQ2 6 postcode sector is 1.86 square miles which is 4.81 square kilometres or 1,189.20 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | Q | 2 | - | 6 | X | X |
T | Q | 2 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 11.0°C (feels like 10.0°C) | 9.00% | ENE 9 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 8.0°C) | 8.00% | ENE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 8.0°C (feels like 6.0°C) | 14.00% | NNE 7 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 5.0°C) | 14.00% | N 4 mph | |
06:00 to 09:00 | Mist | 6.0°C (feels like 4.0°C) | 15.00% | N 4 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | N 4 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | NE 4 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 11.0°C) | 5.00% | E 2 mph | |
18:00 to 21:00 | Mist | 9.0°C (feels like 9.0°C) | 15.00% | NNE 2 mph | |
21:00 to 00:00 | Mist | 8.0°C (feels like 7.0°C) | 17.00% | WNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 7.0°C) | 19.00% | WNW 2 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 7.0°C) | 8.00% | W 4 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 7.0°C) | 10.00% | WNW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 10.0°C) | 5.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 6.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 9.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 9.00% | W 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 12.00% | W 11 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 12.00% | W 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 11.0°C (feels like 8.0°C) | 36.00% | W 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 7.0°C) | 34.00% | WNW 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 5.00% | WNW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 5.00% | WNW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 4.00% | WNW 11 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 4.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 2.0°C) | 3.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 7.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 7.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 6.00% | WNW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 10.00% | WNW 9 mph |
Queensway, Torquay, Devon, TQ2 6DB
Head: Mrs Amelia Harding
Ofsted Rating: Good
Inspection: 2022-05-25 (904 days ago)
Website: Visit Our Lady of the Angels Catholic Primary School Website
Phone: 01803613095
Number of Pupils: 157
Old Paignton Road, Torquay, Devon, TQ2 6UY
Head: Mrs Melissa Oliver
Ofsted Rating: Good
Inspection: 2023-07-19 (484 days ago)
Website: Visit Preston Primary School Website
Phone: 01803607075
Number of Pupils: 327
Hawkins Avenue, Torquay, Devon, TQ2 6ES
Head: Mrs Cristy Nelson
Ofsted Rating: Good
Inspection: 2018-06-07 (2352 days ago)
Website: Visit Sherwell Valley Primary School Website
Phone: 01803613296
Number of Pupils: 681
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £411,795 | 39 | £427,142 | 53 | £417,510 | 34 | £384,085 | 52 |
Semi-Detached | £231,583 | 39 | £238,592 | 43 | £252,971 | 38 | £214,556 | 45 |
Terraced | £180,016 | 70 | £171,770 | 73 | £173,919 | 70 | £156,269 | 56 |
Flats | £178,757 | 35 | £173,287 | 54 | £151,006 | 41 | £154,267 | 57 |
TQ2 6AP is the postcode for Cockington Primary School, Old Mill Road, and NEW AVENUE ROAD EXTENSION, Cockington Primary School, Old Mill Road
TQ2 6DB is the postcode for Our Lady of the Angels Catholic Primary School, Queensway, Chelston, and Our Lady of the Angels Catholic Primary School, Queensway
TQ2 6EJ is the postcode for Sherwell Valley Medical Practice, 11-15 Sherwell Valley Road
TQ2 6ES is the postcode for Sherwell Valley Primary School, Hawkins Avenue
TQ2 6HP is the postcode for Walnut Lodge, Walnut Road, and Walnut Lodge Surgery, Walnut Road, Cockington with Chelston
TQ2 6HW is the postcode for MAIN BUILDING, Chelston Hall Surgery, Old Mill Road
TQ2 6UY is the postcode for Preston Primary School, Old Paignton Road
The TQ2 6 Sector is within these Local Authorities |
|
---|---|
The TQ2 6 Sector is within these Counties |
|
The TQ2 6 Sector is within these Water Company Areas |
|